Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005080 | protein kinase C binding | RGD:2043 | Add3 | IDA | Rat | RGD:631733|PMID:8442667 |
Molecular Function | GO:0005200 | structural constituent of cytoskeleton | RGD:2043 | Add3 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005198 | structural molecule activity | MGI:1351615 | Add3 | IDA | Mouse | MGI:MGI:2149009|PMID:10485892 |
Molecular Function | GO:0005198 | structural molecule activity | RGD:2043 | Add3 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005198 | structural molecule activity | Q8AVB3 | Q8AVB3_CHICK | ISS | Chicken | UniProt:Q8AVB3 |
Cellular Component | GO:0005856 | cytoskeleton | MGI:1351615 | Add3 | IDA | Mouse | MGI:MGI:2149009|PMID:10485892 |
Cellular Component | GO:0005856 | cytoskeleton | RGD:2043 | Add3 | IDA | Rat | RGD:631726|PMID:7592723 |
Cellular Component | GO:0005856 | cytoskeleton | RGD:2043 | Add3 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005856 | cytoskeleton | Q8AVB3 | Q8AVB3_CHICK | ISS | Chicken | UniProt:Q8AVB3 |
Cellular Component | GO:0016020 | membrane | MGI:1351615 | Add3 | IDA | Mouse | MGI:MGI:2149009|PMID:10485892 |
Cellular Component | GO:0016020 | membrane | RGD:2043 | Add3 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016020 | membrane | RGD:2043 | Add3 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0016020 | membrane | Q8AVB3 | Q8AVB3_CHICK | ISS | Chicken | UniProt:Q8AVB3 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |