Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0008565 | protein transporter activity | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0045177 | apical part of cell | MGI:1096399 | Sybl1 | IDA | Mouse | MGI:MGI:3033551|PMID:14758363 |
Cellular Component | GO:0045177 | apical part of cell | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005794 | Golgi apparatus | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005886 | plasma membrane | FBgn0033452 | CG1599 | ISS | Fly | FB:FBrf0105495 |
Biological Process | GO:0006886 | intracellular protein transport | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0015031 | protein transport | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009651 | response to salt stress | gene:3714779 | ATVAMP714 | IMP | Tair | TAIR:Publication:501720369|PMID:17101982 |
Biological Process | GO:0006810 | transport | RGD:621558 | Sybl1 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |