Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0016407 | acetyltransferase activity | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Molecular Function | GO:0003682 | chromatin binding | RGD:1311512 | Myst1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004402 | histone acetyltransferase activity | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Molecular Function | GO:0004402 | histone acetyltransferase activity | FBgn0014340 | mof | ISS | Fly | FB:FBrf0093509|PMID:9155031 |
Molecular Function | GO:0004402 | histone acetyltransferase activity | FBgn0014340 | mof | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0008134 | transcription factor binding | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Molecular Function | GO:0008134 | transcription factor binding | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11965546 |
Cellular Component | GO:0000785 | chromatin | RGD:1311512 | Myst1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0000776 | kinetochore | MGI:1915023 | Myst1 | IDA | Mouse | MGI:MGI:2682084|PMID:14519686 |
Cellular Component | GO:0000776 | kinetochore | RGD:1311512 | Myst1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Cellular Component | GO:0005634 | nucleus | RGD:1311512 | Myst1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006333 | chromatin assembly or disassembly | RGD:1311512 | Myst1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007549 | dosage compensation | FBgn0014340 | mof | IGI | Fly | FB:FBrf0093509|PMID:9155031 |
Biological Process | GO:0007549 | dosage compensation | FBgn0014340 | mof | IMP | Fly | FB:FBrf0093509|PMID:9155031 |
Biological Process | GO:0016573 | histone acetylation | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Biological Process | GO:0030099 | myeloid cell differentiation | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Biological Process | GO:0016481 | negative regulation of transcription | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Biological Process | GO:0045941 | positive regulation of transcription | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11742995 |
Biological Process | GO:0045941 | positive regulation of transcription | Q9H7Z6 | MYST1_HUMAN | IDA | Human | PMID:11965546 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |