Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | RGD:3909 | Tsg101 | IDA | Rat | RGD:1300501|PMID:14761944 |
Molecular Function | GO:0005515 | protein binding | Q99816 | TS101_HUMAN | IPI | Human | PMID:17350572 |
Molecular Function | GO:0005515 | protein binding | Q99816 | TS101_HUMAN | IPI | Human | PMID:15033475 |
Molecular Function | GO:0005515 | protein binding | Q99816 | TS101_HUMAN | IPI | Human | PMID:12029088 |
Molecular Function | GO:0005515 | protein binding | MGI:106581 | Tsg101 | IPI | Mouse | MGI:MGI:3709531|PMID:17274640 |
Molecular Function | GO:0005515 | protein binding | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | S000000514 | STP22 | IDA | Yeast | SGD_REF:S000061300|PMID:11511343 |
Molecular Function | GO:0003714 | transcription corepressor activity | MGI:106581 | Tsg101 | IDA | Mouse | MGI:MGI:2448855|PMID:10888872 |
Molecular Function | GO:0003714 | transcription corepressor activity | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005768 | endosome | S000000514 | STP22 | IPI | Yeast | SGD_REF:S000061300|PMID:11511343 |
Cellular Component | GO:0005768 | endosome | S000000514 | STP22 | IDA | Yeast | SGD_REF:S000061300|PMID:11511343 |
Cellular Component | GO:0000813 | ESCRT I complex | S000000514 | STP22 | IPI | Yeast | SGD_REF:S000115145|PMID:16615894 |
Cellular Component | GO:0000813 | ESCRT I complex | S000000514 | STP22 | IDA | Yeast | SGD_REF:S000078323|PMID:15044434 |
Cellular Component | GO:0005634 | nucleus | RGD:3909 | Tsg101 | IDA | Rat | RGD:1300501|PMID:14761944 |
Cellular Component | GO:0005634 | nucleus | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007050 | cell cycle arrest | MGI:106581 | Tsg101 | IDA | Mouse | MGI:MGI:2178514|PMID:11943869 |
Biological Process | GO:0007050 | cell cycle arrest | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030154 | cell differentiation | MGI:106581 | Tsg101 | IDA | Mouse | MGI:MGI:2178514|PMID:11943869 |
Biological Process | GO:0030154 | cell differentiation | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00015658 | C09G12.9 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0030216 | keratinocyte differentiation | MGI:106581 | Tsg101 | IDA | Mouse | MGI:MGI:2178514|PMID:11943869 |
Biological Process | GO:0030216 | keratinocyte differentiation | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:106581 | Tsg101 | IDA | Mouse | MGI:MGI:2178514|PMID:11943869 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045926 | negative regulation of growth | FBgn0036666 | TSG101 | IMP | Fly | FB:FBrf0183226 |
Biological Process | GO:0045892 | negative regulation of transcription, DNA-dependent | MGI:106581 | Tsg101 | IDA | Mouse | MGI:MGI:2448855|PMID:10888872 |
Biological Process | GO:0045892 | negative regulation of transcription, DNA-dependent | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006513 | protein monoubiquitination | RGD:3909 | Tsg101 | IDA | Rat | RGD:1300501|PMID:14761944 |
Biological Process | GO:0006612 | protein targeting to membrane | S000000514 | STP22 | IPI | Yeast | SGD_REF:S000061300|PMID:11511343 |
Biological Process | GO:0006612 | protein targeting to membrane | S000000514 | STP22 | IMP | Yeast | SGD_REF:S000061300|PMID:11511343 |
Biological Process | GO:0006623 | protein targeting to vacuole | S000000514 | STP22 | IPI | Yeast | SGD_REF:S000061300|PMID:11511343 |
Biological Process | GO:0006623 | protein targeting to vacuole | S000000514 | STP22 | IMP | Yeast | SGD_REF:S000061300|PMID:11511343 |
Biological Process | GO:0001558 | regulation of cell growth | MGI:106581 | Tsg101 | IDA | Mouse | MGI:MGI:2178514|PMID:11943869 |
Biological Process | GO:0001558 | regulation of cell growth | RGD:3909 | Tsg101 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0046425 | regulation of JAK-STAT cascade | FBgn0036666 | TSG101 | IMP | Fly | FB:FBrf0183226 |
Biological Process | GO:0000723 | telomere maintenance | S000000514 | STP22 | IMP | Yeast | SGD_REF:S000114270|PMID:15161972 |
Biological Process | GO:0000723 | telomere maintenance | S000000514 | STP22 | IMP | Yeast | SGD_REF:S000114973|PMID:16552446 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |