Compare GO annotations for HomoloGene:462 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0005096GTPase activator activityRGD:3908Tsc2IDARatRGD:1580520|PMID:12869586
Molecular FunctionGO:0030695GTPase regulator activityRGD:3908Tsc2IMPRatRGD:1601406|PMID:15611338
Molecular FunctionGO:0019900kinase bindingFBgn0005198gigIPIFlyFB:FBrf0152245|PMID:12172555
Molecular FunctionGO:0005515protein bindingP49815TSC2_HUMANIPIHumanPMID:10585443
Molecular FunctionGO:0005515protein bindingP49815TSC2_HUMANIPIHumanPMID:12364343
Molecular FunctionGO:0005515protein bindingP49815TSC2_HUMANIPIHumanPMID:9580671
Molecular FunctionGO:0005515protein bindingMGI:102548Tsc2IPIMouseMGI:MGI:2155582|PMID:11741832
Molecular FunctionGO:0005515protein bindingRGD:3908Tsc2IPIRatRGD:1304444|PMID:14559897
Molecular FunctionGO:0005515protein bindingRGD:3908Tsc2IPIRatRGD:1601351|PMID:17379185
Molecular FunctionGO:0005515protein bindingRGD:3908Tsc2IMPRatRGD:1601406|PMID:15611338
Molecular FunctionGO:0046982protein heterodimerization activityRGD:3908Tsc2IPIRatRGD:1580491|PMID:15093748
Molecular FunctionGO:0042803protein homodimerization activityP49815TSC2_HUMANIPIHumanPMID:10585443
Molecular FunctionGO:0005102receptor bindingMGI:102548Tsc2ISSMouseMGI:MGI:2154458
Cellular ComponentGO:0016599caveolar membraneRGD:3908Tsc2IDARatRGD:1580491|PMID:15093748
Cellular ComponentGO:0005737cytoplasmP49815TSC2_HUMANIDAHumanPMID:9580671
Cellular ComponentGO:0005737cytoplasmMGI:102548Tsc2IDAMouseMGI:MGI:2155582|PMID:11741832
Cellular ComponentGO:0044430cytoskeletal partRGD:3908Tsc2IDARatRGD:1601407|PMID:12147258
Cellular ComponentGO:0005829cytosolP49815TSC2_HUMANIDAHumanPMID:10585443
Cellular ComponentGO:0005829cytosolRGD:3908Tsc2IDARatRGD:1601407|PMID:12147258
Cellular ComponentGO:0030426growth coneRGD:3908Tsc2IDARatRGD:1304444|PMID:14559897
Cellular ComponentGO:0045121lipid raftRGD:3908Tsc2IDARatRGD:1580491|PMID:15093748
Cellular ComponentGO:0005792microsomeRGD:3908Tsc2IDARatRGD:1580491|PMID:15093748
Cellular ComponentGO:0005792microsomeRGD:3908Tsc2IDARatRGD:1601407|PMID:12147258
Cellular ComponentGO:0043005neuron projectionRGD:3908Tsc2IDARatRGD:1304444|PMID:14559897
Cellular ComponentGO:0005634nucleusMGI:102548Tsc2ISSMouseMGI:MGI:2154458
Cellular ComponentGO:0048471perinuclear region of cytoplasmRGD:3908Tsc2IDARatRGD:1304444|PMID:14559897
Cellular ComponentGO:0043234protein complexRGD:3908Tsc2IMPRatRGD:1601406|PMID:15611338
Cellular ComponentGO:0043234protein complexRGD:3908Tsc2IDARatRGD:1601351|PMID:17379185
Biological ProcessGO:0006953acute-phase responseRGD:3908Tsc2IMPRatRGD:625610|PMID:7651821
Biological ProcessGO:0030030cell projection organization and biogenesisMGI:102548Tsc2ISSMouseMGI:MGI:3610880|PMID:16286931
Biological ProcessGO:0008340determination of adult life spanFBgn0005198gigIMPFlyFB:FBrf0179269|PMID:15186745
Biological ProcessGO:0045184establishment of protein localizationRGD:3908Tsc2IMPRatRGD:1580491|PMID:15093748
Biological ProcessGO:0007507heart developmentMGI:102548Tsc2IMPMouseMGI:MGI:1333508|PMID:10096549
Biological ProcessGO:0048009insulin-like growth factor receptor signaling pathwayMGI:102548Tsc2IMPMouseMGI:MGI:3050929|PMID:15249583
Biological ProcessGO:0048009insulin-like growth factor receptor signaling pathwayMGI:102548Tsc2IGIMouseMGI:MGI:3050929|PMID:15249583
Biological ProcessGO:0030308negative regulation of cell growthFBgn0005198gigIGIFlyFB:FBrf0135684|PMID:11348591
Biological ProcessGO:0030308negative regulation of cell growthFBgn0005198gigIMPFlyFB:FBrf0135684|PMID:11348591
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:102548Tsc2IMPMouseMGI:MGI:1333508|PMID:10096549
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:102548Tsc2IGIMouseMGI:MGI:3586939|PMID:16027169
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:102548Tsc2IMPMouseMGI:MGI:1345025|PMID:10491404
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:102548Tsc2IMPMouseMGI:MGI:1858852|PMID:10827137
Biological ProcessGO:0008285negative regulation of cell proliferationMGI:102548Tsc2IGIMouseMGI:MGI:3586938|PMID:16027168
Biological ProcessGO:0008285negative regulation of cell proliferationRGD:3908Tsc2IMPRatRGD:625610|PMID:7651821
Biological ProcessGO:0008285negative regulation of cell proliferationFBgn0005198gigIGIFlyFB:FBrf0135684|PMID:11348591
Biological ProcessGO:0045792negative regulation of cell sizeMGI:102548Tsc2ISSMouseMGI:MGI:3610880|PMID:16286931
Biological ProcessGO:0045792negative regulation of cell sizeFBgn0005198gigIGIFlyFB:FBrf0136941|PMID:11390358
Biological ProcessGO:0050680negative regulation of epithelial cell proliferationRGD:3908Tsc2IDARatRGD:1580517|PMID:14612383
Biological ProcessGO:0046627negative regulation of insulin receptor signaling pathwayFBgn0005198gigIGIFlyFB:FBrf0136941|PMID:11390358
Biological ProcessGO:0043407negative regulation of MAPK activityRGD:3908Tsc2IMPRatRGD:1580517|PMID:14612383
Biological ProcessGO:0046621negative regulation of organ sizeFBgn0005198gigIGIFlyFB:FBrf0136941|PMID:11390358
Biological ProcessGO:0014067negative regulation of phosphoinositide 3-kinase cascadeMGI:102548Tsc2IMPMouseMGI:MGI:3586939|PMID:16027169
Biological ProcessGO:0006469negative regulation of protein kinase activityMGI:102548Tsc2IMPMouseMGI:MGI:3050929|PMID:15249583
Biological ProcessGO:0051898negative regulation of protein kinase B signaling cascadeMGI:102548Tsc2IMPMouseMGI:MGI:3586939|PMID:16027169
Biological ProcessGO:0051898negative regulation of protein kinase B signaling cascadeMGI:102548Tsc2IGIMouseMGI:MGI:3586939|PMID:16027169
Biological ProcessGO:0032007negative regulation of TOR signaling pathwayRGD:3908Tsc2IDARatRGD:1580520|PMID:12869586
Biological ProcessGO:0030178negative regulation of Wnt receptor signaling pathwayRGD:3908Tsc2IDARatRGD:1304267|PMID:12511557
Biological ProcessGO:0001843neural tube closureMGI:102548Tsc2IMPMouseMGI:MGI:1333508|PMID:10096549
Biological ProcessGO:0014065phosphoinositide 3-kinase cascadeMGI:102548Tsc2IMPMouseMGI:MGI:3050929|PMID:15249583
Biological ProcessGO:0050918positive chemotaxisMGI:102548Tsc2IMPMouseMGI:MGI:3050929|PMID:15249583
Biological ProcessGO:0051291protein heterooligomerizationRGD:3908Tsc2IDARatRGD:1601351|PMID:17379185
Biological ProcessGO:0051291protein heterooligomerizationRGD:3908Tsc2IMPRatRGD:1601351|PMID:17379185
Biological ProcessGO:0051260protein homooligomerizationRGD:3908Tsc2IDARatRGD:1601351|PMID:17379185
Biological ProcessGO:0051260protein homooligomerizationRGD:3908Tsc2IMPRatRGD:1601351|PMID:17379185
Biological ProcessGO:0006606protein import into nucleusMGI:102548Tsc2IMPMouseMGI:MGI:1858852|PMID:10827137
Biological ProcessGO:0043491protein kinase B signaling cascadeMGI:102548Tsc2IMPMouseMGI:MGI:3050929|PMID:15249583
Biological ProcessGO:0043491protein kinase B signaling cascadeMGI:102548Tsc2IGIMouseMGI:MGI:3050929|PMID:15249583
Biological ProcessGO:0008104protein localizationMGI:102548Tsc2IDAMouseMGI:MGI:2155582|PMID:11741832
Biological ProcessGO:0032956regulation of actin cytoskeleton organization and biogenesisRGD:3908Tsc2IMPRatRGD:1601406|PMID:15611338
Biological ProcessGO:0030100regulation of endocytosisMGI:102548Tsc2IMPMouseMGI:MGI:1858852|PMID:10827137
Biological ProcessGO:0051893regulation of focal adhesion formationRGD:3908Tsc2IMPRatRGD:1601406|PMID:15611338
Biological ProcessGO:0046626regulation of insulin receptor signaling pathwayMGI:102548Tsc2IMPMouseMGI:MGI:2429349|PMID:12403809
Biological ProcessGO:0046626regulation of insulin receptor signaling pathwayRGD:3908Tsc2ISSRatRGD:1580654
Biological ProcessGO:0000074regulation of progression through cell cycleRGD:3908Tsc2IMPRatRGD:625610|PMID:7651821
Biological ProcessGO:0000074regulation of progression through cell cycleFBgn0005198gigIMPFlyFB:FBrf0107789|PMID:10052455
Biological ProcessGO:0000074regulation of progression through cell cycleFBgn0005198gigIMPFlyFB:FBrf0135684|PMID:11348591
Biological ProcessGO:0051492regulation of stress fiber formationRGD:3908Tsc2IMPRatRGD:1601406|PMID:15611338
Biological ProcessGO:0007584response to nutrientFBgn0005198gigIMPFlyFB:FBrf0152245|PMID:12172555
Biological ProcessGO:0007165signal transductionRGD:3908Tsc2IDARatRGD:625501|PMID:12045200
Biological ProcessGO:0007165signal transductionFBgn0005198gigIGIFlyFB:FBrf0152245|PMID:12172555

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)