Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0019778 | APG12 activating enzyme activity | S000001214 | ATG7 | IPI | Yeast | SGD_REF:S000048125|PMID:10233150 |
Molecular Function | GO:0019778 | APG12 activating enzyme activity | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000048125|PMID:10233150 |
Molecular Function | GO:0019778 | APG12 activating enzyme activity | S000001214 | ATG7 | ISS | Yeast | SGD_REF:S000039962|PMID:9759731 |
Molecular Function | GO:0019779 | APG8 activating enzyme activity | gene:1005837042 | APG7 | ISS | Tair | TAIR:Publication:501681530|PMID:12070171 |
Molecular Function | GO:0019779 | APG8 activating enzyme activity | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000059720|PMID:11100732 |
Molecular Function | GO:0019779 | APG8 activating enzyme activity | S000001214 | ATG7 | IPI | Yeast | SGD_REF:S000059720|PMID:11100732 |
Molecular Function | GO:0005515 | protein binding | MGI:1921494 | Atg7 | IPI | Mouse | MGI:MGI:2177369|PMID:11890701 |
Molecular Function | GO:0005515 | protein binding | MGI:1921494 | Atg7 | IPI | Mouse | MGI:MGI:2447271|PMID:12482611 |
Molecular Function | GO:0008639 | small protein conjugating enzyme activity | SPBC6B1.05c | SPBC6B1.05c | ISS | Pombe | GOC:unpublished |
Molecular Function | GO:0004839 | ubiquitin activating enzyme activity | MGI:1921494 | Atg7 | IDA | Mouse | MGI:MGI:2177369|PMID:11890701 |
Molecular Function | GO:0004839 | ubiquitin activating enzyme activity | RGD:1304817 | Atg7 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005737 | cytoplasm | RGD:1304817 | Atg7 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005737 | cytoplasm | S000001214 | ATG7 | IDA | Yeast | SGD_REF:S000048111|PMID:10233148 |
Cellular Component | GO:0005829 | cytosol | S000001214 | ATG7 | IDA | Yeast | SGD_REF:S000048125|PMID:10233150 |
Cellular Component | GO:0005829 | cytosol | SPBC6B1.05c | SPBC6B1.05c | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0016020 | membrane | S000001214 | ATG7 | IDA | Yeast | SGD_REF:S000048111|PMID:10233148 |
Cellular Component | GO:0005739 | mitochondrion | S000001214 | ATG7 | IDA | Yeast | SGD_REF:S000075100|PMID:14576278 |
Cellular Component | GO:0005739 | mitochondrion | S000001214 | ATG7 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Cellular Component | GO:0005634 | nucleus | SPBC6B1.05c | SPBC6B1.05c | IDA | Pombe | PMID:16823372 |
Biological Process | GO:0007628 | adult walking behavior | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0006520 | amino acid metabolic process | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0006914 | autophagy | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3653078|PMID:16885219 |
Biological Process | GO:0006914 | autophagy | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3711608|PMID:17450150 |
Biological Process | GO:0006914 | autophagy | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0006914 | autophagy | FBgn0034366 | Atg7 | IMP | Fly | FB:FBrf0180117|PMID:15296714 |
Biological Process | GO:0006914 | autophagy | WBGene00010882 | atgr-7 | IGI | Worm | WB:WBPaper00006070|PMID:12958363 |
Biological Process | GO:0006914 | autophagy | gene:1005837042 | APG7 | ISS | Tair | TAIR:Publication:501681530|PMID:12070171 |
Biological Process | GO:0006914 | autophagy | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000048125|PMID:10233150 |
Biological Process | GO:0006914 | autophagy | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000073971|PMID:12965207 |
Biological Process | GO:0006914 | autophagy | SPBC6B1.05c | SPBC6B1.05c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0006501 | C-terminal protein lipidation | S000001214 | ATG7 | IDA | Yeast | SGD_REF:S000077450|PMID:15277523 |
Biological Process | GO:0006501 | C-terminal protein lipidation | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000059897|PMID:11038174 |
Biological Process | GO:0006501 | C-terminal protein lipidation | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000073971|PMID:12965207 |
Biological Process | GO:0006501 | C-terminal protein lipidation | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000077450|PMID:15277523 |
Biological Process | GO:0006501 | C-terminal protein lipidation | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000059720|PMID:11100732 |
Biological Process | GO:0055013 | cardiac muscle cell development | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3711608|PMID:17450150 |
Biological Process | GO:0021680 | cerebellar Purkinje cell layer development | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0021987 | cerebral cortex development | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0032258 | CVT pathway | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000073971|PMID:12965207 |
Biological Process | GO:0040024 | dauer larval development | WBGene00010882 | atgr-7 | IGI | Worm | WB:WBPaper00006070|PMID:12958363 |
Biological Process | GO:0001889 | liver development | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0007126 | meiosis | WBGene00010882 | atgr-7 | IMP | Worm | WB:WBPaper00024468|PMID:15466891 |
Biological Process | GO:0006944 | membrane fusion | RGD:1304817 | Atg7 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0043066 | negative regulation of apoptosis | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3711608|PMID:17450150 |
Biological Process | GO:0043066 | negative regulation of apoptosis | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0050877 | neurological process | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0006996 | organelle organization and biogenesis | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0031401 | positive regulation of protein modification | O95352 | ATG7_HUMAN | IDA | Human | PMID:12890687 |
Biological Process | GO:0031401 | positive regulation of protein modification | MGI:1921494 | Atg7 | IDA | Mouse | MGI:MGI:2447271|PMID:12482611 |
Biological Process | GO:0031401 | positive regulation of protein modification | MGI:1921494 | Atg7 | ISS | Mouse | MGI:MGI:2677578|PMID:12890687 |
Biological Process | GO:0031401 | positive regulation of protein modification | RGD:1304817 | Atg7 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0009791 | post-embryonic development | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0009791 | post-embryonic development | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0006497 | protein amino acid lipidation | O95352 | ATG7_HUMAN | IDA | Human | PMID:12890687 |
Biological Process | GO:0006497 | protein amino acid lipidation | MGI:1921494 | Atg7 | ISS | Mouse | MGI:MGI:2677578|PMID:12890687 |
Biological Process | GO:0006497 | protein amino acid lipidation | RGD:1304817 | Atg7 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006497 | protein amino acid lipidation | gene:1005837042 | APG7 | ISS | Tair | TAIR:Publication:501681530|PMID:12070171 |
Biological Process | GO:0030163 | protein catabolic process | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0032446 | protein modification by small protein conjugation | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0006464 | protein modification process | S000001214 | ATG7 | IPI | Yeast | SGD_REF:S000048125|PMID:10233150 |
Biological Process | GO:0006464 | protein modification process | S000001214 | ATG7 | ISS | Yeast | SGD_REF:S000039962|PMID:9759731 |
Biological Process | GO:0006464 | protein modification process | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000039962|PMID:9759731 |
Biological Process | GO:0006464 | protein modification process | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000048125|PMID:10233150 |
Biological Process | GO:0006623 | protein targeting to vacuole | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000048125|PMID:10233150 |
Biological Process | GO:0006623 | protein targeting to vacuole | S000001214 | ATG7 | IMP | Yeast | SGD_REF:S000073971|PMID:12965207 |
Biological Process | GO:0006623 | protein targeting to vacuole | SPBC6B1.05c | SPBC6B1.05c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0021860 | pyramidal neuron development | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0031396 | regulation of protein ubiquitination | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0042594 | response to starvation | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
Biological Process | GO:0006512 | ubiquitin cycle | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3630371|PMID:16625205 |
Biological Process | GO:0006512 | ubiquitin cycle | MGI:1921494 | Atg7 | IMP | Mouse | MGI:MGI:3587473|PMID:15866887 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |