Compare GO annotations for HomoloGene:4662 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0019778APG12 activating enzyme activityS000001214ATG7IPIYeastSGD_REF:S000048125|PMID:10233150
Molecular FunctionGO:0019778APG12 activating enzyme activityS000001214ATG7IMPYeastSGD_REF:S000048125|PMID:10233150
Molecular FunctionGO:0019778APG12 activating enzyme activityS000001214ATG7ISSYeastSGD_REF:S000039962|PMID:9759731
Molecular FunctionGO:0019779APG8 activating enzyme activitygene:1005837042APG7ISSTairTAIR:Publication:501681530|PMID:12070171
Molecular FunctionGO:0019779APG8 activating enzyme activityS000001214ATG7IMPYeastSGD_REF:S000059720|PMID:11100732
Molecular FunctionGO:0019779APG8 activating enzyme activityS000001214ATG7IPIYeastSGD_REF:S000059720|PMID:11100732
Molecular FunctionGO:0005515protein bindingMGI:1921494Atg7IPIMouseMGI:MGI:2177369|PMID:11890701
Molecular FunctionGO:0005515protein bindingMGI:1921494Atg7IPIMouseMGI:MGI:2447271|PMID:12482611
Molecular FunctionGO:0008639small protein conjugating enzyme activitySPBC6B1.05cSPBC6B1.05cISSPombeGOC:unpublished
Molecular FunctionGO:0004839ubiquitin activating enzyme activityMGI:1921494Atg7IDAMouseMGI:MGI:2177369|PMID:11890701
Molecular FunctionGO:0004839ubiquitin activating enzyme activityRGD:1304817Atg7ISSRatRGD:1580655
Cellular ComponentGO:0005737cytoplasmRGD:1304817Atg7ISSRatRGD:1580655
Cellular ComponentGO:0005737cytoplasmS000001214ATG7IDAYeastSGD_REF:S000048111|PMID:10233148
Cellular ComponentGO:0005829cytosolS000001214ATG7IDAYeastSGD_REF:S000048125|PMID:10233150
Cellular ComponentGO:0005829cytosolSPBC6B1.05cSPBC6B1.05cIDAPombePMID:16823372
Cellular ComponentGO:0016020membraneS000001214ATG7IDAYeastSGD_REF:S000048111|PMID:10233148
Cellular ComponentGO:0005739mitochondrionS000001214ATG7IDAYeastSGD_REF:S000075100|PMID:14576278
Cellular ComponentGO:0005739mitochondrionS000001214ATG7IDAYeastSGD_REF:S000117178|PMID:16823961
Cellular ComponentGO:0005634nucleusSPBC6B1.05cSPBC6B1.05cIDAPombePMID:16823372
Biological ProcessGO:0007628adult walking behaviorMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0006520amino acid metabolic processMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0006914autophagyMGI:1921494Atg7IMPMouseMGI:MGI:3653078|PMID:16885219
Biological ProcessGO:0006914autophagyMGI:1921494Atg7IMPMouseMGI:MGI:3711608|PMID:17450150
Biological ProcessGO:0006914autophagyMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0006914autophagyFBgn0034366Atg7IMPFlyFB:FBrf0180117|PMID:15296714
Biological ProcessGO:0006914autophagyWBGene00010882atgr-7IGIWormWB:WBPaper00006070|PMID:12958363
Biological ProcessGO:0006914autophagygene:1005837042APG7ISSTairTAIR:Publication:501681530|PMID:12070171
Biological ProcessGO:0006914autophagyS000001214ATG7IMPYeastSGD_REF:S000048125|PMID:10233150
Biological ProcessGO:0006914autophagyS000001214ATG7IMPYeastSGD_REF:S000073971|PMID:12965207
Biological ProcessGO:0006914autophagySPBC6B1.05cSPBC6B1.05cISSPombeGOC:unpublished
Biological ProcessGO:0006501C-terminal protein lipidationS000001214ATG7IDAYeastSGD_REF:S000077450|PMID:15277523
Biological ProcessGO:0006501C-terminal protein lipidationS000001214ATG7IMPYeastSGD_REF:S000059897|PMID:11038174
Biological ProcessGO:0006501C-terminal protein lipidationS000001214ATG7IMPYeastSGD_REF:S000073971|PMID:12965207
Biological ProcessGO:0006501C-terminal protein lipidationS000001214ATG7IMPYeastSGD_REF:S000077450|PMID:15277523
Biological ProcessGO:0006501C-terminal protein lipidationS000001214ATG7IMPYeastSGD_REF:S000059720|PMID:11100732
Biological ProcessGO:0055013cardiac muscle cell developmentMGI:1921494Atg7IMPMouseMGI:MGI:3711608|PMID:17450150
Biological ProcessGO:0021680cerebellar Purkinje cell layer developmentMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0021987cerebral cortex developmentMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0032258CVT pathwayS000001214ATG7IMPYeastSGD_REF:S000073971|PMID:12965207
Biological ProcessGO:0040024dauer larval developmentWBGene00010882atgr-7IGIWormWB:WBPaper00006070|PMID:12958363
Biological ProcessGO:0001889liver developmentMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0007126meiosisWBGene00010882atgr-7IMPWormWB:WBPaper00024468|PMID:15466891
Biological ProcessGO:0006944membrane fusionRGD:1304817Atg7ISSRatRGD:1580655
Biological ProcessGO:0043066negative regulation of apoptosisMGI:1921494Atg7IMPMouseMGI:MGI:3711608|PMID:17450150
Biological ProcessGO:0043066negative regulation of apoptosisMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0050877neurological processMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0006996organelle organization and biogenesisMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0031401positive regulation of protein modificationO95352ATG7_HUMANIDAHumanPMID:12890687
Biological ProcessGO:0031401positive regulation of protein modificationMGI:1921494Atg7IDAMouseMGI:MGI:2447271|PMID:12482611
Biological ProcessGO:0031401positive regulation of protein modificationMGI:1921494Atg7ISSMouseMGI:MGI:2677578|PMID:12890687
Biological ProcessGO:0031401positive regulation of protein modificationRGD:1304817Atg7ISSRatRGD:1580655
Biological ProcessGO:0009791post-embryonic developmentMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0009791post-embryonic developmentMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0006497protein amino acid lipidationO95352ATG7_HUMANIDAHumanPMID:12890687
Biological ProcessGO:0006497protein amino acid lipidationMGI:1921494Atg7ISSMouseMGI:MGI:2677578|PMID:12890687
Biological ProcessGO:0006497protein amino acid lipidationRGD:1304817Atg7ISSRatRGD:1580655
Biological ProcessGO:0006497protein amino acid lipidationgene:1005837042APG7ISSTairTAIR:Publication:501681530|PMID:12070171
Biological ProcessGO:0030163protein catabolic processMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0032446protein modification by small protein conjugationMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0006464protein modification processS000001214ATG7IPIYeastSGD_REF:S000048125|PMID:10233150
Biological ProcessGO:0006464protein modification processS000001214ATG7ISSYeastSGD_REF:S000039962|PMID:9759731
Biological ProcessGO:0006464protein modification processS000001214ATG7IMPYeastSGD_REF:S000039962|PMID:9759731
Biological ProcessGO:0006464protein modification processS000001214ATG7IMPYeastSGD_REF:S000048125|PMID:10233150
Biological ProcessGO:0006623protein targeting to vacuoleS000001214ATG7IMPYeastSGD_REF:S000048125|PMID:10233150
Biological ProcessGO:0006623protein targeting to vacuoleS000001214ATG7IMPYeastSGD_REF:S000073971|PMID:12965207
Biological ProcessGO:0006623protein targeting to vacuoleSPBC6B1.05cSPBC6B1.05cISSPombeGOC:unpublished
Biological ProcessGO:0021860pyramidal neuron developmentMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0031396regulation of protein ubiquitinationMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0042594response to starvationMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887
Biological ProcessGO:0006512ubiquitin cycleMGI:1921494Atg7IMPMouseMGI:MGI:3630371|PMID:16625205
Biological ProcessGO:0006512ubiquitin cycleMGI:1921494Atg7IMPMouseMGI:MGI:3587473|PMID:15866887

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)