Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004437 | inositol or phosphatidylinositol phosphatase activity | RGD:69434 | Synj1 | IDA | Rat | RGD:69388|PMID:8552192 |
Molecular Function | GO:0004437 | inositol or phosphatidylinositol phosphatase activity | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004437 | inositol or phosphatidylinositol phosphatase activity | WB:WP:CE28239 | UNC-26 | ISS | Worm | WB:WBPaper00004275|PMID:10931870 |
Molecular Function | GO:0004437 | inositol or phosphatidylinositol phosphatase activity | WB:WP:CE29050 | UNC-26 | ISS | Worm | WB:WBPaper00004275|PMID:10931870 |
Molecular Function | GO:0004437 | inositol or phosphatidylinositol phosphatase activity | ZDB-GENE-030131-9180 | synj1 | IMP | Zfin | ZFIN:ZDB-PUB-041008-12|PMID:15470129 |
Molecular Function | GO:0004445 | inositol-polyphosphate 5-phosphatase activity | RGD:69434 | Synj1 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004445 | inositol-polyphosphate 5-phosphatase activity | FBgn0034691 | synj | IDA | Fly | FB:FBrf0108281|PMID:10218159 |
Molecular Function | GO:0004446 | multiple inositol-polyphosphate phosphatase activity | S000005050 | INP52 | IDA | Yeast | SGD_REF:S000045780|PMID:10224048 |
Molecular Function | GO:0001668 | phosphatidylinositol-4,5-bisphosphate 5-phosphatase activity | S000005050 | INP52 | IDA | Yeast | SGD_REF:S000045780|PMID:10224048 |
Molecular Function | GO:0017120 | polyphosphoinositide phosphatase activity | MGI:1354961 | Synj1 | IMP | Mouse | MGI:MGI:1346710|PMID:10535736 |
Molecular Function | GO:0017120 | polyphosphoinositide phosphatase activity | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0017124 | SH3 domain binding | RGD:69434 | Synj1 | IDA | Rat | RGD:69388|PMID:8552192 |
Cellular Component | GO:0030479 | actin cortical patch | S000005050 | INP52 | IDA | Yeast | SGD_REF:S000059158|PMID:11094088 |
Cellular Component | GO:0030479 | actin cortical patch | S000005050 | INP52 | IDA | Yeast | SGD_REF:S000081277|PMID:15798181 |
Cellular Component | GO:0030118 | clathrin coat | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0030117 | membrane coat | MGI:1354961 | Synj1 | IDA | Mouse | MGI:MGI:2176305|PMID:11879655 |
Cellular Component | GO:0030117 | membrane coat | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005624 | membrane fraction | S000005050 | INP52 | IDA | Yeast | SGD_REF:S000049648|PMID:9560389 |
Cellular Component | GO:0008021 | synaptic vesicle | WB:WP:CE28239 | UNC-26 | ISS | Worm | WB:WBPaper00004275|PMID:10931870 |
Cellular Component | GO:0008021 | synaptic vesicle | WB:WP:CE29050 | UNC-26 | ISS | Worm | WB:WBPaper00004275|PMID:10931870 |
Cellular Component | GO:0043195 | terminal button | FBgn0034691 | synj | IDA | Fly | FB:FBrf0167964|PMID:14622578 |
Cellular Component | GO:0012506 | vesicle membrane | FBgn0034691 | synj | IDA | Fly | FB:FBrf0167964|PMID:14622578 |
Biological Process | GO:0015870 | acetylcholine transport | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00004275|PMID:10931870 |
Biological Process | GO:0007047 | cell wall organization and biogenesis | S000005050 | INP52 | IGI | Yeast | SGD_REF:S000049648|PMID:9560389 |
Biological Process | GO:0007010 | cytoskeleton organization and biogenesis | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00004275|PMID:10931870 |
Biological Process | GO:0006897 | endocytosis | S000005050 | INP52 | IGI | Yeast | SGD_REF:S000048805|PMID:9788876 |
Biological Process | GO:0040011 | locomotion | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00001303|PMID:2381425 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0048790 | maintenance of presynaptic active zone structure | FBgn0034691 | synj | IMP | Fly | FB:FBrf0190008|PMID:16546084 |
Biological Process | GO:0006936 | muscle contraction | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00001303|PMID:2381425 |
Biological Process | GO:0006836 | neurotransmitter transport | MGI:1354961 | Synj1 | IMP | Mouse | MGI:MGI:1346710|PMID:10535736 |
Biological Process | GO:0006836 | neurotransmitter transport | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006796 | phosphate metabolic process | RGD:69434 | Synj1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0046856 | phosphoinositide dephosphorylation | S000005050 | INP52 | ISS | Yeast | SGD_REF:S000049648|PMID:9560389 |
Biological Process | GO:0030384 | phosphoinositide metabolic process | MGI:1354961 | Synj1 | IMP | Mouse | MGI:MGI:1346710|PMID:10535736 |
Biological Process | GO:0030384 | phosphoinositide metabolic process | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048015 | phosphoinositide-mediated signaling | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006644 | phospholipid metabolic process | RGD:69434 | Synj1 | ISS | Rat | RGD:69388|PMID:8552192 |
Biological Process | GO:0040018 | positive regulation of body size | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00004275|PMID:10931870 |
Biological Process | GO:0001956 | positive regulation of neurotransmitter secretion | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00004275|PMID:10931870 |
Biological Process | GO:0043058 | regulation of backward locomotion | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00004275|PMID:10931870 |
Biological Process | GO:0043059 | regulation of forward locomotion | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00004275|PMID:10931870 |
Biological Process | GO:0050803 | regulation of synapse structure and activity | FBgn0034691 | synj | IMP | Fly | FB:FBrf0190008|PMID:16546084 |
Biological Process | GO:0046549 | retinal cone cell development | ZDB-GENE-030131-9180 | synj1 | IMP | Zfin | ZFIN:ZDB-PUB-041008-12|PMID:15470129 |
Biological Process | GO:0050808 | synapse organization and biogenesis | ZDB-GENE-030131-9180 | synj1 | IMP | Zfin | ZFIN:ZDB-PUB-041008-12|PMID:15470129 |
Biological Process | GO:0016185 | synaptic vesicle budding | WBGene00006763 | unc-26 | IMP | Worm | WB:WBPaper00004275|PMID:10931870 |
Biological Process | GO:0048488 | synaptic vesicle endocytosis | RGD:69434 | Synj1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0048488 | synaptic vesicle endocytosis | FBgn0034691 | synj | IMP | Fly | FB:FBrf0167964|PMID:14622578 |
Biological Process | GO:0048488 | synaptic vesicle endocytosis | FBgn0034691 | synj | IMP | Fly | FB:FBrf0189906|PMID:16269341 |
Biological Process | GO:0048489 | synaptic vesicle transport | MGI:1354961 | Synj1 | IMP | Mouse | MGI:MGI:1346710|PMID:10535736 |
Biological Process | GO:0048489 | synaptic vesicle transport | RGD:69434 | Synj1 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |