Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | P31751 | AKT2_HUMAN | IPI | Human | PMID:10490823 |
Molecular Function | GO:0005515 | protein binding | MGI:104874 | Akt2 | IPI | Mouse | MGI:MGI:3687885|PMID:12791994 |
Molecular Function | GO:0005515 | protein binding | RGD:2082 | Akt2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | RGD:2082 | Akt2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004672 | protein kinase activity | FBgn0010379 | Akt1 | IDA | Fly | FB:FBrf0079853|PMID:7876156 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | RGD:2082 | Akt2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | RGD:2082 | Akt2 | IDA | Rat | RGD:1581310|PMID:16445997 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | FBgn0010379 | Akt1 | ISS | Fly | FB:FBrf0079853|PMID:7876156 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | FBgn0010379 | Akt1 | IMP | Fly | FB:FBrf0102488|PMID:9601646 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | S000001248 | SCH9 | ISS | Yeast | SGD_REF:S000043958|PMID:3290050 |
Molecular Function | GO:0004674 | protein serine/threonine kinase activity | S000001248 | SCH9 | IGI | Yeast | SGD_REF:S000043958|PMID:3290050 |
Cellular Component | GO:0005737 | cytoplasm | S000001248 | SCH9 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 |
Cellular Component | GO:0005829 | cytosol | RGD:2082 | Akt2 | IDA | Rat | RGD:1581310|PMID:16445997 |
Cellular Component | GO:0005829 | cytosol | SPAC1B9.02c | sck1 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0030027 | lamellipodium | MGI:104874 | Akt2 | IDA | Mouse | MGI:MGI:2675770|PMID:12944902 |
Cellular Component | GO:0030027 | lamellipodium | RGD:2082 | Akt2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0000329 | membrane of vacuole with cell cycle-correlated morphology | S000001248 | SCH9 | IDA | Yeast | SGD_REF:S000077407|PMID:15466158 |
Cellular Component | GO:0005634 | nucleus | S000001248 | SCH9 | IDA | Yeast | SGD_REF:S000077407|PMID:15466158 |
Cellular Component | GO:0005886 | plasma membrane | RGD:2082 | Akt2 | IDA | Rat | RGD:1581310|PMID:16445997 |
Biological Process | GO:0001324 | age-dependent response to oxidative stress during chronological cell aging | S000001248 | SCH9 | IMP | Yeast | SGD_REF:S000060129|PMID:11292860 |
Biological Process | GO:0006916 | anti-apoptosis | FBgn0010379 | Akt1 | IMP | Fly | FB:FBrf0102488|PMID:9601646 |
Biological Process | GO:0019933 | cAMP-mediated signaling | SPAC1B9.02c | sck1 | IMP | Pombe | PMID:7498728 |
Biological Process | GO:0008362 | chitin-based embryonic cuticle biosynthetic process | FBgn0010379 | Akt1 | IGI | Fly | FB:FBrf0141466|PMID:11740943 |
Biological Process | GO:0007424 | open tracheal system development | FBgn0010379 | Akt1 | IMP | Fly | FB:FBrf0141466|PMID:11740943 |
Biological Process | GO:0045793 | positive regulation of cell size | FBgn0010379 | Akt1 | IMP | Fly | FB:FBrf0123227 |
Biological Process | GO:0006468 | protein amino acid phosphorylation | RGD:2082 | Akt2 | IDA | Rat | RGD:1581310|PMID:16445997 |
Biological Process | GO:0006468 | protein amino acid phosphorylation | S000001248 | SCH9 | ISS | Yeast | SGD_REF:S000043958|PMID:3290050 |
Biological Process | GO:0006468 | protein amino acid phosphorylation | S000001248 | SCH9 | IGI | Yeast | SGD_REF:S000043958|PMID:3290050 |
Biological Process | GO:0008360 | regulation of cell shape | FBgn0010379 | Akt1 | IMP | Fly | FB:FBrf0167741|PMID:14527345 |
Biological Process | GO:0008361 | regulation of cell size | S000001248 | SCH9 | IMP | Yeast | SGD_REF:S000070190|PMID:12089449 |
Biological Process | GO:0046328 | regulation of JNK cascade | MGI:104874 | Akt2 | IDA | Mouse | MGI:MGI:2675770|PMID:12944902 |
Biological Process | GO:0046328 | regulation of JNK cascade | RGD:2082 | Akt2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0001302 | replicative cell aging | S000001248 | SCH9 | IMP | Yeast | SGD_REF:S000080970|PMID:15722108 |
Biological Process | GO:0005991 | trehalose metabolic process | SPAC1B9.02c | sck1 | IMP | Pombe | PMID:9245826 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |