Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004239 | methionyl aminopeptidase activity | P50579 | AMPM2_HUMAN | IDA | Human | PMID:8858118 |
Molecular Function | GO:0004239 | methionyl aminopeptidase activity | RGD:70995 | Metap2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004239 | methionyl aminopeptidase activity | RGD:70995 | Metap2 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0004239 | methionyl aminopeptidase activity | FBgn0025117 | und | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0004239 | methionyl aminopeptidase activity | gene:1005956838 | MAP2A | ISS | Tair | TAIR:Publication:5913|PMID:11060042 |
Molecular Function | GO:0004239 | methionyl aminopeptidase activity | S000000187 | MAP2 | IDA | Yeast | SGD_REF:S000069146|PMID:11811952 |
Molecular Function | GO:0005515 | protein binding | MGI:1929701 | Metap2 | IPI | Mouse | MGI:MGI:3510502|PMID:15544353 |
Molecular Function | GO:0005515 | protein binding | RGD:70995 | Metap2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | Q5ZIL5 | Q5ZIL5_CHICK | ISS | Chicken | UniProt:Q5ZIL5 |
Cellular Component | GO:0005737 | cytoplasm | P50579 | AMPM2_HUMAN | IDA | Human | PMID:15102683 |
Cellular Component | GO:0005737 | cytoplasm | RGD:70995 | Metap2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005737 | cytoplasm | RGD:70995 | Metap2 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005737 | cytoplasm | gene:1005956838 | MAP2A | IDA | Tair | TAIR:Publication:5913|PMID:11060042 |
Biological Process | GO:0031365 | N-terminal protein amino acid modification | P50579 | AMPM2_HUMAN | IDA | Human | PMID:8858118 |
Biological Process | GO:0031365 | N-terminal protein amino acid modification | RGD:70995 | Metap2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0031365 | N-terminal protein amino acid modification | RGD:70995 | Metap2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0018206 | peptidyl-methionine modification | P50579 | AMPM2_HUMAN | IDA | Human | PMID:8858118 |
Biological Process | GO:0018206 | peptidyl-methionine modification | RGD:70995 | Metap2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0018206 | peptidyl-methionine modification | RGD:70995 | Metap2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006464 | protein modification process | RGD:70995 | Metap2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0016485 | protein processing | P50579 | AMPM2_HUMAN | IDA | Human | PMID:8858118 |
Biological Process | GO:0016485 | protein processing | RGD:70995 | Metap2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0016485 | protein processing | gene:1005956838 | MAP2A | ISS | Tair | TAIR:Publication:5913|PMID:11060042 |
Biological Process | GO:0006508 | proteolysis | S000000187 | MAP2 | IDA | Yeast | SGD_REF:S000069146|PMID:11811952 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |