Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0016538 | cyclin-dependent protein kinase regulator activity | FBgn0000404 | CycA | IDA | Fly | FB:FBrf0056454|PMID:1531147 |
Molecular Function | GO:0016538 | cyclin-dependent protein kinase regulator activity | FBgn0000404 | CycA | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0005515 | protein binding | P20248 | CCNA2_HUMAN | IPI | Human | PMID:17254966 |
Molecular Function | GO:0005515 | protein binding | P20248 | CCNA2_HUMAN | IPI | Human | PMID:15890360 |
Molecular Function | GO:0005515 | protein binding | MGI:108069 | Ccna2 | IPI | Mouse | MGI:MGI:3052717|PMID:11331592 |
Molecular Function | GO:0005515 | protein binding | RGD:621059 | Ccna2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | MGI:108069 | Ccna2 | IDA | Mouse | MGI:MGI:3053491|PMID:15159393 |
Cellular Component | GO:0005737 | cytoplasm | RGD:621059 | Ccna2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0000404 | CycA | IDA | Fly | FB:FBrf0049390|PMID:2564316 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0000404 | CycA | IDA | Fly | FB:FBrf0129710|PMID:11027291 |
Cellular Component | GO:0001939 | female pronucleus | MGI:108069 | Ccna2 | IDA | Mouse | MGI:MGI:3609508|PMID:16137671 |
Cellular Component | GO:0001940 | male pronucleus | MGI:108069 | Ccna2 | IDA | Mouse | MGI:MGI:3609508|PMID:16137671 |
Cellular Component | GO:0005634 | nucleus | P20248 | CCNA2_HUMAN | IDA | Human | PMID:16109376 |
Cellular Component | GO:0005634 | nucleus | MGI:108069 | Ccna2 | IDA | Mouse | MGI:MGI:3053491|PMID:15159393 |
Cellular Component | GO:0005634 | nucleus | MGI:108069 | Ccna2 | ISS | Mouse | MGI:MGI:3590381|PMID:16109376 |
Cellular Component | GO:0005634 | nucleus | RGD:621059 | Ccna2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | FBgn0000404 | CycA | IDA | Fly | FB:FBrf0049390|PMID:2564316 |
Cellular Component | GO:0005634 | nucleus | FBgn0000404 | CycA | IDA | Fly | FB:FBrf0129710|PMID:11027291 |
Biological Process | GO:0009987 | cellular process | FBgn0000404 | CycA | IMP | Fly | FB:FBrf0175143|PMID:14764878 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00013981 | ZK507.6 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0040035 | hermaphrodite genitalia development | WBGene00013981 | ZK507.6 | IMP | Worm | WB:WBPaper00024497|PMID:15489339 |
Biological Process | GO:0007067 | mitosis | FBgn0000404 | CycA | IMP | Fly | FB:FBrf0135743|PMID:11350926 |
Biological Process | GO:0000070 | mitotic sister chromatid segregation | FBgn0000404 | CycA | IMP | Fly | FB:FBrf0136835|PMID:11369230 |
Biological Process | GO:0045941 | positive regulation of transcription | MGI:108069 | Ccna2 | IMP | Mouse | MGI:MGI:3609508|PMID:16137671 |
Biological Process | GO:0045941 | positive regulation of transcription | MGI:108069 | Ccna2 | IGI | Mouse | MGI:MGI:3609508|PMID:16137671 |
Biological Process | GO:0007096 | regulation of exit from mitosis | FBgn0000404 | CycA | IMP | Fly | FB:FBrf0195204|PMID:16854973 |
Biological Process | GO:0007088 | regulation of mitosis | FBgn0000404 | CycA | IEP | Fly | FB:FBrf0049390|PMID:2564316 |
Biological Process | GO:0009794 | regulation of progression through embryonic mitotic cell cycle | FBgn0000404 | CycA | IMP | Fly | FB:FBrf0195204|PMID:16854973 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |