Compare GO annotations for HomoloGene:55572 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0004680casein kinase activityRGD:619978Csnk2bISSRatRGD:727982|PMID:8173590
Molecular FunctionGO:0004680casein kinase activityFBgn0000259CkIIbetaIDAFlyFB:FBrf0039682|PMID:6298230
Molecular FunctionGO:0042802identical protein bindingP67870CSK2B_HUMANIPIHumanPMID:10094392
Molecular FunctionGO:0005515protein bindingMGI:88548Csnk2bIPIMouseMGI:MGI:2668750|PMID:12849985
Molecular FunctionGO:0005515protein bindingMGI:88548Csnk2bIPIMouseMGI:MGI:3510481|PMID:15284227
Molecular FunctionGO:0004682protein kinase CK2 activityFBgn0000259CkIIbetaIDAFlyFB:FBrf0039682|PMID:6298230
Molecular FunctionGO:0004682protein kinase CK2 activityFBgn0000259CkIIbetaIDAFlyFB:FBrf0041214|PMID:6589223
Molecular FunctionGO:0004682protein kinase CK2 activitygene:2042430CKB4IMPTairTAIR:Publication:501719060|PMID:16709199
Molecular FunctionGO:0008605protein kinase CK2 regulator activityFBgn0000259CkIIbetaIDAFlyFB:FBrf0068714|PMID:8268212
Molecular FunctionGO:0008605protein kinase CK2 regulator activityFBgn0000259CkIIbetaISSFlyFB:FBrf0105495
Molecular FunctionGO:0008605protein kinase CK2 regulator activityS000005565CKB2IPIYeastSGD_REF:S000062271|PMID:8135547
Molecular FunctionGO:0008605protein kinase CK2 regulator activityS000005565CKB2IMPYeastSGD_REF:S000069123|PMID:11827175
Molecular FunctionGO:0008605protein kinase CK2 regulator activitySPAC1851.03ckb1ISSPombeGOC:unpublished
Cellular ComponentGO:0005737cytoplasmgene:2042430CKB4IDATairTAIR:Publication:501714452|PMID:15610358
Cellular ComponentGO:0005829cytosolFBgn0000259CkIIbetaIDAFlyFB:FBrf0039682|PMID:6298230
Cellular ComponentGO:0005634nucleusFBgn0000259CkIIbetaIDAFlyFB:FBrf0039682|PMID:6298230
Cellular ComponentGO:0005634nucleusgene:2042430CKB4IDATairTAIR:Publication:501714452|PMID:15610358
Cellular ComponentGO:0005634nucleusgene:2042430CKB4IDATairTAIR:Publication:501719060|PMID:16709199
Cellular ComponentGO:0005634nucleusSPAC1851.03ckb1IDAPombePMID:16823372
Cellular ComponentGO:0005956protein kinase CK2 complexFBgn0000259CkIIbetaIDAFlyFB:FBrf0039682|PMID:6298230
Cellular ComponentGO:0005956protein kinase CK2 complexS000005565CKB2IDAYeastSGD_REF:S000045293|PMID:9427841
Cellular ComponentGO:0005956protein kinase CK2 complexSPAC1851.03ckb1ISSPombeGOC:unpublished
Biological ProcessGO:0008150biological_processWBGene00002196kin-10IMPWormWB:WBPaper00027756|PMID:16845399
Biological ProcessGO:0007049cell cycleSPAC1851.03ckb1ISSPombeGOC:unpublished
Biological ProcessGO:0006873cellular ion homeostasisS000005565CKB2IMPYeastSGD_REF:S000045293|PMID:9427841
Biological ProcessGO:0007623circadian rhythmFBgn0000259CkIIbetaIMPFlyFB:FBrf0159247|PMID:12563262
Biological ProcessGO:0007623circadian rhythmgene:2042430CKB4IMPTairTAIR:Publication:501722655|PMID:17662034
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002196kin-10IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002196kin-10IMPWormWB:WBPaper00024497|PMID:15489339
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002196kin-10IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00002196kin-10IMPWormWB:WBPaper00027756|PMID:16845399
Biological ProcessGO:0030468establishment of cell polarity (sensu Fungi)S000005565CKB2IPIYeastSGD_REF:S000045293|PMID:9427841
Biological ProcessGO:0000501flocculation via cell wall protein-carbohydrate interactionS000005565CKB2IMPYeastSGD_REF:S000045293|PMID:9427841
Biological ProcessGO:0000082G1/S transition of mitotic cell cycleS000005565CKB2IPIYeastSGD_REF:S000045293|PMID:9427841
Biological ProcessGO:0000086G2/M transition of mitotic cell cycleS000005565CKB2IPIYeastSGD_REF:S000045293|PMID:9427841
Biological ProcessGO:0007276gamete generationWBGene00002196kin-10IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0040007growthWBGene00002196kin-10IMPWormWB:WBPaper00024497|PMID:15489339
Biological ProcessGO:0040035hermaphrodite genitalia developmentWBGene00002196kin-10IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0040035hermaphrodite genitalia developmentWBGene00002196kin-10IMPWormWB:WBPaper00024497|PMID:15489339
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00002196kin-10IMPWormWB:WBPaper00024497|PMID:15489339
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00002196kin-10IMPWormWB:WBPaper00027756|PMID:16845399
Biological ProcessGO:0007626locomotory behaviorWBGene00002196kin-10IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0002009morphogenesis of an epitheliumWBGene00002196kin-10IMPWormWB:WBPaper00024497|PMID:15489339
Biological ProcessGO:0016319mushroom body developmentFBgn0000259CkIIbetaIMPFlyFB:FBrf0151992|PMID:12406573
Biological ProcessGO:0016319mushroom body developmentFBgn0000259CkIIbetaIMPFlyFB:FBrf0193130|PMID:16530986
Biological ProcessGO:0048573photoperiodism, floweringgene:2042430CKB4IMPTairTAIR:Publication:501722655|PMID:17662034
Biological ProcessGO:0040018positive regulation of body sizeWBGene00002196kin-10IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0042753positive regulation of circadian rhythmgene:2042430CKB4IMPTairTAIR:Publication:501719060|PMID:16709199
Biological ProcessGO:0040010positive regulation of growth rateWBGene00002196kin-10IMPWormWB:WBPaper00004402|PMID:11099033
Biological ProcessGO:0040010positive regulation of growth rateWBGene00002196kin-10IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0040010positive regulation of growth rateWBGene00002196kin-10IMPWormWB:WBPaper00027756|PMID:16845399
Biological ProcessGO:0040032post-embryonic body morphogenesisWBGene00002196kin-10IMPWormWB:WBPaper00027756|PMID:16845399
Biological ProcessGO:0006468protein amino acid phosphorylationFBgn0000259CkIIbetaIDAFlyFB:FBrf0039682|PMID:6298230
Biological ProcessGO:0006468protein amino acid phosphorylationS000005565CKB2IDAYeastSGD_REF:S000045293|PMID:9427841
Biological ProcessGO:0006468protein amino acid phosphorylationSPAC1851.03ckb1ISSPombeGOC:unpublished
Biological ProcessGO:0045449regulation of transcriptionSPAC1851.03ckb1ISSPombeGOC:unpublished
Biological ProcessGO:0006356regulation of transcription from RNA polymerase I promoterS000005565CKB2IDAYeastSGD_REF:S000070263|PMID:11551505
Biological ProcessGO:0006359regulation of transcription from RNA polymerase III promoterS000005565CKB2IDAYeastSGD_REF:S000070263|PMID:11551505
Biological ProcessGO:0006974response to DNA damage stimulusS000005565CKB2IDAYeastSGD_REF:S000070263|PMID:11551505

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)