Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0043398 | HLH domain binding | MGI:107365 | Ube2i | IPI | Mouse | MGI:MGI:1099918|PMID:9409784 |
Molecular Function | GO:0005515 | protein binding | P63279 | UBC9_HUMAN | IPI | Human | PMID:14516784 |
Molecular Function | GO:0005515 | protein binding | P63279 | UBC9_HUMAN | IPI | Human | PMID:12072434 |
Molecular Function | GO:0005515 | protein binding | P63279 | UBC9_HUMAN | IPI | Human | PMID:9885291 |
Molecular Function | GO:0005515 | protein binding | MGI:107365 | Ube2i | IPI | Mouse | MGI:MGI:1099918|PMID:9409784 |
Molecular Function | GO:0005515 | protein binding | RGD:3926 | Ube2i | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | FBgn0010602 | lwr | IPI | Fly | FB:FBrf0125338|PMID:10660560 |
Molecular Function | GO:0005515 | protein binding | FBgn0010602 | lwr | IPI | Fly | FB:FBrf0144953|PMID:11884525 |
Molecular Function | GO:0005515 | protein binding | SPAC30D11.13 | hus5 | IPI | Pombe | PMID:8610150 |
Molecular Function | GO:0005515 | protein binding | SPAC30D11.13 | hus5 | IPI | Pombe | PMID:12597774 |
Molecular Function | GO:0005515 | protein binding | SPAC30D11.13 | hus5 | IPI | Pombe | PMID:16168376 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | FBgn0010602 | lwr | IGI | Fly | FB:FBrf0101927|PMID:9514881 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | FBgn0010602 | lwr | ISS | Fly | FB:FBrf0101927|PMID:9514881 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | FBgn0010602 | lwr | IGI | Fly | FB:FBrf0125338|PMID:10660560 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | FBgn0010602 | lwr | IPI | Fly | FB:FBrf0125338|PMID:10660560 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | S000002222 | UBC9 | IMP | Yeast | SGD_REF:S000086627|PMID:9435231 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | S000002222 | UBC9 | IDA | Yeast | SGD_REF:S000086627|PMID:9435231 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | S000002222 | UBC9 | IDA | Yeast | SGD_REF:S000049728|PMID:9341106 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | SPAC30D11.13 | hus5 | IPI | Pombe | PMID:12597774 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | ZDB-GENE-990614-17 | ube2i | IDA | Zfin | ZFIN:ZDB-PUB-061020-39|PMID:17035631 |
Molecular Function | GO:0019949 | SUMO conjugating enzyme activity | ZDB-GENE-990614-17 | ube2i | IMP | Zfin | ZFIN:ZDB-PUB-061020-39|PMID:17035631 |
Cellular Component | GO:0005829 | cytosol | SPAC30D11.13 | hus5 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0000792 | heterochromatin | SPAC30D11.13 | hus5 | IDA | Pombe | PMID:16168376 |
Cellular Component | GO:0005634 | nucleus | FBgn0010602 | lwr | IDA | Fly | FB:FBrf0101927|PMID:9514881 |
Cellular Component | GO:0005634 | nucleus | S000002222 | UBC9 | IDA | Yeast | SGD_REF:S000045200|PMID:7800043 |
Cellular Component | GO:0005634 | nucleus | SPAC30D11.13 | hus5 | IDA | Pombe | PMID:8846774 |
Cellular Component | GO:0005634 | nucleus | SPAC30D11.13 | hus5 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0016605 | PML body | P63279 | UBC9_HUMAN | IDA | Human | PMID:9885291 |
Biological Process | GO:0000075 | cell cycle checkpoint | SPAC30D11.13 | hus5 | IMP | Pombe | PMID:12597774 |
Biological Process | GO:0007143 | female meiosis | FBgn0010602 | lwr | IGI | Fly | FB:FBrf0134637|PMID:11260265 |
Biological Process | GO:0016321 | female meiosis chromosome segregation | FBgn0010602 | lwr | IGI | Fly | FB:FBrf0134637|PMID:11260265 |
Biological Process | GO:0035172 | hemocyte proliferation | FBgn0010602 | lwr | IMP | Fly | FB:FBrf0187386|PMID:15882582 |
Biological Process | GO:0006959 | humoral immune response | FBgn0010602 | lwr | IMP | Fly | FB:FBrf0190102|PMID:16248995 |
Biological Process | GO:0000022 | mitotic spindle elongation | S000002222 | UBC9 | IMP | Yeast | SGD_REF:S000045200|PMID:7800043 |
Biological Process | GO:0035207 | negative regulation of hemocyte proliferation | FBgn0010602 | lwr | IMP | Fly | FB:FBrf0190102|PMID:16248995 |
Biological Process | GO:0035204 | negative regulation of lamellocyte differentiation | FBgn0010602 | lwr | IMP | Fly | FB:FBrf0190102|PMID:16248995 |
Biological Process | GO:0045751 | negative regulation of Toll signaling pathway | FBgn0010602 | lwr | IMP | Fly | FB:FBrf0190102|PMID:16248995 |
Biological Process | GO:0006606 | protein import into nucleus | FBgn0010602 | lwr | IMP | Fly | FB:FBrf0125338|PMID:10660560 |
Biological Process | GO:0006606 | protein import into nucleus | FBgn0010602 | lwr | IPI | Fly | FB:FBrf0125338|PMID:10660560 |
Biological Process | GO:0006464 | protein modification process | FBgn0010602 | lwr | IGI | Fly | FB:FBrf0125338|PMID:10660560 |
Biological Process | GO:0006464 | protein modification process | FBgn0010602 | lwr | IPI | Fly | FB:FBrf0125338|PMID:10660560 |
Biological Process | GO:0016925 | protein sumoylation | S000002222 | UBC9 | IPI | Yeast | SGD_REF:S000049728|PMID:9341106 |
Biological Process | GO:0016925 | protein sumoylation | S000002222 | UBC9 | IDA | Yeast | SGD_REF:S000049728|PMID:9341106 |
Biological Process | GO:0016925 | protein sumoylation | S000002222 | UBC9 | IDA | Yeast | SGD_REF:S000086627|PMID:9435231 |
Biological Process | GO:0016925 | protein sumoylation | S000002222 | UBC9 | IMP | Yeast | SGD_REF:S000086627|PMID:9435231 |
Biological Process | GO:0016925 | protein sumoylation | S000002222 | UBC9 | IMP | Yeast | SGD_REF:S000049728|PMID:9341106 |
Biological Process | GO:0016925 | protein sumoylation | SPAC30D11.13 | hus5 | IGI | Pombe | PMID:12597774 |
Biological Process | GO:0016925 | protein sumoylation | ZDB-GENE-990614-17 | ube2i | IDA | Zfin | ZFIN:ZDB-PUB-061020-39|PMID:17035631 |
Biological Process | GO:0016925 | protein sumoylation | ZDB-GENE-990614-17 | ube2i | IMP | Zfin | ZFIN:ZDB-PUB-061020-39|PMID:17035631 |
Biological Process | GO:0007088 | regulation of mitosis | ZDB-GENE-990614-17 | ube2i | IMP | Zfin | ZFIN:ZDB-PUB-061020-39|PMID:17035631 |
Biological Process | GO:0007346 | regulation of progression through mitotic cell cycle | SPAC30D11.13 | hus5 | IMP | Pombe | PMID:7768995 |
Biological Process | GO:0006974 | response to DNA damage stimulus | SPAC30D11.13 | hus5 | IMP | Pombe | PMID:9092625 |
Biological Process | GO:0007352 | zygotic determination of dorsal/ventral axis | FBgn0010602 | lwr | IGI | Fly | FB:FBrf0125338|PMID:10660560 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |