Compare GO annotations for HomoloGene:55992 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0017151DEAD/H-box RNA helicase bindingWB:WP:CE06722CSN-5IPIWormWB:WBPaper00005583|PMID:12435362
Molecular FunctionGO:0019781NEDD8 activating enzyme activityFBgn0027053CSN5IMPFlyFB:FBrf0158863|PMID:12737805
Molecular FunctionGO:0005515protein bindingQ92905CSN5_HUMANIPIHumanPMID:15480426
Molecular FunctionGO:0005515protein bindingQ92905CSN5_HUMANIPIHumanPMID:12082530
Molecular FunctionGO:0005515protein bindingMGI:1349415Cops5IPIMouseMGI:MGI:1298123|PMID:9707402
Molecular FunctionGO:0005515protein bindingRGD:1310301Cops5ISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingQ5ZLC3Q5ZLC3_CHICKISSChickenUniProt:Q5ZLC3
Molecular FunctionGO:0008022protein C-terminus bindingWB:WP:CE06722CSN-5IPIWormWB:WBPaper00005583|PMID:12435362
Molecular FunctionGO:0003713transcription coactivator activityRGD:1310301Cops5ISSRatRGD:1580654
Cellular ComponentGO:0005737cytoplasmFBgn0027053CSN5IDAFlyFB:FBrf0141691|PMID:11779478
Cellular ComponentGO:0005737cytoplasmWB:WP:CE06722CSN-5IDAWormWB:WBPaper00005583|PMID:12435362
Cellular ComponentGO:0005634nucleusWB:WP:CE06722CSN-5IDAWormWB:WBPaper00005583|PMID:12435362
Cellular ComponentGO:0008180signalosomeMGI:1349415Cops5IDAMouseMGI:MGI:1298123|PMID:9707402
Cellular ComponentGO:0008180signalosomeRGD:1310301Cops5ISSRatRGD:1580654
Cellular ComponentGO:0008180signalosomeQ5ZLC3Q5ZLC3_CHICKISSChickenUniProt:Q5ZLC3
Cellular ComponentGO:0008180signalosomeFBgn0027053CSN5ISSFlyFB:FBrf0115045
Cellular ComponentGO:0008180signalosomeFBgn0027053CSN5ISSFlyFB:FBrf0141691|PMID:11779478
Cellular ComponentGO:0008180signalosomeFBgn0027053CSN5IMPFlyFB:FBrf0158863|PMID:12737805
Cellular ComponentGO:0008180signalosomeWB:WP:CE06722CSN-5ISSWormWB:WBPaper00005583|PMID:12435362
Cellular ComponentGO:0008180signalosomegene:3353745AJH2IPITairTAIR:Publication:2256|PMID:9707402
Cellular ComponentGO:0005667transcription factor complexRGD:1310301Cops5ISSRatRGD:1580654
Biological ProcessGO:0007409axonogenesisFBgn0027053CSN5IMPFlyFB:FBrf0141691|PMID:11779478
Biological ProcessGO:0001751compound eye photoreceptor cell differentiationFBgn0027053CSN5IMPFlyFB:FBrf0141691|PMID:11779478
Biological ProcessGO:0000910cytokinesisWBGene00000817csn-5IMPWormWB:WBPaper00005914|PMID:12781129
Biological ProcessGO:0040016embryonic cleavageWBGene00000817csn-5IMPWormWB:WBPaper00005914|PMID:12781129
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00000817csn-5IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00000817csn-5IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00000817csn-5IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0000132establishment of mitotic spindle orientationWBGene00000817csn-5IMPWormWB:WBPaper00005914|PMID:12781129
Biological ProcessGO:0008347glial cell migrationFBgn0027053CSN5IMPFlyFB:FBrf0141691|PMID:11779478
Biological ProcessGO:0008406gonad developmentWBGene00000817csn-5IMPWormWB:WBPaper00005583|PMID:12435362
Biological ProcessGO:0010100negative regulation of photomorphogenesisgene:3353745AJH2IGITairTAIR:Publication:501716545|PMID:15923347
Biological ProcessGO:0007314oocyte anterior/posterior axis determinationFBgn0027053CSN5IMPFlyFB:FBrf0151933|PMID:12397113
Biological ProcessGO:0007309oocyte axis determinationFBgn0027053CSN5IMPFlyFB:FBrf0134101
Biological ProcessGO:0007310oocyte dorsal/ventral axis determinationFBgn0027053CSN5IMPFlyFB:FBrf0151933|PMID:12397113
Biological ProcessGO:0048477oogenesisWBGene00000817csn-5IMPWormWB:WBPaper00005583|PMID:12435362
Biological ProcessGO:0000338protein deneddylationFBgn0027053CSN5IMPFlyFB:FBrf0158863|PMID:12737805
Biological ProcessGO:0000338protein deneddylationgene:3353745AJH2IGITairTAIR:Publication:501716545|PMID:15923347
Biological ProcessGO:0000074regulation of progression through cell cycleMGI:1349415Cops5IMPMouseMGI:MGI:3510484|PMID:15299027
Biological ProcessGO:0000074regulation of progression through cell cycleRGD:1310301Cops5ISSRatRGD:1580654
Biological ProcessGO:0000074regulation of progression through cell cycleQ5ZLC3Q5ZLC3_CHICKISSChickenUniProt:Q5ZLC3
Biological ProcessGO:0006355regulation of transcription, DNA-dependentRGD:1310301Cops5ISSRatRGD:1580654
Biological ProcessGO:0000003reproductionWBGene00000817csn-5IMPWormWB:WBPaper00005583|PMID:12435362
Biological ProcessGO:0009733response to auxin stimulusgene:3353745AJH2IGITairTAIR:Publication:501716545|PMID:15923347

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)