Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Cellular Component | GO:0005737 | cytoplasm | S000002780 | VPS74 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 |
Cellular Component | GO:0005829 | cytosol | SPAC5D6.13 | SPAC5D6.13 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005794 | Golgi apparatus | MGI:1913879 | Golph3 | IDA | Mouse | MGI:MGI:1930444|PMID:11042173 |
Cellular Component | GO:0005794 | Golgi apparatus | RGD:621226 | Golph3 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005634 | nucleus | S000002780 | VPS74 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 |
Cellular Component | GO:0005634 | nucleus | SPAC5D6.13 | SPAC5D6.13 | IDA | Pombe | PMID:16823372 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00021644 | Y47G6A.18 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00021644 | Y47G6A.18 | IMP | Worm | WB:WBPaper00004402|PMID:11099033 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00021644 | Y47G6A.18 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040018 | positive regulation of body size | WBGene00021644 | Y47G6A.18 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006623 | protein targeting to vacuole | S000002780 | VPS74 | IMP | Yeast | SGD_REF:S000070264|PMID:12134085 |
Biological Process | GO:0006623 | protein targeting to vacuole | SPAC5D6.13 | SPAC5D6.13 | ISS | Pombe | GOC:unpublished |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |