Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0042166 | acetylcholine binding | RGD:2348 | Chrna7 | IMP | Rat | RGD:1600971|PMID:16186249 |
Molecular Function | GO:0042166 | acetylcholine binding | FBgn0028875 | nAcRalpha-34E | IDA | Fly | FB:FBrf0187807 |
Molecular Function | GO:0015464 | acetylcholine receptor activity | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0008179 | adenylate cyclase binding | RGD:2348 | Chrna7 | IPI | Rat | RGD:1600980|PMID:12748066 |
Molecular Function | GO:0008144 | drug binding | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600992|PMID:15801858 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:85056|PMID:9037516 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | MGI:99779 | Chrna7 | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:1099674|PMID:9364063 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:2158987|PMID:11834293 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | RGD:2348 | Chrna7 | IDA | Rat | RGD:727702|PMID:12069582 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | RGD:2348 | Chrna7 | IDA | Rat | RGD:null |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | RGD:2348 | Chrna7 | IMP | Rat | RGD:null |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | RGD:2348 | Chrna7 | IMP | Rat | RGD:1600971|PMID:16186249 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | FBgn0028875 | nAcRalpha-34E | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | FBgn0028875 | nAcRalpha-34E | ISS | Fly | FB:FBrf0112152|PMID:10471707 |
Molecular Function | GO:0004889 | nicotinic acetylcholine-activated cation-selective channel activity | FBgn0028875 | nAcRalpha-34E | ISS | Fly | FB:FBrf0127201|PMID:10798390 |
Molecular Function | GO:0005515 | protein binding | P36544 | ACHA7_HUMAN | IPI | Human | PMID:10681545 |
Molecular Function | GO:0005515 | protein binding | MGI:99779 | Chrna7 | IPI | Mouse | MGI:MGI:2176631|PMID:11906696 |
Molecular Function | GO:0005515 | protein binding | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005515 | protein binding | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005515 | protein binding | RGD:2348 | Chrna7 | IPI | Rat | RGD:null |
Cellular Component | GO:0016324 | apical plasma membrane | MGI:99779 | Chrna7 | IDA | Mouse | MGI:MGI:3603731|PMID:16033766 |
Cellular Component | GO:0032279 | asymmetric synapse | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600985|PMID:12077196 |
Cellular Component | GO:0030424 | axon | RGD:2348 | Chrna7 | IDA | Rat | RGD:704420|PMID:12645078 |
Cellular Component | GO:0030424 | axon | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600985|PMID:12077196 |
Cellular Component | GO:0043025 | cell soma | RGD:2348 | Chrna7 | IDA | Rat | RGD:704420|PMID:12645078 |
Cellular Component | GO:0005737 | cytoplasm | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600985|PMID:12077196 |
Cellular Component | GO:0043198 | dendritic shaft | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600985|PMID:12077196 |
Cellular Component | GO:0043197 | dendritic spine | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600985|PMID:12077196 |
Cellular Component | GO:0009897 | external side of plasma membrane | MGI:99779 | Chrna7 | IDA | Mouse | MGI:MGI:3610855|PMID:15963492 |
Cellular Component | GO:0005615 | extracellular space | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0030426 | growth cone | RGD:2348 | Chrna7 | IDA | Rat | RGD:704420|PMID:12645078 |
Cellular Component | GO:0016021 | integral to membrane | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0045121 | lipid raft | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600980|PMID:12748066 |
Cellular Component | GO:0005624 | membrane fraction | MGI:99779 | Chrna7 | IDA | Mouse | MGI:MGI:2158987|PMID:11834293 |
Cellular Component | GO:0005892 | nicotinic acetylcholine-gated receptor-channel complex | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005892 | nicotinic acetylcholine-gated receptor-channel complex | RGD:2348 | Chrna7 | IDA | Rat | RGD:704420|PMID:12645078 |
Cellular Component | GO:0005892 | nicotinic acetylcholine-gated receptor-channel complex | FBgn0028875 | nAcRalpha-34E | ISS | Fly | FB:FBrf0127201|PMID:10798390 |
Cellular Component | GO:0005886 | plasma membrane | P36544 | ACHA7_HUMAN | IDA | Human | PMID:12508119 |
Cellular Component | GO:0005886 | plasma membrane | MGI:99779 | Chrna7 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005886 | plasma membrane | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600980|PMID:12748066 |
Cellular Component | GO:0014069 | postsynaptic density | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600985|PMID:12077196 |
Cellular Component | GO:0042734 | presynaptic membrane | RGD:2348 | Chrna7 | IDA | Rat | RGD:1600985|PMID:12077196 |
Biological Process | GO:0000187 | activation of MAPK activity | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0008306 | associative learning | MGI:99779 | Chrna7 | IGI | Mouse | MGI:MGI:3513661|PMID:15541879 |
Biological Process | GO:0008306 | associative learning | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3580035|PMID:15922075 |
Biological Process | GO:0042113 | B cell activation | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3610855|PMID:15963492 |
Biological Process | GO:0042113 | B cell activation | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3663537|PMID:16253349 |
Biological Process | GO:0048149 | behavioral response to ethanol | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3511640|PMID:15489024 |
Biological Process | GO:0006816 | calcium ion transport | MGI:99779 | Chrna7 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0006816 | calcium ion transport | RGD:2348 | Chrna7 | IMP | Rat | RGD:null |
Biological Process | GO:0042416 | dopamine biosynthetic process | RGD:2348 | Chrna7 | IEP | Rat | RGD:704388|PMID:12438507 |
Biological Process | GO:0019228 | generation of action potential | RGD:2348 | Chrna7 | IMP | Rat | RGD:1600975|PMID:15044058 |
Biological Process | GO:0060112 | generation of menstrual cycle rhythm | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3053480|PMID:15364017 |
Biological Process | GO:0006811 | ion transport | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:1099674|PMID:9364063 |
Biological Process | GO:0006811 | ion transport | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:1355142|PMID:10800961 |
Biological Process | GO:0042698 | menstrual cycle | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3052645|PMID:1400473 |
Biological Process | GO:0032691 | negative regulation of interleukin-1 beta production | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3040787|PMID:12508119 |
Biological Process | GO:0032715 | negative regulation of interleukin-6 production | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3040787|PMID:12508119 |
Biological Process | GO:0032720 | negative regulation of tumor necrosis factor production | P36544 | ACHA7_HUMAN | IDA | Human | PMID:12508119 |
Biological Process | GO:0032720 | negative regulation of tumor necrosis factor production | MGI:99779 | Chrna7 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0032720 | negative regulation of tumor necrosis factor production | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3040787|PMID:12508119 |
Biological Process | GO:0001988 | positive regulation of heart contraction rate in baroreceptor response to decreased blood pressure | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3531222|PMID:10942027 |
Biological Process | GO:0050727 | regulation of inflammatory response | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3040787|PMID:12508119 |
Biological Process | GO:0042391 | regulation of membrane potential | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:1099674|PMID:9364063 |
Biological Process | GO:0042391 | regulation of membrane potential | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:1355142|PMID:10800961 |
Biological Process | GO:0042391 | regulation of membrane potential | MGI:99779 | Chrna7 | ISS | Mouse | MGI:MGI:2154458 |
Biological Process | GO:0014061 | regulation of norepinephrine secretion | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3531222|PMID:10942027 |
Biological Process | GO:0045471 | response to ethanol | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3612839|PMID:15555774 |
Biological Process | GO:0032094 | response to food | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3580035|PMID:15922075 |
Biological Process | GO:0007165 | signal transduction | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0030317 | sperm motility | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3691713|PMID:15944242 |
Biological Process | GO:0007268 | synaptic transmission | RGD:2348 | Chrna7 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007271 | synaptic transmission, cholinergic | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:1099674|PMID:9364063 |
Biological Process | GO:0007271 | synaptic transmission, cholinergic | RGD:2348 | Chrna7 | IMP | Rat | RGD:1600975|PMID:15044058 |
Biological Process | GO:0042110 | T cell activation | MGI:99779 | Chrna7 | IMP | Mouse | MGI:MGI:3663537|PMID:16253349 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |