Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0043022 | ribosome binding | Q9BY44 | EIF2A_HUMAN | ISS | Human | UniProt:Q9BY44 |
Molecular Function | GO:0043022 | ribosome binding | FBgn0037135 | CG7414 | ISS | Fly | FB:FBrf0198900 |
Molecular Function | GO:0003743 | translation initiation factor activity | Q9BY44 | EIF2A_HUMAN | ISS | Human | UniProt:Q9BY44 |
Molecular Function | GO:0003743 | translation initiation factor activity | FBgn0037135 | CG7414 | ISS | Fly | FB:FBrf0198900 |
Molecular Function | GO:0003743 | translation initiation factor activity | S000003286 | YGR054W | IDA | Yeast | SGD_REF:S000071447|PMID:12133843 |
Molecular Function | GO:0003743 | translation initiation factor activity | S000003286 | YGR054W | IMP | Yeast | SGD_REF:S000071447|PMID:12133843 |
Molecular Function | GO:0000049 | tRNA binding | Q9BY44 | EIF2A_HUMAN | ISS | Human | UniProt:Q9BY44 |
Molecular Function | GO:0000049 | tRNA binding | FBgn0037135 | CG7414 | ISS | Fly | FB:FBrf0198900 |
Cellular Component | GO:0005737 | cytoplasm | Q9BY44 | EIF2A_HUMAN | ISS | Human | UniProt:Q9BY44 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0037135 | CG7414 | ISS | Fly | FB:FBrf0198900 |
Cellular Component | GO:0005829 | cytosol | SPBC4B4.04 | SPBC4B4.04 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005830 | cytosolic ribosome (sensu Eukaryota) | S000003286 | YGR054W | IDA | Yeast | SGD_REF:S000071447|PMID:12133843 |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | S000003286 | YGR054W | IDA | Yeast | SGD_REF:S000071447|PMID:12133843 |
Cellular Component | GO:0005843 | cytosolic small ribosomal subunit (sensu Eukaryota) | SPBC4B4.04 | SPBC4B4.04 | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005850 | eukaryotic translation initiation factor 2 complex | Q9BY44 | EIF2A_HUMAN | ISS | Human | UniProt:Q9BY44 |
Cellular Component | GO:0005850 | eukaryotic translation initiation factor 2 complex | FBgn0037135 | CG7414 | ISS | Fly | FB:FBrf0198900 |
Cellular Component | GO:0005840 | ribosome | S000003286 | YGR054W | IDA | Yeast | SGD_REF:S000115662|PMID:16702403 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00008480 | E04D5.1 | IMP | Worm | WB:WBPaper00005599|PMID:12445391 |
Biological Process | GO:0006417 | regulation of translation | Q9BY44 | EIF2A_HUMAN | ISS | Human | UniProt:Q9BY44 |
Biological Process | GO:0006417 | regulation of translation | FBgn0037135 | CG7414 | ISS | Fly | FB:FBrf0198900 |
Biological Process | GO:0042255 | ribosome assembly | Q9BY44 | EIF2A_HUMAN | ISS | Human | UniProt:Q9BY44 |
Biological Process | GO:0042255 | ribosome assembly | FBgn0037135 | CG7414 | ISS | Fly | FB:FBrf0198900 |
Biological Process | GO:0006412 | translation | MGI:1098684 | Eif2a | IDA | Mouse | MGI:MGI:67770|PMID:7519779 |
Biological Process | GO:0006413 | translational initiation | S000003286 | YGR054W | IMP | Yeast | SGD_REF:S000071447|PMID:12133843 |
Biological Process | GO:0006413 | translational initiation | S000003286 | YGR054W | IDA | Yeast | SGD_REF:S000071447|PMID:12133843 |
Biological Process | GO:0006413 | translational initiation | SPBC4B4.04 | SPBC4B4.04 | ISS | Pombe | GOC:unpublished |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |