Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003677 | DNA binding | Q6IA86 | ELP2_HUMAN | IDA | Human | PMID:11714725 |
Molecular Function | GO:0008538 | proteasome activator activity | RGD:1306419 | Statip1 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0008538 | proteasome activator activity | FBgn0033540 | StIP | ISS | Fly | FB:FBrf0198885 |
Molecular Function | GO:0005515 | protein binding | MGI:1889642 | Elp2 | IPI | Mouse | MGI:MGI:1889079|PMID:10954736 |
Molecular Function | GO:0005515 | protein binding | RGD:1306419 | Statip1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0019901 | protein kinase binding | MGI:1889642 | Elp2 | IDA | Mouse | MGI:MGI:1889079|PMID:10954736 |
Molecular Function | GO:0019901 | protein kinase binding | RGD:1306419 | Statip1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | S000003432 | ELP2 | IDA | Yeast | SGD_REF:S000070415|PMID:12139626 |
Cellular Component | GO:0005829 | cytosol | SPCC895.06 | SPCC895.06 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005634 | nucleus | S000003432 | ELP2 | IDA | Yeast | SGD_REF:S000070415|PMID:12139626 |
Cellular Component | GO:0005634 | nucleus | SPCC895.06 | SPCC895.06 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0000502 | proteasome complex (sensu Eukaryota) | RGD:1306419 | Statip1 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0000502 | proteasome complex (sensu Eukaryota) | FBgn0033540 | StIP | ISS | Fly | FB:FBrf0198885 |
Cellular Component | GO:0008023 | transcription elongation factor complex | Q6IA86 | ELP2_HUMAN | IDA | Human | PMID:11714725 |
Cellular Component | GO:0008023 | transcription elongation factor complex | MGI:1889642 | Elp2 | ISS | Mouse | MGI:MGI:3583922|PMID:11714725 |
Cellular Component | GO:0008023 | transcription elongation factor complex | S000003432 | ELP2 | IDA | Yeast | SGD_REF:S000068795|PMID:11689709 |
Cellular Component | GO:0008023 | transcription elongation factor complex | SPCC895.06 | SPCC895.06 | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0043248 | proteasome assembly | RGD:1306419 | Statip1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0043248 | proteasome assembly | FBgn0033540 | StIP | ISS | Fly | FB:FBrf0198885 |
Biological Process | GO:0032447 | protein urmylation | S000003432 | ELP2 | IMP | Yeast | SGD_REF:S000075061|PMID:14551258 |
Biological Process | GO:0046425 | regulation of JAK-STAT cascade | MGI:1889642 | Elp2 | IDA | Mouse | MGI:MGI:1889079|PMID:10954736 |
Biological Process | GO:0046425 | regulation of JAK-STAT cascade | RGD:1306419 | Statip1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006357 | regulation of transcription from RNA polymerase II promoter | S000003432 | ELP2 | IMP | Yeast | SGD_REF:S000068795|PMID:11689709 |
Biological Process | GO:0006357 | regulation of transcription from RNA polymerase II promoter | SPCC895.06 | SPCC895.06 | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0006368 | RNA elongation from RNA polymerase II promoter | RGD:1306419 | Statip1 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006368 | RNA elongation from RNA polymerase II promoter | FBgn0033540 | StIP | ISS | Fly | FB:FBrf0198885 |
Biological Process | GO:0006400 | tRNA modification | S000003432 | ELP2 | IMP | Yeast | SGD_REF:S000081138|PMID:15769872 |
Biological Process | GO:0006400 | tRNA modification | SPCC895.06 | SPCC895.06 | ISS | Pombe | GOC:unpublished |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |