Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003842 | 1-pyrroline-5-carboxylate dehydrogenase activity | FBgn0037138 | CG7145 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003842 | 1-pyrroline-5-carboxylate dehydrogenase activity | FBgn0037138 | CG7145 | ISS | Fly | FB:FBrf0159903 |
Molecular Function | GO:0003842 | 1-pyrroline-5-carboxylate dehydrogenase activity | S000001079 | PUT2 | IMP | Yeast | SGD_REF:S000040886|PMID:387737 |
Molecular Function | GO:0003842 | 1-pyrroline-5-carboxylate dehydrogenase activity | SPBC24C6.04 | SPBC24C6.04 | ISS | Pombe | GOC:unpublished |
Molecular Function | GO:0008067 | metabotropic glutamate, GABA-B-like receptor activity | RGD:61894 | Tas1r2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0008527 | taste receptor activity | RGD:61894 | Tas1r2 | IDA | Rat | RGD:11917125 |
Cellular Component | GO:0005829 | cytosol | SPBC24C6.04 | SPBC24C6.04 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005615 | extracellular space | RGD:61894 | Tas1r2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | RGD:61894 | Tas1r2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016020 | membrane | RGD:61894 | Tas1r2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005759 | mitochondrial matrix | FBgn0037138 | CG7145 | ISS | Fly | FB:FBrf0159903 |
Cellular Component | GO:0005739 | mitochondrion | MGI:2443883 | Aldh4a1 | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | S000001079 | PUT2 | IDA | Yeast | SGD_REF:S000075100|PMID:14576278 |
Cellular Component | GO:0005739 | mitochondrion | S000001079 | PUT2 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Cellular Component | GO:0005739 | mitochondrion | SPBC24C6.04 | SPBC24C6.04 | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0007276 | gamete generation | WBGene00000112 | alh-6 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006537 | glutamate biosynthetic process | SPBC24C6.04 | SPBC24C6.04 | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0007626 | locomotory behavior | WBGene00000112 | alh-6 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00000112 | alh-6 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040017 | positive regulation of locomotion | WBGene00000112 | alh-6 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006561 | proline biosynthetic process | SPBC24C6.04 | SPBC24C6.04 | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0010133 | proline catabolic process to glutamate | S000001079 | PUT2 | IMP | Yeast | SGD_REF:S000040886|PMID:387737 |
Biological Process | GO:0006560 | proline metabolic process | FBgn0037138 | CG7145 | ISS | Fly | FB:FBrf0159903 |
Biological Process | GO:0050916 | sensory perception of sweet taste | RGD:61894 | Tas1r2 | IDA | Rat | RGD:11917125 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |