Compare GO annotations for HomoloGene:623 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0008227amine receptor activityFBgn0053517D2RISSFlyFB:FBrf0129744|PMID:10908591
Molecular FunctionGO:0035240dopamine bindingRGD:2521Drd3IMPRatRGD:1625068|PMID:16490190
Molecular FunctionGO:0001591dopamine D2 receptor-like receptor activityFBgn0053517D2RIDAFlyFB:FBrf0146094
Molecular FunctionGO:0001591dopamine D2 receptor-like receptor activityZDB-GENE-021119-1drd3ISSZfinZFIN:ZDB-PUB-040611-6|PMID:15188433
Molecular FunctionGO:0001592dopamine D3 receptor activityMGI:94925Drd3IDAMouseMGI:MGI:71957|PMID:8449953
Molecular FunctionGO:0001592dopamine D3 receptor activityMGI:94925Drd3IDAMouseMGI:MGI:79633|PMID:8700864
Molecular FunctionGO:0001592dopamine D3 receptor activityMGI:94925Drd3IDAMouseMGI:MGI:81621|PMID:8836575
Molecular FunctionGO:0001592dopamine D3 receptor activityMGI:94925Drd3IDAMouseMGI:MGI:76570|PMID:7566118
Molecular FunctionGO:0004952dopamine receptor activityRGD:2521Drd3ISSRatRGD:1580654
Molecular FunctionGO:0004952dopamine receptor activityRGD:2521Drd3IMPRatRGD:1625068|PMID:16490190
Molecular FunctionGO:0004952dopamine receptor activityFBgn0053517D2RISSFlyFB:FBrf0105495
Molecular FunctionGO:0004952dopamine receptor activityFBgn0053517D2RIDAFlyFB:FBrf0152322|PMID:12391323
Molecular FunctionGO:0008144drug bindingRGD:2521Drd3IDARatRGD:1625068|PMID:16490190
Molecular FunctionGO:0004930G-protein coupled receptor activityFBgn0053517D2RISSFlyFB:FBrf0129744|PMID:10908591
Molecular FunctionGO:0005515protein bindingMGI:94925Drd3IPIMouseMGI:MGI:3618440|PMID:16386234
Molecular FunctionGO:0005515protein bindingRGD:2521Drd3IPIRatRGD:1581469|PMID:16902178
Molecular FunctionGO:0005515protein bindingRGD:2521Drd3IPIRatRGD:1302428|PMID:14499480
Molecular FunctionGO:0019904protein domain specific bindingRGD:2521Drd3IPIRatRGD:1581465|PMID:14617818
Cellular ComponentGO:0045177apical part of cellRGD:2521Drd3IDARatRGD:1625082|PMID:9822449
Cellular ComponentGO:0042995cell projectionRGD:2521Drd3IDARatRGD:1581464|PMID:15584906
Cellular ComponentGO:0030139endocytic vesicleRGD:2521Drd3IDARatRGD:1581465|PMID:14617818
Cellular ComponentGO:0016021integral to membraneRGD:2521Drd3ISSRatRGD:1580654
Cellular ComponentGO:0016021integral to membraneFBgn0053517D2RISSFlyFB:FBrf0105495
Cellular ComponentGO:0016021integral to membraneFBgn0053517D2RISSFlyFB:FBrf0129744|PMID:10908591
Cellular ComponentGO:0016021integral to membraneZDB-GENE-021119-1drd3ISSZfinZFIN:ZDB-PUB-040611-6|PMID:15188433
Cellular ComponentGO:0005624membrane fractionMGI:94925Drd3IDAMouseMGI:MGI:1270080|PMID:9651217
Cellular ComponentGO:0005886plasma membraneMGI:94925Drd3IDAMouseMGI:MGI:1270080|PMID:9651217
Cellular ComponentGO:0005886plasma membraneMGI:94925Drd3IDAMouseMGI:MGI:3618440|PMID:16386234
Cellular ComponentGO:0005886plasma membraneRGD:2521Drd3ISSRatRGD:69828|PMID:1953708
Cellular ComponentGO:0005886plasma membraneRGD:2521Drd3IDARatRGD:1302428|PMID:14499480
Biological ProcessGO:0048148behavioral response to cocaineMGI:94925Drd3IGIMouseMGI:MGI:3608235|PMID:16197514
Biological ProcessGO:0048148behavioral response to cocaineMGI:94925Drd3IMPMouseMGI:MGI:3610635|PMID:10943692
Biological ProcessGO:0032922circadian regulation of gene expressionMGI:94925Drd3IMPMouseMGI:MGI:3611612|PMID:15878801
Biological ProcessGO:0007212dopamine receptor signaling pathwayRGD:2521Drd3IMPRatRGD:1625068|PMID:16490190
Biological ProcessGO:0007212dopamine receptor signaling pathwayFBgn0053517D2RISSFlyFB:FBrf0105495
Biological ProcessGO:0007212dopamine receptor signaling pathwayFBgn0053517D2RIDAFlyFB:FBrf0152322|PMID:12391323
Biological ProcessGO:0007212dopamine receptor signaling pathwayZDB-GENE-021119-1drd3ISSZfinZFIN:ZDB-PUB-040611-6|PMID:15188433
Biological ProcessGO:0007191dopamine receptor, adenylate cyclase activating pathwayMGI:94925Drd3IDAMouseMGI:MGI:3618440|PMID:16386234
Biological ProcessGO:0002031G-protein coupled receptor internalizationRGD:2521Drd3IDARatRGD:1581465|PMID:14617818
Biological ProcessGO:0007186G-protein coupled receptor protein signaling pathwayRGD:2521Drd3IMPRatRGD:1625070|PMID:15265811
Biological ProcessGO:0007186G-protein coupled receptor protein signaling pathwayFBgn0053517D2RISSFlyFB:FBrf0129744|PMID:10908591
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IMPMouseMGI:MGI:3698022|PMID:12044470
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IMPMouseMGI:MGI:79633|PMID:8700864
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IGIMouseMGI:MGI:1098940|PMID:9354330
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IMPMouseMGI:MGI:1100811|PMID:9402626
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IGIMouseMGI:MGI:2450222|PMID:12574430
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IGIMouseMGI:MGI:3529730|PMID:11864730
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IGIMouseMGI:MGI:3610833|PMID:12652349
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IGIMouseMGI:MGI:3607822|PMID:10884517
Biological ProcessGO:0007626locomotory behaviorMGI:94925Drd3IGIMouseMGI:MGI:3608235|PMID:16197514
Biological ProcessGO:0050883musculoskeletal movement, spinal reflex actionMGI:94925Drd3IMPMouseMGI:MGI:3531598|PMID:15601940
Biological ProcessGO:0045776negative regulation of blood pressureMGI:94925Drd3IMPMouseMGI:MGI:3690706|PMID:9691085
Biological ProcessGO:0060160negative regulation of dopamine receptor signaling pathwayMGI:94925Drd3IGIMouseMGI:MGI:3626135|PMID:12097513
Biological ProcessGO:0048715negative regulation of oligodendrocyte differentiationMGI:94925Drd3IDAMouseMGI:MGI:1270080|PMID:9651217
Biological ProcessGO:0051898negative regulation of protein kinase B signaling cascadeMGI:94925Drd3IMPMouseMGI:MGI:3697576|PMID:17251429
Biological ProcessGO:0032416negative regulation of sodium:hydrogen antiporter activityRGD:2521Drd3IMPRatRGD:1625070|PMID:15265811
Biological ProcessGO:0000122negative regulation of transcription from RNA polymerase II promoterRGD:2521Drd3IDARatRGD:1581469|PMID:16902178
Biological ProcessGO:0008284positive regulation of cell proliferationRGD:2521Drd3IDARatRGD:1581464|PMID:15584906
Biological ProcessGO:0060161positive regulation of dopamine receptor signaling pathwayMGI:94925Drd3IMPMouseMGI:MGI:3621386|PMID:15016423
Biological ProcessGO:0045944positive regulation of transcription from RNA polymerase II promoterRGD:2521Drd3IDARatRGD:1581469|PMID:16902178
Biological ProcessGO:0040014regulation of body sizeMGI:94925Drd3IMPMouseMGI:MGI:3039963|PMID:15084447
Biological ProcessGO:0045187regulation of circadian sleep/wake cycle, sleepRGD:2521Drd3IMPRatRGD:1625069|PMID:15913875
Biological ProcessGO:0014059regulation of dopamine secretionMGI:94925Drd3IMPMouseMGI:MGI:3698022|PMID:12044470
Biological ProcessGO:0014059regulation of dopamine secretionMGI:94925Drd3IMPMouseMGI:MGI:1202050|PMID:9482807
Biological ProcessGO:0019216regulation of lipid metabolic processMGI:94925Drd3IMPMouseMGI:MGI:3039963|PMID:15084447
Biological ProcessGO:0040012regulation of locomotionRGD:2521Drd3IMPRatRGD:1625069|PMID:15913875
Biological ProcessGO:0002016renin-angiotensin regulation of body fluid levelsMGI:94925Drd3IMPMouseMGI:MGI:3690706|PMID:9691085
Biological ProcessGO:0002016renin-angiotensin regulation of body fluid levelsMGI:94925Drd3IGIMouseMGI:MGI:3690706|PMID:9691085
Biological ProcessGO:0001975response to amphetamineMGI:94925Drd3IGIMouseMGI:MGI:3626135|PMID:12097513
Biological ProcessGO:0042220response to cocaineMGI:94925Drd3IMPMouseMGI:MGI:3610635|PMID:10943692
Biological ProcessGO:0045471response to ethanolMGI:94925Drd3IMPMouseMGI:MGI:3622567|PMID:11988344
Biological ProcessGO:0043278response to morphineMGI:94925Drd3IMPMouseMGI:MGI:2450222|PMID:12574430
Biological ProcessGO:0001963synaptic transmission, dopaminergicRGD:2521Drd3IMPRatRGD:1625068|PMID:16490190
Biological ProcessGO:0008542visual learningMGI:94925Drd3IMPMouseMGI:MGI:3626135|PMID:12097513

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)