Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008227 | amine receptor activity | FBgn0053517 | D2R | ISS | Fly | FB:FBrf0129744|PMID:10908591 |
Molecular Function | GO:0035240 | dopamine binding | RGD:2521 | Drd3 | IMP | Rat | RGD:1625068|PMID:16490190 |
Molecular Function | GO:0001591 | dopamine D2 receptor-like receptor activity | FBgn0053517 | D2R | IDA | Fly | FB:FBrf0146094 |
Molecular Function | GO:0001591 | dopamine D2 receptor-like receptor activity | ZDB-GENE-021119-1 | drd3 | ISS | Zfin | ZFIN:ZDB-PUB-040611-6|PMID:15188433 |
Molecular Function | GO:0001592 | dopamine D3 receptor activity | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:71957|PMID:8449953 |
Molecular Function | GO:0001592 | dopamine D3 receptor activity | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:79633|PMID:8700864 |
Molecular Function | GO:0001592 | dopamine D3 receptor activity | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:81621|PMID:8836575 |
Molecular Function | GO:0001592 | dopamine D3 receptor activity | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:76570|PMID:7566118 |
Molecular Function | GO:0004952 | dopamine receptor activity | RGD:2521 | Drd3 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004952 | dopamine receptor activity | RGD:2521 | Drd3 | IMP | Rat | RGD:1625068|PMID:16490190 |
Molecular Function | GO:0004952 | dopamine receptor activity | FBgn0053517 | D2R | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0004952 | dopamine receptor activity | FBgn0053517 | D2R | IDA | Fly | FB:FBrf0152322|PMID:12391323 |
Molecular Function | GO:0008144 | drug binding | RGD:2521 | Drd3 | IDA | Rat | RGD:1625068|PMID:16490190 |
Molecular Function | GO:0004930 | G-protein coupled receptor activity | FBgn0053517 | D2R | ISS | Fly | FB:FBrf0129744|PMID:10908591 |
Molecular Function | GO:0005515 | protein binding | MGI:94925 | Drd3 | IPI | Mouse | MGI:MGI:3618440|PMID:16386234 |
Molecular Function | GO:0005515 | protein binding | RGD:2521 | Drd3 | IPI | Rat | RGD:1581469|PMID:16902178 |
Molecular Function | GO:0005515 | protein binding | RGD:2521 | Drd3 | IPI | Rat | RGD:1302428|PMID:14499480 |
Molecular Function | GO:0019904 | protein domain specific binding | RGD:2521 | Drd3 | IPI | Rat | RGD:1581465|PMID:14617818 |
Cellular Component | GO:0045177 | apical part of cell | RGD:2521 | Drd3 | IDA | Rat | RGD:1625082|PMID:9822449 |
Cellular Component | GO:0042995 | cell projection | RGD:2521 | Drd3 | IDA | Rat | RGD:1581464|PMID:15584906 |
Cellular Component | GO:0030139 | endocytic vesicle | RGD:2521 | Drd3 | IDA | Rat | RGD:1581465|PMID:14617818 |
Cellular Component | GO:0016021 | integral to membrane | RGD:2521 | Drd3 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | FBgn0053517 | D2R | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0016021 | integral to membrane | FBgn0053517 | D2R | ISS | Fly | FB:FBrf0129744|PMID:10908591 |
Cellular Component | GO:0016021 | integral to membrane | ZDB-GENE-021119-1 | drd3 | ISS | Zfin | ZFIN:ZDB-PUB-040611-6|PMID:15188433 |
Cellular Component | GO:0005624 | membrane fraction | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:1270080|PMID:9651217 |
Cellular Component | GO:0005886 | plasma membrane | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:1270080|PMID:9651217 |
Cellular Component | GO:0005886 | plasma membrane | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:3618440|PMID:16386234 |
Cellular Component | GO:0005886 | plasma membrane | RGD:2521 | Drd3 | ISS | Rat | RGD:69828|PMID:1953708 |
Cellular Component | GO:0005886 | plasma membrane | RGD:2521 | Drd3 | IDA | Rat | RGD:1302428|PMID:14499480 |
Biological Process | GO:0048148 | behavioral response to cocaine | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3608235|PMID:16197514 |
Biological Process | GO:0048148 | behavioral response to cocaine | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3610635|PMID:10943692 |
Biological Process | GO:0032922 | circadian regulation of gene expression | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3611612|PMID:15878801 |
Biological Process | GO:0007212 | dopamine receptor signaling pathway | RGD:2521 | Drd3 | IMP | Rat | RGD:1625068|PMID:16490190 |
Biological Process | GO:0007212 | dopamine receptor signaling pathway | FBgn0053517 | D2R | ISS | Fly | FB:FBrf0105495 |
Biological Process | GO:0007212 | dopamine receptor signaling pathway | FBgn0053517 | D2R | IDA | Fly | FB:FBrf0152322|PMID:12391323 |
Biological Process | GO:0007212 | dopamine receptor signaling pathway | ZDB-GENE-021119-1 | drd3 | ISS | Zfin | ZFIN:ZDB-PUB-040611-6|PMID:15188433 |
Biological Process | GO:0007191 | dopamine receptor, adenylate cyclase activating pathway | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:3618440|PMID:16386234 |
Biological Process | GO:0002031 | G-protein coupled receptor internalization | RGD:2521 | Drd3 | IDA | Rat | RGD:1581465|PMID:14617818 |
Biological Process | GO:0007186 | G-protein coupled receptor protein signaling pathway | RGD:2521 | Drd3 | IMP | Rat | RGD:1625070|PMID:15265811 |
Biological Process | GO:0007186 | G-protein coupled receptor protein signaling pathway | FBgn0053517 | D2R | ISS | Fly | FB:FBrf0129744|PMID:10908591 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3698022|PMID:12044470 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:79633|PMID:8700864 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:1098940|PMID:9354330 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:1100811|PMID:9402626 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:2450222|PMID:12574430 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3529730|PMID:11864730 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3610833|PMID:12652349 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3607822|PMID:10884517 |
Biological Process | GO:0007626 | locomotory behavior | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3608235|PMID:16197514 |
Biological Process | GO:0050883 | musculoskeletal movement, spinal reflex action | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3531598|PMID:15601940 |
Biological Process | GO:0045776 | negative regulation of blood pressure | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3690706|PMID:9691085 |
Biological Process | GO:0060160 | negative regulation of dopamine receptor signaling pathway | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3626135|PMID:12097513 |
Biological Process | GO:0048715 | negative regulation of oligodendrocyte differentiation | MGI:94925 | Drd3 | IDA | Mouse | MGI:MGI:1270080|PMID:9651217 |
Biological Process | GO:0051898 | negative regulation of protein kinase B signaling cascade | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3697576|PMID:17251429 |
Biological Process | GO:0032416 | negative regulation of sodium:hydrogen antiporter activity | RGD:2521 | Drd3 | IMP | Rat | RGD:1625070|PMID:15265811 |
Biological Process | GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | RGD:2521 | Drd3 | IDA | Rat | RGD:1581469|PMID:16902178 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | RGD:2521 | Drd3 | IDA | Rat | RGD:1581464|PMID:15584906 |
Biological Process | GO:0060161 | positive regulation of dopamine receptor signaling pathway | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3621386|PMID:15016423 |
Biological Process | GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | RGD:2521 | Drd3 | IDA | Rat | RGD:1581469|PMID:16902178 |
Biological Process | GO:0040014 | regulation of body size | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3039963|PMID:15084447 |
Biological Process | GO:0045187 | regulation of circadian sleep/wake cycle, sleep | RGD:2521 | Drd3 | IMP | Rat | RGD:1625069|PMID:15913875 |
Biological Process | GO:0014059 | regulation of dopamine secretion | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3698022|PMID:12044470 |
Biological Process | GO:0014059 | regulation of dopamine secretion | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:1202050|PMID:9482807 |
Biological Process | GO:0019216 | regulation of lipid metabolic process | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3039963|PMID:15084447 |
Biological Process | GO:0040012 | regulation of locomotion | RGD:2521 | Drd3 | IMP | Rat | RGD:1625069|PMID:15913875 |
Biological Process | GO:0002016 | renin-angiotensin regulation of body fluid levels | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3690706|PMID:9691085 |
Biological Process | GO:0002016 | renin-angiotensin regulation of body fluid levels | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3690706|PMID:9691085 |
Biological Process | GO:0001975 | response to amphetamine | MGI:94925 | Drd3 | IGI | Mouse | MGI:MGI:3626135|PMID:12097513 |
Biological Process | GO:0042220 | response to cocaine | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3610635|PMID:10943692 |
Biological Process | GO:0045471 | response to ethanol | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3622567|PMID:11988344 |
Biological Process | GO:0043278 | response to morphine | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:2450222|PMID:12574430 |
Biological Process | GO:0001963 | synaptic transmission, dopaminergic | RGD:2521 | Drd3 | IMP | Rat | RGD:1625068|PMID:16490190 |
Biological Process | GO:0008542 | visual learning | MGI:94925 | Drd3 | IMP | Mouse | MGI:MGI:3626135|PMID:12097513 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |