Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005524 | ATP binding | P49770 | EI2BB_HUMAN | IDA | Human | PMID:11323413 |
Molecular Function | GO:0005524 | ATP binding | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0030234 | enzyme regulator activity | S000004282 | GCD7 | IMP | Yeast | SGD_REF:S000049564|PMID:9032257 |
Molecular Function | GO:0030234 | enzyme regulator activity | S000004282 | GCD7 | IPI | Yeast | SGD_REF:S000043342|PMID:8887689 |
Molecular Function | GO:0030234 | enzyme regulator activity | S000004282 | GCD7 | IGI | Yeast | SGD_REF:S000043342|PMID:8887689 |
Molecular Function | GO:0030234 | enzyme regulator activity | S000004282 | GCD7 | IGI | Yeast | SGD_REF:S000045038|PMID:8164676 |
Molecular Function | GO:0005525 | GTP binding | P49770 | EI2BB_HUMAN | IDA | Human | PMID:11323413 |
Molecular Function | GO:0005525 | GTP binding | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0005085 | guanyl-nucleotide exchange factor activity | P49770 | EI2BB_HUMAN | IMP | Human | PMID:15054402 |
Molecular Function | GO:0005085 | guanyl-nucleotide exchange factor activity | P49770 | EI2BB_HUMAN | IDA | Human | PMID:11323413 |
Molecular Function | GO:0005085 | guanyl-nucleotide exchange factor activity | MGI:2145118 | Eif2b2 | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0005085 | guanyl-nucleotide exchange factor activity | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0005085 | guanyl-nucleotide exchange factor activity | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0005085 | guanyl-nucleotide exchange factor activity | S000004282 | GCD7 | IPI | Yeast | SGD_REF:S000049992|PMID:8336705 |
Molecular Function | GO:0005085 | guanyl-nucleotide exchange factor activity | S000004282 | GCD7 | IDA | Yeast | SGD_REF:S000048815|PMID:8506384 |
Molecular Function | GO:0005515 | protein binding | P49770 | EI2BB_HUMAN | IPI | Human | PMID:15060152 |
Molecular Function | GO:0005515 | protein binding | MGI:2145118 | Eif2b2 | ISS | Mouse | MGI:MGI:2154458 |
Molecular Function | GO:0005515 | protein binding | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0003743 | translation initiation factor activity | P49770 | EI2BB_HUMAN | IDA | Human | PMID:16289705 |
Molecular Function | GO:0003743 | translation initiation factor activity | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0003743 | translation initiation factor activity | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0071734 |
Molecular Function | GO:0003743 | translation initiation factor activity | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0129923|PMID:10908586 |
Molecular Function | GO:0003743 | translation initiation factor activity | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0132369|PMID:11060303 |
Molecular Function | GO:0003743 | translation initiation factor activity | S000004282 | GCD7 | IPI | Yeast | SGD_REF:S000049992|PMID:8336705 |
Molecular Function | GO:0003743 | translation initiation factor activity | S000004282 | GCD7 | IGI | Yeast | SGD_REF:S000049992|PMID:8336705 |
Molecular Function | GO:0003743 | translation initiation factor activity | SPAC343.14c | SPAC343.14c | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005737 | cytoplasm | P49770 | EI2BB_HUMAN | IDA | Human | PMID:11323413 |
Cellular Component | GO:0005737 | cytoplasm | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005829 | cytosol | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0071734 |
Cellular Component | GO:0005829 | cytosol | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0129923|PMID:10908586 |
Cellular Component | GO:0005829 | cytosol | SPAC343.14c | SPAC343.14c | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | P49770 | EI2BB_HUMAN | IDA | Human | PMID:11323413 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | P49770 | EI2BB_HUMAN | IDA | Human | PMID:15060152 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | MGI:2145118 | Eif2b2 | ISS | Mouse | MGI:MGI:2154458 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0071734 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0129923|PMID:10908586 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0132369|PMID:11060303 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | S000004282 | GCD7 | IMP | Yeast | SGD_REF:S000048683|PMID:8441423 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | S000004282 | GCD7 | IPI | Yeast | SGD_REF:S000049992|PMID:8336705 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | S000004282 | GCD7 | IDA | Yeast | SGD_REF:S000048815|PMID:8506384 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | S000004282 | GCD7 | IDA | Yeast | SGD_REF:S000049992|PMID:8336705 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | S000004282 | GCD7 | IGI | Yeast | SGD_REF:S000049992|PMID:8336705 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | S000004282 | GCD7 | IPI | Yeast | SGD_REF:S000048815|PMID:8506384 |
Cellular Component | GO:0005851 | eukaryotic translation initiation factor 2B complex | SPAC343.14c | SPAC343.14c | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0032045 | guanyl-nucleotide exchange factor complex | S000004282 | GCD7 | IPI | Yeast | SGD_REF:S000049992|PMID:8336705 |
Cellular Component | GO:0032045 | guanyl-nucleotide exchange factor complex | S000004282 | GCD7 | IDA | Yeast | SGD_REF:S000048815|PMID:8506384 |
Cellular Component | GO:0005739 | mitochondrion | S000004282 | GCD7 | IDA | Yeast | SGD_REF:S000075100|PMID:14576278 |
Cellular Component | GO:0005739 | mitochondrion | S000004282 | GCD7 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Cellular Component | GO:0005634 | nucleus | SPAC343.14c | SPAC343.14c | IDA | Pombe | PMID:16823372 |
Biological Process | GO:0051716 | cellular response to stimulus | P49770 | EI2BB_HUMAN | IDA | Human | PMID:8626696 |
Biological Process | GO:0051716 | cellular response to stimulus | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0007417 | central nervous system development | P49770 | EI2BB_HUMAN | IMP | Human | PMID:15776425 |
Biological Process | GO:0007417 | central nervous system development | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0042552 | myelination | P49770 | EI2BB_HUMAN | IMP | Human | PMID:14566705 |
Biological Process | GO:0042552 | myelination | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0014003 | oligodendrocyte development | P49770 | EI2BB_HUMAN | IMP | Human | PMID:15217090 |
Biological Process | GO:0014003 | oligodendrocyte development | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0001541 | ovarian follicle development | P49770 | EI2BB_HUMAN | IMP | Human | PMID:15507143 |
Biological Process | GO:0001541 | ovarian follicle development | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006446 | regulation of translational initiation | S000004282 | GCD7 | IDA | Yeast | SGD_REF:S000048815|PMID:8506384 |
Biological Process | GO:0006446 | regulation of translational initiation | S000004282 | GCD7 | IGI | Yeast | SGD_REF:S000045038|PMID:8164676 |
Biological Process | GO:0006446 | regulation of translational initiation | S000004282 | GCD7 | IGI | Yeast | SGD_REF:S000043342|PMID:8887689 |
Biological Process | GO:0006446 | regulation of translational initiation | S000004282 | GCD7 | IPI | Yeast | SGD_REF:S000043342|PMID:8887689 |
Biological Process | GO:0006446 | regulation of translational initiation | S000004282 | GCD7 | IMP | Yeast | SGD_REF:S000049564|PMID:9032257 |
Biological Process | GO:0009749 | response to glucose stimulus | P49770 | EI2BB_HUMAN | ISS | Human | UniProt:P49770 |
Biological Process | GO:0009749 | response to glucose stimulus | RGD:620820 | Eif2b2 | IDA | Rat | RGD:null |
Biological Process | GO:0009408 | response to heat | P49770 | EI2BB_HUMAN | ISS | Human | UniProt:P49770 |
Biological Process | GO:0009408 | response to heat | RGD:620820 | Eif2b2 | IDA | Rat | RGD:null |
Biological Process | GO:0043434 | response to peptide hormone stimulus | P49770 | EI2BB_HUMAN | ISS | Human | UniProt:P49770 |
Biological Process | GO:0043434 | response to peptide hormone stimulus | RGD:620820 | Eif2b2 | IDA | Rat | RGD:null |
Biological Process | GO:0006413 | translational initiation | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006413 | translational initiation | RGD:620820 | Eif2b2 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006413 | translational initiation | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0071734 |
Biological Process | GO:0006413 | translational initiation | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0129923|PMID:10908586 |
Biological Process | GO:0006413 | translational initiation | FBgn0024996 | eIF2B-beta | ISS | Fly | FB:FBrf0132369|PMID:11060303 |
Biological Process | GO:0006413 | translational initiation | SPAC343.14c | SPAC343.14c | ISS | Pombe | GOC:unpublished |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |