Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003889 | alpha DNA polymerase activity | P09884 | DPOLA_HUMAN | IMP | Human | PMID:4084590 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | P09884 | DPOLA_HUMAN | IDA | Human | PMID:3359994 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | P09884 | DPOLA_HUMAN | IDA | Human | PMID:893425 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | FBgn0004493 | DNApol-alpha180 | IDA | Fly | FB:FBrf0057420|PMID:1360647 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | FBgn0004493 | DNApol-alpha180 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | S000005046 | POL1 | IDA | Yeast | SGD_REF:S000116439|PMID:1704371 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | S000005046 | POL1 | IDA | Yeast | SGD_REF:S000064605|PMID:3888995 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | S000005046 | POL1 | IDA | Yeast | SGD_REF:S000064604|PMID:3907855 |
Molecular Function | GO:0003889 | alpha DNA polymerase activity | SPAC3H5.06c | pol1 | IGI | Pombe | PMID:8423854 |
Molecular Function | GO:0003682 | chromatin binding | P09884 | DPOLA_HUMAN | IDA | Human | PMID:16762037 |
Molecular Function | GO:0003682 | chromatin binding | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Molecular Function | GO:0003677 | DNA binding | P09884 | DPOLA_HUMAN | IDA | Human | PMID:16762037 |
Molecular Function | GO:0003677 | DNA binding | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Molecular Function | GO:0003896 | DNA primase activity | P09884 | DPOLA_HUMAN | IDA | Human | PMID:2175912 |
Molecular Function | GO:0003896 | DNA primase activity | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | MGI:99660 | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 |
Molecular Function | GO:0003887 | DNA-directed DNA polymerase activity | MGI:99660 | Pola1 | IDA | Mouse | MGI:MGI:64718|PMID:8106564 |
Molecular Function | GO:0000166 | nucleotide binding | P09884 | DPOLA_HUMAN | IDA | Human | PMID:3139084 |
Molecular Function | GO:0000166 | nucleotide binding | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Molecular Function | GO:0005515 | protein binding | P09884 | DPOLA_HUMAN | IPI | Human | PMID:2243771 |
Molecular Function | GO:0005515 | protein binding | P09884 | DPOLA_HUMAN | IPI | Human | PMID:10869558 |
Molecular Function | GO:0005515 | protein binding | P09884 | DPOLA_HUMAN | IPI | Human | PMID:9518481 |
Molecular Function | GO:0005515 | protein binding | P09884 | DPOLA_HUMAN | IPI | Human | PMID:1311258 |
Molecular Function | GO:0005515 | protein binding | P09884 | DPOLA_HUMAN | IPI | Human | PMID:10518787 |
Molecular Function | GO:0005515 | protein binding | P09884 | DPOLA_HUMAN | IPI | Human | PMID:16438930 |
Molecular Function | GO:0005515 | protein binding | P09884 | DPOLA_HUMAN | IPI | Human | PMID:9395244 |
Molecular Function | GO:0005515 | protein binding | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Molecular Function | GO:0005515 | protein binding | SPAC3H5.06c | pol1 | IPI | Pombe | PMID:15579205 |
Molecular Function | GO:0005515 | protein binding | SPAC3H5.06c | pol1 | IPI | Pombe | PMID:15643072 |
Molecular Function | GO:0046982 | protein heterodimerization activity | MGI:99660 | Pola1 | IPI | Mouse | MGI:MGI:1203906|PMID:9584195 |
Molecular Function | GO:0005529 | sugar binding | P09884 | DPOLA_HUMAN | IDA | Human | PMID:2243771 |
Molecular Function | GO:0005529 | sugar binding | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | P09884 | DPOLA_HUMAN | IDA | Human | PMID:2175912 |
Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | MGI:99660 | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 |
Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | FBgn0004493 | DNApol-alpha180 | IDA | Fly | FB:FBrf0057420|PMID:1360647 |
Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | FBgn0004493 | DNApol-alpha180 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | S000005046 | POL1 | IDA | Yeast | SGD_REF:S000064605|PMID:3888995 |
Cellular Component | GO:0005658 | alpha DNA polymerase:primase complex | SPAC3H5.06c | pol1 | IGI | Pombe | PMID:8423854 |
Cellular Component | GO:0000785 | chromatin | P09884 | DPOLA_HUMAN | IDA | Human | PMID:9815285 |
Cellular Component | GO:0000785 | chromatin | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0005739 | mitochondrion | S000005046 | POL1 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Cellular Component | GO:0005635 | nuclear envelope | P09884 | DPOLA_HUMAN | IDA | Human | PMID:9518481 |
Cellular Component | GO:0005635 | nuclear envelope | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0016363 | nuclear matrix | P09884 | DPOLA_HUMAN | IDA | Human | PMID:1903085 |
Cellular Component | GO:0016363 | nuclear matrix | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0005730 | nucleolus | P09884 | DPOLA_HUMAN | IDA | Human | PMID:9518481 |
Cellular Component | GO:0005730 | nucleolus | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0005654 | nucleoplasm | P09884 | DPOLA_HUMAN | IDA | Human | PMID:7045121 |
Cellular Component | GO:0005654 | nucleoplasm | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0005634 | nucleus | P09884 | DPOLA_HUMAN | IDA | Human | PMID:16762037 |
Cellular Component | GO:0005634 | nucleus | P09884 | DPOLA_HUMAN | IDA | Human | PMID:4084590 |
Cellular Component | GO:0005634 | nucleus | MGI:99660 | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 |
Cellular Component | GO:0005634 | nucleus | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Cellular Component | GO:0005634 | nucleus | FBgn0004493 | DNApol-alpha180 | IDA | Fly | FB:FBrf0056472|PMID:1429896 |
Cellular Component | GO:0005634 | nucleus | SPAC3H5.06c | pol1 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005657 | replication fork | S000005046 | POL1 | IDA | Yeast | SGD_REF:S000081149|PMID:15773893 |
Cellular Component | GO:0005657 | replication fork | SPAC3H5.06c | pol1 | IGI | Pombe | PMID:8423854 |
Biological Process | GO:0008283 | cell proliferation | P09884 | DPOLA_HUMAN | IDA | Human | PMID:3359994 |
Biological Process | GO:0008283 | cell proliferation | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0006260 | DNA replication | MGI:99660 | Pola1 | IDA | Mouse | MGI:MGI:1203906|PMID:9584195 |
Biological Process | GO:0006260 | DNA replication | MGI:99660 | Pola1 | IMP | Mouse | MGI:MGI:67849|PMID:8125989 |
Biological Process | GO:0006260 | DNA replication | MGI:99660 | Pola1 | IDA | Mouse | MGI:MGI:64718|PMID:8106564 |
Biological Process | GO:0006260 | DNA replication | S000005046 | POL1 | IMP | Yeast | SGD_REF:S000056892|PMID:2651896 |
Biological Process | GO:0000076 | DNA replication checkpoint | SPAC3H5.06c | pol1 | IMP | Pombe | PMID:8537450 |
Biological Process | GO:0006270 | DNA replication initiation | P09884 | DPOLA_HUMAN | IDA | Human | PMID:2175912 |
Biological Process | GO:0006270 | DNA replication initiation | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0006269 | DNA replication, synthesis of RNA primer | SPAC3H5.06c | pol1 | ISS | Pombe | PMID:8537450 |
Biological Process | GO:0000731 | DNA synthesis during DNA repair | P09884 | DPOLA_HUMAN | IDA | Human | PMID:3335506 |
Biological Process | GO:0000731 | DNA synthesis during DNA repair | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0000731 | DNA synthesis during DNA repair | S000005046 | POL1 | IMP | Yeast | SGD_REF:S000056892|PMID:2651896 |
Biological Process | GO:0000731 | DNA synthesis during DNA repair | S000005046 | POL1 | IMP | Yeast | SGD_REF:S000056091|PMID:10025407 |
Biological Process | GO:0006303 | double-strand break repair via nonhomologous end joining | P09884 | DPOLA_HUMAN | IMP | Human | PMID:11470886 |
Biological Process | GO:0006303 | double-strand break repair via nonhomologous end joining | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00012936 | Y47D3A.29 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00012936 | Y47D3A.29 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0009792 | embryonic development ending in birth or egg hatching | WBGene00012936 | Y47D3A.29 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0000734 | gene conversion at mating-type locus, DNA repair synthesis | SPAC3H5.06c | pol1 | IMP | Pombe | PMID:8423854 |
Biological Process | GO:0006273 | lagging strand elongation | P09884 | DPOLA_HUMAN | IDA | Human | PMID:2175912 |
Biological Process | GO:0006273 | lagging strand elongation | P09884 | DPOLA_HUMAN | IDA | Human | PMID:7910375 |
Biological Process | GO:0006273 | lagging strand elongation | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0006272 | leading strand elongation | P09884 | DPOLA_HUMAN | IDA | Human | PMID:2175912 |
Biological Process | GO:0006272 | leading strand elongation | P09884 | DPOLA_HUMAN | IDA | Human | PMID:7910375 |
Biological Process | GO:0006272 | leading strand elongation | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0006279 | premeiotic DNA synthesis | S000005046 | POL1 | IMP | Yeast | SGD_REF:S000056892|PMID:2651896 |
Biological Process | GO:0035046 | pronuclear migration | WBGene00012936 | Y47D3A.29 | IMP | Worm | WB:WBPaper00025054|PMID:15791247 |
Biological Process | GO:0009268 | response to pH | P09884 | DPOLA_HUMAN | IDA | Human | PMID:7504813 |
Biological Process | GO:0009268 | response to pH | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0009615 | response to virus | P09884 | DPOLA_HUMAN | IDA | Human | PMID:1848671 |
Biological Process | GO:0009615 | response to virus | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0000084 | S phase of mitotic cell cycle | P09884 | DPOLA_HUMAN | IDA | Human | PMID:16762037 |
Biological Process | GO:0000084 | S phase of mitotic cell cycle | Q59J86 | Q59J86_CHICK | ISS | Chicken | UniProt:Q59J86 |
Biological Process | GO:0000723 | telomere maintenance | SPAC3H5.06c | pol1 | IMP | Pombe | PMID:12697806 |
Biological Process | GO:0006410 | transcription, RNA-dependent | S000005046 | POL1 | IDA | Yeast | SGD_REF:S000122326|PMID:17429354 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |