Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0000146 | microfilament motor activity | S000001065 | MYO1 | ISS | Yeast | SGD_REF:S000064098|PMID:9519900 |
Molecular Function | GO:0003774 | motor activity | MGI:102643 | Myh11 | IMP | Mouse | MGI:MGI:2655877|PMID:10854329 |
Molecular Function | GO:0008307 | structural constituent of muscle | P35749 | MYH11_HUMAN | IMP | Human | PMID:16444274 |
Molecular Function | GO:0008307 | structural constituent of muscle | P10587 | MYH11_CHICK | ISS | Chicken | UniProt:P10587 |
Cellular Component | GO:0005935 | cellular bud neck | S000001065 | MYO1 | IDA | Yeast | SGD_REF:S000053564|PMID:9732290 |
Cellular Component | GO:0005935 | cellular bud neck | S000001065 | MYO1 | IDA | Yeast | SGD_REF:S000039417|PMID:9442111 |
Cellular Component | GO:0000142 | cellular bud neck contractile ring | S000001065 | MYO1 | IDA | Yeast | SGD_REF:S000053564|PMID:9732290 |
Cellular Component | GO:0000142 | cellular bud neck contractile ring | S000001065 | MYO1 | IDA | Yeast | SGD_REF:S000039417|PMID:9442111 |
Cellular Component | GO:0000131 | incipient cellular bud site | S000001065 | MYO1 | IDA | Yeast | SGD_REF:S000053564|PMID:9732290 |
Cellular Component | GO:0005859 | muscle myosin complex | MGI:102643 | Myh11 | IDA | Mouse | MGI:MGI:2655877|PMID:10854329 |
Cellular Component | GO:0005859 | muscle myosin complex | MGI:102643 | Myh11 | IDA | Mouse | MGI:MGI:3576700|PMID:11715025 |
Cellular Component | GO:0016459 | myosin complex | MGI:102643 | Myh11 | IDA | Mouse | MGI:MGI:87235|PMID:8593698 |
Cellular Component | GO:0016460 | myosin II complex | S000001065 | MYO1 | IPI | Yeast | SGD_REF:S000076268|PMID:15210731 |
Cellular Component | GO:0030485 | smooth muscle contractile fiber | MGI:102643 | Myh11 | IDA | Mouse | MGI:MGI:3576700|PMID:11715025 |
Cellular Component | GO:0001725 | stress fiber | MGI:102643 | Myh11 | IDA | Mouse | MGI:MGI:87235|PMID:8593698 |
Biological Process | GO:0000910 | cytokinesis | S000001065 | MYO1 | IGI | Yeast | SGD_REF:S000072680|PMID:12589071 |
Biological Process | GO:0000910 | cytokinesis | S000001065 | MYO1 | IMP | Yeast | SGD_REF:S000053564|PMID:9732290 |
Biological Process | GO:0000910 | cytokinesis | S000001065 | MYO1 | IMP | Yeast | SGD_REF:S000051438|PMID:3322809 |
Biological Process | GO:0000910 | cytokinesis | S000001065 | MYO1 | IMP | Yeast | SGD_REF:S000072680|PMID:12589071 |
Biological Process | GO:0007109 | cytokinesis, completion of separation | S000001065 | MYO1 | IMP | Yeast | SGD_REF:S000053564|PMID:9732290 |
Biological Process | GO:0007109 | cytokinesis, completion of separation | S000001065 | MYO1 | IMP | Yeast | SGD_REF:S000072680|PMID:12589071 |
Biological Process | GO:0000916 | cytokinesis, contractile ring contraction | S000001065 | MYO1 | IEP | Yeast | SGD_REF:S000039417|PMID:9442111 |
Biological Process | GO:0000916 | cytokinesis, contractile ring contraction | S000001065 | MYO1 | IMP | Yeast | SGD_REF:S000086685|PMID:16148042 |
Biological Process | GO:0000916 | cytokinesis, contractile ring contraction | S000001065 | MYO1 | IEP | Yeast | SGD_REF:S000053564|PMID:9732290 |
Biological Process | GO:0000915 | cytokinesis, contractile ring formation | S000001065 | MYO1 | IMP | Yeast | SGD_REF:S000053564|PMID:9732290 |
Biological Process | GO:0048251 | elastic fiber assembly | P35749 | MYH11_HUMAN | IMP | Human | PMID:16444274 |
Biological Process | GO:0048251 | elastic fiber assembly | P10587 | MYH11_CHICK | ISS | Chicken | UniProt:P10587 |
Biological Process | GO:0048565 | gut development | ZDB-GENE-050531-1 | myh11 | IMP | Zfin | ZFIN:ZDB-PUB-970210-28|PMID:9007252 |
Biological Process | GO:0048547 | gut morphogenesis | ZDB-GENE-050531-1 | myh11 | IMP | Zfin | ZFIN:ZDB-PUB-050510-3|PMID:15866162 |
Biological Process | GO:0030241 | muscle thick filament assembly | P35749 | MYH11_HUMAN | ISS | Human | UniProt:P35749 |
Biological Process | GO:0030241 | muscle thick filament assembly | P10587 | MYH11_CHICK | ISS | Chicken | UniProt:P10587 |
Biological Process | GO:0030860 | regulation of polarized epithelial cell differentiation | ZDB-GENE-050531-1 | myh11 | IMP | Zfin | ZFIN:ZDB-PUB-050510-3|PMID:15866162 |
Biological Process | GO:0006939 | smooth muscle contraction | P35749 | MYH11_HUMAN | ISS | Human | UniProt:P35749 |
Biological Process | GO:0006939 | smooth muscle contraction | MGI:102643 | Myh11 | IMP | Mouse | MGI:MGI:2655877|PMID:10854329 |
Biological Process | GO:0006939 | smooth muscle contraction | MGI:102643 | Myh11 | IDA | Mouse | MGI:MGI:3576700|PMID:11715025 |
Biological Process | GO:0006939 | smooth muscle contraction | MGI:102643 | Myh11 | IMP | Mouse | MGI:MGI:3615070|PMID:12562924 |
Biological Process | GO:0006939 | smooth muscle contraction | P10587 | MYH11_CHICK | ISS | Chicken | UniProt:P10587 |
Biological Process | GO:0048746 | smooth muscle fiber development | P35749 | MYH11_HUMAN | IMP | Human | PMID:16444274 |
Biological Process | GO:0048746 | smooth muscle fiber development | P10587 | MYH11_CHICK | ISS | Chicken | UniProt:P10587 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |