Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | MGI:107928 | Aldh1a2 | IDA | Mouse | MGI:MGI:2655944|PMID:12610736 |
Molecular Function | GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | S000005982 | ALD6 | ISS | Yeast | SGD_REF:S000050185|PMID:9392076 |
Molecular Function | GO:0004028 | 3-chloroallyl aldehyde dehydrogenase activity | S000005982 | ALD6 | IMP | Yeast | SGD_REF:S000050185|PMID:9392076 |
Molecular Function | GO:0050269 | coniferyl-aldehyde dehydrogenase activity | gene:1007965272 | ALDH2C4 | IDA | Tair | TAIR:Publication:501711789|PMID:14729911 |
Molecular Function | GO:0009055 | electron carrier activity | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0016918 | retinal binding | RGD:620250 | Aldh1a2 | IDA | Rat | RGD:724800|PMID:8663198 |
Molecular Function | GO:0001758 | retinal dehydrogenase activity | MGI:107928 | Aldh1a2 | IDA | Mouse | MGI:MGI:83148|PMID:8797830 |
Molecular Function | GO:0001758 | retinal dehydrogenase activity | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:724800|PMID:8663198 |
Molecular Function | GO:0001758 | retinal dehydrogenase activity | RGD:620250 | Aldh1a2 | IDA | Rat | RGD:1576367|PMID:12547725 |
Molecular Function | GO:0001758 | retinal dehydrogenase activity | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | S000005982 | ALD6 | IMP | Yeast | SGD_REF:S000050185|PMID:9392076 |
Cellular Component | GO:0005737 | cytoplasm | S000005982 | ALD6 | ISS | Yeast | SGD_REF:S000050185|PMID:9392076 |
Cellular Component | GO:0005829 | cytosol | RGD:620250 | Aldh1a2 | IDA | Rat | RGD:1576367|PMID:12547725 |
Cellular Component | GO:0005829 | cytosol | S000005982 | ALD6 | IDA | Yeast | SGD_REF:S000116817|PMID:16806052 |
Cellular Component | GO:0005739 | mitochondrion | S000005982 | ALD6 | IDA | Yeast | SGD_REF:S000116817|PMID:16806052 |
Cellular Component | GO:0005739 | mitochondrion | S000005982 | ALD6 | IDA | Yeast | SGD_REF:S000075100|PMID:14576278 |
Cellular Component | GO:0005739 | mitochondrion | S000005982 | ALD6 | IDA | Yeast | SGD_REF:S000117178|PMID:16823961 |
Biological Process | GO:0019413 | acetate biosynthetic process | S000005982 | ALD6 | IMP | Yeast | SGD_REF:S000069449|PMID:11870853 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3530707|PMID:15652703 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3578600|PMID:15872003 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3612223|PMID:16368932 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | MGI:107928 | Aldh1a2 | IGI | Mouse | MGI:MGI:3703483|PMID:17067568 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | ZDB-GENE-011010-3 | aldh1a2 | IMP | Zfin | ZFIN:ZDB-PUB-040617-4|PMID:15196955 |
Biological Process | GO:0009952 | anterior/posterior pattern formation | ZDB-GENE-011010-3 | aldh1a2 | IMP | Zfin | ZFIN:ZDB-PUB-040908-10|PMID:15342476 |
Biological Process | GO:0043010 | camera-type eye development | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3055706|PMID:15366004 |
Biological Process | GO:0043010 | camera-type eye development | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3612223|PMID:16368932 |
Biological Process | GO:0009855 | determination of bilateral symmetry | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3575989|PMID:15731404 |
Biological Process | GO:0009855 | determination of bilateral symmetry | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007368 | determination of left/right symmetry | ZDB-GENE-011010-3 | aldh1a2 | IMP | Zfin | ZFIN:ZDB-PUB-050513-14|PMID:15889082 |
Biological Process | GO:0035115 | embryonic forelimb morphogenesis | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3046038|PMID:15069081 |
Biological Process | GO:0035115 | embryonic forelimb morphogenesis | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030326 | embryonic limb morphogenesis | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:2681052|PMID:14623241 |
Biological Process | GO:0030326 | embryonic limb morphogenesis | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030900 | forebrain development | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3612223|PMID:16368932 |
Biological Process | GO:0030900 | forebrain development | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0048547 | gut morphogenesis | ZDB-GENE-011010-3 | aldh1a2 | IMP | Zfin | ZFIN:ZDB-PUB-050623-9|PMID:15967793 |
Biological Process | GO:0003007 | heart morphogenesis | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:1931433|PMID:11245568 |
Biological Process | GO:0030902 | hindbrain development | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3578600|PMID:15872003 |
Biological Process | GO:0030902 | hindbrain development | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0016331 | morphogenesis of embryonic epithelium | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3574230|PMID:15739227 |
Biological Process | GO:0016331 | morphogenesis of embryonic epithelium | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0022010 | myelination in the central nervous system | ZDB-GENE-011010-3 | aldh1a2 | IMP | Zfin | ZFIN:ZDB-PUB-060724-4|PMID:16839543 |
Biological Process | GO:0022011 | myelination in the peripheral nervous system | ZDB-GENE-011010-3 | aldh1a2 | IMP | Zfin | ZFIN:ZDB-PUB-060724-4|PMID:16839543 |
Biological Process | GO:0014032 | neural crest cell development | MGI:107928 | Aldh1a2 | IGI | Mouse | MGI:MGI:3703483|PMID:17067568 |
Biological Process | GO:0014032 | neural crest cell development | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3612223|PMID:16368932 |
Biological Process | GO:0014032 | neural crest cell development | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030182 | neuron differentiation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3574740|PMID:15753214 |
Biological Process | GO:0030182 | neuron differentiation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3530707|PMID:15652703 |
Biological Process | GO:0030182 | neuron differentiation | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0031016 | pancreas development | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3574230|PMID:15739227 |
Biological Process | GO:0031016 | pancreas development | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0031016 | pancreas development | ZDB-GENE-011010-3 | aldh1a2 | IMP | Zfin | ZFIN:ZDB-PUB-060207-10|PMID:16452093 |
Biological Process | GO:0009699 | phenylpropanoid biosynthetic process | gene:1007965272 | ALDH2C4 | IDA | Tair | TAIR:Publication:501711789|PMID:14729911 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3612223|PMID:16368932 |
Biological Process | GO:0008284 | positive regulation of cell proliferation | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0009954 | proximal/distal pattern formation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:2681052|PMID:14623241 |
Biological Process | GO:0009954 | proximal/distal pattern formation | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3046038|PMID:15069081 |
Biological Process | GO:0009954 | proximal/distal pattern formation | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042573 | retinoic acid metabolic process | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:2681052|PMID:14623241 |
Biological Process | GO:0042573 | retinoic acid metabolic process | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3612223|PMID:16368932 |
Biological Process | GO:0042573 | retinoic acid metabolic process | MGI:107928 | Aldh1a2 | IDA | Mouse | MGI:MGI:83148|PMID:8797830 |
Biological Process | GO:0042573 | retinoic acid metabolic process | RGD:620250 | Aldh1a2 | IDA | Rat | RGD:1576367|PMID:12547725 |
Biological Process | GO:0042573 | retinoic acid metabolic process | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042573 | retinoic acid metabolic process | ZDB-GENE-011010-3 | aldh1a2 | ISS | Zfin | ZFIN:ZDB-PUB-020820-12|PMID:12050134 |
Biological Process | GO:0048384 | retinoic acid receptor signaling pathway | MGI:107928 | Aldh1a2 | IGI | Mouse | MGI:MGI:3703483|PMID:17067568 |
Biological Process | GO:0048384 | retinoic acid receptor signaling pathway | MGI:107928 | Aldh1a2 | IMP | Mouse | MGI:MGI:3574230|PMID:15739227 |
Biological Process | GO:0048384 | retinoic acid receptor signaling pathway | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0042572 | retinol metabolic process | ZDB-GENE-011010-3 | aldh1a2 | IGI | Zfin | ZFIN:ZDB-PUB-061116-13|PMID:17098734 |
Biological Process | GO:0006776 | vitamin A metabolic process | RGD:620250 | Aldh1a2 | ISS | Rat | RGD:1580655 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |