Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0030283 | 3(or 17)beta-hydroxysteroid dehydrogenase activity | RGD:69231 | Hadh2 | ISS | Rat | RGD:68798|PMID:11165016 |
Molecular Function | GO:0047035 | 3-alpha(17-beta)-hydroxysteroid dehydrogenase (NAD+) activity | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Molecular Function | GO:0003857 | 3-hydroxyacyl-CoA dehydrogenase activity | FBgn0021765 | scu | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0008709 | 7-alpha-hydroxysteroid dehydrogenase activity | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0047022 | 7-beta-hydroxysteroid dehydrogenase (NADP+) activity | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Molecular Function | GO:0018454 | acetoacetyl-CoA reductase activity | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Molecular Function | GO:0004303 | estradiol 17-beta-dehydrogenase activity | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Molecular Function | GO:0005515 | protein binding | Q99714 | HCD2_HUMAN | IPI | Human | PMID:9338779 |
Molecular Function | GO:0005515 | protein binding | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0016229 | steroid dehydrogenase activity | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Molecular Function | GO:0050327 | testosterone 17-beta-dehydrogenase activity | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Cellular Component | GO:0005737 | cytoplasm | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005783 | endoplasmic reticulum | MGI:1333871 | Hsd17b10 | IDA | Mouse | MGI:MGI:3583039|PMID:15962010 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005811 | lipid particle | FBgn0021765 | scu | IDA | Fly | FB:FBrf0192764|PMID:16979555 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | MGI:1333871 | Hsd17b10 | IDA | Mouse | MGI:MGI:3590069|PMID:12865426 |
Cellular Component | GO:0005743 | mitochondrial inner membrane | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005739 | mitochondrion | Q99714 | HCD2_HUMAN | ISS | Human | UniProt:Q99714 |
Cellular Component | GO:0005739 | mitochondrion | MGI:1333871 | Hsd17b10 | IDA | Mouse | MGI:MGI:2682130|PMID:14651853 |
Cellular Component | GO:0005739 | mitochondrion | RGD:69231 | Hadh2 | IDA | Rat | RGD:68798|PMID:11165016 |
Cellular Component | GO:0005739 | mitochondrion | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005739 | mitochondrion | RGD:69231 | Hadh2 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005886 | plasma membrane | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006637 | acyl-CoA metabolic process | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Biological Process | GO:0008209 | androgen metabolic process | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Biological Process | GO:0008205 | ecdysone metabolic process | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Biological Process | GO:0008210 | estrogen metabolic process | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Biological Process | GO:0006631 | fatty acid metabolic process | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
Biological Process | GO:0007276 | gamete generation | WBGene00000181 | ard-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040007 | growth | WBGene00000181 | ard-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040035 | hermaphrodite genitalia development | WBGene00000181 | ard-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00000181 | ard-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006629 | lipid metabolic process | RGD:69231 | Hadh2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00000181 | ard-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040017 | positive regulation of locomotion | WBGene00000181 | ard-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0008202 | steroid metabolic process | RGD:69231 | Hadh2 | ISS | Rat | RGD:1358377|PMID:10329704 |
Biological Process | GO:0008202 | steroid metabolic process | FBgn0021765 | scu | IDA | Fly | FB:FBrf0167329|PMID:12917011 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |