Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003924 | GTPase activity | P60763 | RAC3_HUMAN | IDA | Human | PMID:11956649 |
Molecular Function | GO:0003924 | GTPase activity | FBgn0010333 | Rac1 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0003924 | GTPase activity | FBgn0010333 | Rac1 | ISS | Fly | FB:FBrf0173281|PMID:14579253 |
Molecular Function | GO:0005515 | protein binding | P60763 | RAC3_HUMAN | IPI | Human | PMID:11956649 |
Molecular Function | GO:0005515 | protein binding | MGI:2180784 | Rac3 | IPI | Mouse | MGI:MGI:3688344|PMID:15102471 |
Cellular Component | GO:0012505 | endomembrane system | P60763 | RAC3_HUMAN | IDA | Human | PMID:11956649 |
Cellular Component | GO:0005886 | plasma membrane | WB:WP:CE25698 | RAC-2 | IDA | Worm | WB:WBPaper00005607|PMID:12506000 |
Cellular Component | GO:0016028 | rhabdomere | FBgn0010333 | Rac1 | IDA | Fly | FB:FBrf0132447|PMID:11110667 |
Biological Process | GO:0045011 | actin cable formation | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187401|PMID:15936337 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | P60763 | RAC3_HUMAN | IDA | Human | PMID:11956649 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0132447|PMID:11110667 |
Biological Process | GO:0007411 | axon guidance | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0155484|PMID:12453459 |
Biological Process | GO:0007411 | axon guidance | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0160918|PMID:12818175 |
Biological Process | GO:0007411 | axon guidance | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0160918|PMID:12818175 |
Biological Process | GO:0007411 | axon guidance | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0167957|PMID:14527437 |
Biological Process | GO:0007411 | axon guidance | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0167957|PMID:14527437 |
Biological Process | GO:0007413 | axonal fasciculation | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187329|PMID:15964283 |
Biological Process | GO:0007298 | border follicle cell migration | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187473|PMID:15944190 |
Biological Process | GO:0016477 | cell migration | WBGene00004287 | rac-2 | IMP | Worm | WB:WBPaper00005218|PMID:11967148 |
Biological Process | GO:0030031 | cell projection biogenesis | P60763 | RAC3_HUMAN | IDA | Human | PMID:11956649 |
Biological Process | GO:0008283 | cell proliferation | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0131402|PMID:11076763 |
Biological Process | GO:0046843 | dorsal appendage formation | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0138279|PMID:11543614 |
Biological Process | GO:0007391 | dorsal closure | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187401|PMID:15936337 |
Biological Process | GO:0007391 | dorsal closure | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187455|PMID:15843408 |
Biological Process | GO:0046664 | dorsal closure, amnioserosa morphology change | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0147105|PMID:11973353 |
Biological Process | GO:0007394 | dorsal closure, elongation of leading edge cells | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187401|PMID:15936337 |
Biological Process | GO:0007390 | germ-band shortening | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187401|PMID:15936337 |
Biological Process | GO:0008347 | glial cell migration | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0158880|PMID:12642488 |
Biological Process | GO:0008258 | head involution | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187401|PMID:15936337 |
Biological Process | GO:0035099 | hemocyte migration | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0183858|PMID:15708571 |
Biological Process | GO:0035099 | hemocyte migration | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0184064|PMID:15699212 |
Biological Process | GO:0035320 | imaginal disc-derived wing hair site selection | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0090541|PMID:8947551 |
Biological Process | GO:0007254 | JNK cascade | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187401|PMID:15936337 |
Biological Process | GO:0030032 | lamellipodium biogenesis | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187401|PMID:15936337 |
Biological Process | GO:0007520 | myoblast fusion | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187384|PMID:16125691 |
Biological Process | GO:0051450 | myoblast proliferation | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187384|PMID:16125691 |
Biological Process | GO:0050905 | neuromuscular process | MGI:2180784 | Rac3 | IMP | Mouse | MGI:MGI:3581377|PMID:15964829 |
Biological Process | GO:0007424 | open tracheal system development | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0155702|PMID:12588856 |
Biological Process | GO:0007422 | peripheral nervous system development | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0158880|PMID:12642488 |
Biological Process | GO:0050770 | regulation of axonogenesis | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0180582|PMID:15572110 |
Biological Process | GO:0050885 | regulation of balance | MGI:2180784 | Rac3 | IMP | Mouse | MGI:MGI:3581377|PMID:15964829 |
Biological Process | GO:0048814 | regulation of dendrite morphogenesis | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0167501|PMID:14530299 |
Biological Process | GO:0048814 | regulation of dendrite morphogenesis | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0167501|PMID:14530299 |
Biological Process | GO:0045610 | regulation of hemocyte differentiation | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0180639|PMID:15381778 |
Biological Process | GO:0050807 | regulation of synapse structure | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0160918|PMID:12818175 |
Biological Process | GO:0050807 | regulation of synapse structure | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0160918|PMID:12818175 |
Biological Process | GO:0042052 | rhabdomere development | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0132447|PMID:11110667 |
Biological Process | GO:0042052 | rhabdomere development | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0132447|PMID:11110667 |
Biological Process | GO:0048740 | striated muscle fiber development | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0187384|PMID:16125691 |
Biological Process | GO:0007426 | tracheal outgrowth, open tracheal system | FBgn0010333 | Rac1 | IGI | Fly | FB:FBrf0155702|PMID:12588856 |
Biological Process | GO:0007419 | ventral cord development | FBgn0010333 | Rac1 | IMP | Fly | FB:FBrf0183858|PMID:15708571 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |