Compare GO annotations for HomoloGene:68433 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003924GTPase activityP60763RAC3_HUMANIDAHumanPMID:11956649
Molecular FunctionGO:0003924GTPase activityFBgn0010333Rac1ISSFlyFB:FBrf0105495
Molecular FunctionGO:0003924GTPase activityFBgn0010333Rac1ISSFlyFB:FBrf0173281|PMID:14579253
Molecular FunctionGO:0005515protein bindingP60763RAC3_HUMANIPIHumanPMID:11956649
Molecular FunctionGO:0005515protein bindingMGI:2180784Rac3IPIMouseMGI:MGI:3688344|PMID:15102471
Cellular ComponentGO:0012505endomembrane systemP60763RAC3_HUMANIDAHumanPMID:11956649
Cellular ComponentGO:0005886plasma membraneWB:WP:CE25698RAC-2IDAWormWB:WBPaper00005607|PMID:12506000
Cellular ComponentGO:0016028rhabdomereFBgn0010333Rac1IDAFlyFB:FBrf0132447|PMID:11110667
Biological ProcessGO:0045011actin cable formationFBgn0010333Rac1IMPFlyFB:FBrf0187401|PMID:15936337
Biological ProcessGO:0030036actin cytoskeleton organization and biogenesisP60763RAC3_HUMANIDAHumanPMID:11956649
Biological ProcessGO:0030036actin cytoskeleton organization and biogenesisFBgn0010333Rac1IMPFlyFB:FBrf0132447|PMID:11110667
Biological ProcessGO:0007411axon guidanceFBgn0010333Rac1IMPFlyFB:FBrf0155484|PMID:12453459
Biological ProcessGO:0007411axon guidanceFBgn0010333Rac1IGIFlyFB:FBrf0160918|PMID:12818175
Biological ProcessGO:0007411axon guidanceFBgn0010333Rac1IMPFlyFB:FBrf0160918|PMID:12818175
Biological ProcessGO:0007411axon guidanceFBgn0010333Rac1IGIFlyFB:FBrf0167957|PMID:14527437
Biological ProcessGO:0007411axon guidanceFBgn0010333Rac1IMPFlyFB:FBrf0167957|PMID:14527437
Biological ProcessGO:0007413axonal fasciculationFBgn0010333Rac1IMPFlyFB:FBrf0187329|PMID:15964283
Biological ProcessGO:0007298border follicle cell migrationFBgn0010333Rac1IMPFlyFB:FBrf0187473|PMID:15944190
Biological ProcessGO:0016477cell migrationWBGene00004287rac-2IMPWormWB:WBPaper00005218|PMID:11967148
Biological ProcessGO:0030031cell projection biogenesisP60763RAC3_HUMANIDAHumanPMID:11956649
Biological ProcessGO:0008283cell proliferationFBgn0010333Rac1IGIFlyFB:FBrf0131402|PMID:11076763
Biological ProcessGO:0046843dorsal appendage formationFBgn0010333Rac1IMPFlyFB:FBrf0138279|PMID:11543614
Biological ProcessGO:0007391dorsal closureFBgn0010333Rac1IMPFlyFB:FBrf0187401|PMID:15936337
Biological ProcessGO:0007391dorsal closureFBgn0010333Rac1IMPFlyFB:FBrf0187455|PMID:15843408
Biological ProcessGO:0046664dorsal closure, amnioserosa morphology changeFBgn0010333Rac1IMPFlyFB:FBrf0147105|PMID:11973353
Biological ProcessGO:0007394dorsal closure, elongation of leading edge cellsFBgn0010333Rac1IMPFlyFB:FBrf0187401|PMID:15936337
Biological ProcessGO:0007390germ-band shorteningFBgn0010333Rac1IMPFlyFB:FBrf0187401|PMID:15936337
Biological ProcessGO:0008347glial cell migrationFBgn0010333Rac1IMPFlyFB:FBrf0158880|PMID:12642488
Biological ProcessGO:0008258head involutionFBgn0010333Rac1IMPFlyFB:FBrf0187401|PMID:15936337
Biological ProcessGO:0035099hemocyte migrationFBgn0010333Rac1IMPFlyFB:FBrf0183858|PMID:15708571
Biological ProcessGO:0035099hemocyte migrationFBgn0010333Rac1IMPFlyFB:FBrf0184064|PMID:15699212
Biological ProcessGO:0035320imaginal disc-derived wing hair site selectionFBgn0010333Rac1IMPFlyFB:FBrf0090541|PMID:8947551
Biological ProcessGO:0007254JNK cascadeFBgn0010333Rac1IMPFlyFB:FBrf0187401|PMID:15936337
Biological ProcessGO:0030032lamellipodium biogenesisFBgn0010333Rac1IMPFlyFB:FBrf0187401|PMID:15936337
Biological ProcessGO:0007520myoblast fusionFBgn0010333Rac1IMPFlyFB:FBrf0187384|PMID:16125691
Biological ProcessGO:0051450myoblast proliferationFBgn0010333Rac1IMPFlyFB:FBrf0187384|PMID:16125691
Biological ProcessGO:0050905neuromuscular processMGI:2180784Rac3IMPMouseMGI:MGI:3581377|PMID:15964829
Biological ProcessGO:0007424open tracheal system developmentFBgn0010333Rac1IGIFlyFB:FBrf0155702|PMID:12588856
Biological ProcessGO:0007422peripheral nervous system developmentFBgn0010333Rac1IMPFlyFB:FBrf0158880|PMID:12642488
Biological ProcessGO:0050770regulation of axonogenesisFBgn0010333Rac1IGIFlyFB:FBrf0180582|PMID:15572110
Biological ProcessGO:0050885regulation of balanceMGI:2180784Rac3IMPMouseMGI:MGI:3581377|PMID:15964829
Biological ProcessGO:0048814regulation of dendrite morphogenesisFBgn0010333Rac1IGIFlyFB:FBrf0167501|PMID:14530299
Biological ProcessGO:0048814regulation of dendrite morphogenesisFBgn0010333Rac1IMPFlyFB:FBrf0167501|PMID:14530299
Biological ProcessGO:0045610regulation of hemocyte differentiationFBgn0010333Rac1IMPFlyFB:FBrf0180639|PMID:15381778
Biological ProcessGO:0050807regulation of synapse structureFBgn0010333Rac1IGIFlyFB:FBrf0160918|PMID:12818175
Biological ProcessGO:0050807regulation of synapse structureFBgn0010333Rac1IMPFlyFB:FBrf0160918|PMID:12818175
Biological ProcessGO:0042052rhabdomere developmentFBgn0010333Rac1IGIFlyFB:FBrf0132447|PMID:11110667
Biological ProcessGO:0042052rhabdomere developmentFBgn0010333Rac1IMPFlyFB:FBrf0132447|PMID:11110667
Biological ProcessGO:0048740striated muscle fiber developmentFBgn0010333Rac1IMPFlyFB:FBrf0187384|PMID:16125691
Biological ProcessGO:0007426tracheal outgrowth, open tracheal systemFBgn0010333Rac1IGIFlyFB:FBrf0155702|PMID:12588856
Biological ProcessGO:0007419ventral cord developmentFBgn0010333Rac1IMPFlyFB:FBrf0183858|PMID:15708571

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)