Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0008060 | ARF GTPase activator activity | FBgn0033349 | CG8243 | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0008060 | ARF GTPase activator activity | S000001306 | AGE2 | IDA | Yeast | SGD_REF:S000068828|PMID:12627398 |
Molecular Function | GO:0008060 | ARF GTPase activator activity | S000001306 | AGE2 | IGI | Yeast | SGD_REF:S000053398|PMID:9677411 |
Molecular Function | GO:0008060 | ARF GTPase activator activity | S000001306 | AGE2 | ISS | Yeast | SGD_REF:S000053398|PMID:9677411 |
Molecular Function | GO:0008060 | ARF GTPase activator activity | SPAC824.09c | SPAC824.09c | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0030136 | clathrin-coated vesicle | S000001306 | AGE2 | IDA | Yeast | SGD_REF:S000074185|PMID:14562095 |
Cellular Component | GO:0030136 | clathrin-coated vesicle | SPAC824.09c | SPAC824.09c | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0005737 | cytoplasm | SPAC824.09c | SPAC824.09c | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0005794 | Golgi apparatus | SPAC824.09c | SPAC824.09c | IDA | Pombe | PMID:16823372 |
Biological Process | GO:0008150 | biological_process | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0008150 | biological_process | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00026667|PMID:16049479 |
Biological Process | GO:0006888 | ER to Golgi vesicle-mediated transport | S000001306 | AGE2 | ISS | Yeast | SGD_REF:S000053398|PMID:9677411 |
Biological Process | GO:0006888 | ER to Golgi vesicle-mediated transport | S000001306 | AGE2 | IGI | Yeast | SGD_REF:S000053398|PMID:9677411 |
Biological Process | GO:0006888 | ER to Golgi vesicle-mediated transport | SPAC824.09c | SPAC824.09c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0040007 | growth | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00004403|PMID:11099034 |
Biological Process | GO:0040007 | growth | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006891 | intra-Golgi vesicle-mediated transport | S000001306 | AGE2 | IGI | Yeast | SGD_REF:S000053398|PMID:9677411 |
Biological Process | GO:0006891 | intra-Golgi vesicle-mediated transport | S000001306 | AGE2 | ISS | Yeast | SGD_REF:S000053398|PMID:9677411 |
Biological Process | GO:0006891 | intra-Golgi vesicle-mediated transport | SPAC824.09c | SPAC824.09c | ISS | Pombe | GOC:unpublished |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00004403|PMID:11099034 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00026667|PMID:16049479 |
Biological Process | GO:0045648 | positive regulation of erythrocyte differentiation | MGI:2138261 | Smap1 | IDA | Mouse | MGI:MGI:2387776|PMID:9644265 |
Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00012359 | W09D10.1 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |