Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:10356400 |
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:8650207 |
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:8618896 |
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:7744965 |
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:11244088 |
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:11755531 |
Molecular Function | GO:0005515 | protein binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:15953362 |
Molecular Function | GO:0005515 | protein binding | MGI:1351500 | Nup62 | ISS | Mouse | MGI:MGI:3575625|PMID:15820316 |
Molecular Function | GO:0005515 | protein binding | RGD:619938 | Nup62 | IPI | Rat | RGD:8707840 |
Molecular Function | GO:0005515 | protein binding | RGD:619938 | Nup62 | IPI | Rat | RGD:9177193 |
Molecular Function | GO:0005515 | protein binding | RGD:619938 | Nup62 | IPI | Rat | RGD:null |
Molecular Function | GO:0051425 | PTB domain binding | MGI:1351500 | Nup62 | IPI | Mouse | MGI:MGI:3687822|PMID:11031258 |
Molecular Function | GO:0030159 | receptor signaling complex scaffold activity | P37198 | NUP62_HUMAN | IDA | Human | PMID:11244088 |
Molecular Function | GO:0030159 | receptor signaling complex scaffold activity | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Molecular Function | GO:0030159 | receptor signaling complex scaffold activity | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0042169 | SH2 domain binding | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Molecular Function | GO:0042169 | SH2 domain binding | P37198 | NUP62_HUMAN | IDA | Human | PMID:8650207 |
Molecular Function | GO:0042169 | SH2 domain binding | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0046966 | thyroid hormone receptor binding | P37198 | NUP62_HUMAN | IPI | Human | PMID:15625236 |
Molecular Function | GO:0046966 | thyroid hormone receptor binding | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Molecular Function | GO:0046966 | thyroid hormone receptor binding | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0030528 | transcription regulator activity | P37198 | NUP62_HUMAN | IDA | Human | PMID:10373430 |
Molecular Function | GO:0030528 | transcription regulator activity | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Molecular Function | GO:0030528 | transcription regulator activity | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0043130 | ubiquitin binding | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Molecular Function | GO:0043130 | ubiquitin binding | P37198 | NUP62_HUMAN | IDA | Human | PMID:8702753 |
Molecular Function | GO:0043130 | ubiquitin binding | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005635 | nuclear envelope | P37198 | NUP62_HUMAN | IDA | Human | PMID:11256614 |
Cellular Component | GO:0005643 | nuclear pore | P37198 | NUP62_HUMAN | IDA | Human | PMID:1915414 |
Cellular Component | GO:0005643 | nuclear pore | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Cellular Component | GO:0005643 | nuclear pore | MGI:1351500 | Nup62 | IDA | Mouse | MGI:MGI:59896|PMID:1915419 |
Cellular Component | GO:0005643 | nuclear pore | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005643 | nuclear pore | FBgn0034118 | Nup62 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005643 | nuclear pore | S000003577 | NSP1 | IDA | Yeast | SGD_REF:S000058277|PMID:9442897 |
Biological Process | GO:0008219 | cell death | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Biological Process | GO:0008219 | cell death | P37198 | NUP62_HUMAN | IMP | Human | PMID:11244088 |
Biological Process | GO:0008219 | cell death | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0007166 | cell surface receptor linked signal transduction | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Biological Process | GO:0007166 | cell surface receptor linked signal transduction | P37198 | NUP62_HUMAN | IDA | Human | PMID:10799545 |
Biological Process | GO:0007166 | cell surface receptor linked signal transduction | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0043066 | negative regulation of apoptosis | P37198 | NUP62_HUMAN | IDA | Human | PMID:11755531 |
Biological Process | GO:0043066 | negative regulation of apoptosis | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Biological Process | GO:0043066 | negative regulation of apoptosis | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | P37198 | NUP62_HUMAN | IDA | Human | PMID:11013214 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | MGI:1351500 | Nup62 | IMP | Mouse | MGI:MGI:3526674|PMID:11489947 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | MGI:1351500 | Nup62 | IMP | Mouse | MGI:MGI:3526674|PMID:11489947 |
Biological Process | GO:0043407 | negative regulation of MAPK activity | MGI:1351500 | Nup62 | IMP | Mouse | MGI:MGI:3526674|PMID:11489947 |
Biological Process | GO:0043072 | negative regulation of non-apoptotic programmed cell death | P37198 | NUP62_HUMAN | IDA | Human | PMID:11244088 |
Biological Process | GO:0043072 | negative regulation of non-apoptotic programmed cell death | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Biological Process | GO:0043072 | negative regulation of non-apoptotic programmed cell death | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0046580 | negative regulation of Ras protein signal transduction | MGI:1351500 | Nup62 | IMP | Mouse | MGI:MGI:3526674|PMID:11489947 |
Biological Process | GO:0006999 | nuclear pore organization and biogenesis | S000003577 | NSP1 | IPI | Yeast | SGD_REF:S000058277|PMID:9442897 |
Biological Process | GO:0006999 | nuclear pore organization and biogenesis | S000003577 | NSP1 | IMP | Yeast | SGD_REF:S000058277|PMID:9442897 |
Biological Process | GO:0006999 | nuclear pore organization and biogenesis | S000003577 | NSP1 | IGI | Yeast | SGD_REF:S000058277|PMID:9442897 |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P37198 | NUP62_HUMAN | IDA | Human | PMID:10356400 |
Biological Process | GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0045941 | positive regulation of transcription | P37198 | NUP62_HUMAN | IDA | Human | PMID:15625236 |
Biological Process | GO:0045941 | positive regulation of transcription | P37198 | NUP62_HUMAN | ISS | Human | UniProt:Q503A4 |
Biological Process | GO:0045941 | positive regulation of transcription | RGD:619938 | Nup62 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006606 | protein import into nucleus | S000003577 | NSP1 | IMP | Yeast | SGD_REF:S000058277|PMID:9442897 |
Biological Process | GO:0000055 | ribosomal large subunit export from nucleus | S000003577 | NSP1 | IMP | Yeast | SGD_REF:S000044179|PMID:9971735 |
Biological Process | GO:0006405 | RNA export from nucleus | S000003577 | NSP1 | IPI | Yeast | SGD_REF:S000058277|PMID:9442897 |
Biological Process | GO:0006405 | RNA export from nucleus | S000003577 | NSP1 | IGI | Yeast | SGD_REF:S000058277|PMID:9442897 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |