Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005515 | protein binding | P63261 | ACTG_HUMAN | IPI | Human | PMID:16189514 |
Molecular Function | GO:0005515 | protein binding | P63261 | ACTG_HUMAN | IPI | Human | PMID:17220478 |
Molecular Function | GO:0005200 | structural constituent of cytoskeleton | MGI:87906 | Actg1 | IDA | Mouse | MGI:MGI:3053481|PMID:15194427 |
Molecular Function | GO:0005200 | structural constituent of cytoskeleton | RGD:1304556 | Actg1 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0005200 | structural constituent of cytoskeleton | FBgn0000042 | Act5C | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0005200 | structural constituent of cytoskeleton | FBgn0000042 | Act5C | ISS | Fly | FB:FBrf0132100|PMID:10908588 |
Molecular Function | GO:0005200 | structural constituent of cytoskeleton | gene:1944673 | ACT11 | ISS | Tair | TAIR:Publication:3488|PMID:9037165 |
Cellular Component | GO:0030479 | actin cortical patch | SPBC32H8.12c | act1 | ISS | Pombe | GOC:unpublished |
Cellular Component | GO:0015629 | actin cytoskeleton | MGI:87906 | Actg1 | IDA | Mouse | MGI:MGI:3053481|PMID:15194427 |
Cellular Component | GO:0015629 | actin cytoskeleton | RGD:1304556 | Actg1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005884 | actin filament | FBgn0000042 | Act5C | ISS | Fly | FB:FBrf0132100|PMID:10908588 |
Cellular Component | GO:0000935 | barrier septum | SPBC32H8.12c | act1 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0051286 | cell tip | SPBC32H8.12c | act1 | IDA | Pombe | PMID:16823372 |
Cellular Component | GO:0043034 | costamere | RGD:1304556 | Actg1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005856 | cytoskeleton | gene:1944673 | ACT11 | ISS | Tair | TAIR:Publication:3488|PMID:9037165 |
Cellular Component | GO:0000123 | histone acetyltransferase complex | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000046619|PMID:10911987 |
Cellular Component | GO:0031011 | INO80 complex | FBgn0000042 | Act5C | IDA | Fly | FB:FBrf0190547|PMID:16618800 |
Cellular Component | GO:0031011 | INO80 complex | S000001855 | ACT1 | IPI | Yeast | SGD_REF:S000040657|PMID:10952318 |
Cellular Component | GO:0030016 | myofibril | MGI:87906 | Actg1 | IDA | Mouse | MGI:MGI:3053481|PMID:15194427 |
Cellular Component | GO:0030016 | myofibril | RGD:1304556 | Actg1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0035267 | NuA4 histone acetyltransferase complex | S000001855 | ACT1 | IPI | Yeast | SGD_REF:S000079775|PMID:15485911 |
Cellular Component | GO:0005628 | prospore membrane | SPBC32H8.12c | act1 | IDA | Pombe | PMID:17202724 |
Cellular Component | GO:0000812 | SWR1 complex | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000074662|PMID:14645854 |
Cellular Component | GO:0000812 | SWR1 complex | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000113597|PMID:16299513 |
Cellular Component | GO:0000812 | SWR1 complex | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000075430|PMID:14690608 |
Biological Process | GO:0009272 | chitin- and beta-glucan-containing cell wall biogenesis | SPBC32H8.12c | act1 | IMP | Pombe | PMID:9742201 |
Biological Process | GO:0001300 | chronological cell aging | S000001855 | ACT1 | IMP | Yeast | SGD_REF:S000077155|PMID:15024029 |
Biological Process | GO:0000910 | cytokinesis | FBgn0000042 | Act5C | IMP | Fly | FB:FBrf0180064|PMID:15380073 |
Biological Process | GO:0000910 | cytokinesis | FBgn0000042 | Act5C | IMP | Fly | FB:FBrf0180476|PMID:15547975 |
Biological Process | GO:0000910 | cytokinesis | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000053564|PMID:9732290 |
Biological Process | GO:0000916 | cytokinesis, contractile ring contraction | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000053564|PMID:9732290 |
Biological Process | GO:0000915 | cytokinesis, contractile ring formation | SPBC32H8.12c | act1 | IGI | Pombe | PMID:10371213 |
Biological Process | GO:0007010 | cytoskeleton organization and biogenesis | FBgn0000042 | Act5C | ISS | Fly | FB:FBrf0132100|PMID:10908588 |
Biological Process | GO:0006281 | DNA repair | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000114730|PMID:16135807 |
Biological Process | GO:0030467 | establishment and/or maintenance of cell polarity (sensu Fungi) | SPBC32H8.12c | act1 | IMP | Pombe | PMID:8774852 |
Biological Process | GO:0016573 | histone acetylation | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000046619|PMID:10911987 |
Biological Process | GO:0030100 | regulation of endocytosis | SPBC32H8.12c | act1 | IMP | Pombe | PMID:16141239 |
Biological Process | GO:0006357 | regulation of transcription from RNA polymerase II promoter | S000001855 | ACT1 | IDA | Yeast | SGD_REF:S000046619|PMID:10911987 |
Biological Process | GO:0051592 | response to calcium ion | RGD:1304556 | Actg1 | IEP | Rat | RGD:1598730|PMID:8476030 |
Biological Process | GO:0006979 | response to oxidative stress | S000001855 | ACT1 | IGI | Yeast | SGD_REF:S000120763|PMID:17287397 |
Biological Process | GO:0045214 | sarcomere organization | MGI:87906 | Actg1 | IDA | Mouse | MGI:MGI:3053481|PMID:15194427 |
Biological Process | GO:0045214 | sarcomere organization | RGD:1304556 | Actg1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007291 | sperm individualization | FBgn0000042 | Act5C | IEP | Fly | FB:FBrf0158878|PMID:12642486 |
Biological Process | GO:0000011 | vacuole inheritance | S000001855 | ACT1 | IMP | Yeast | SGD_REF:S000048215|PMID:8978821 |
Biological Process | GO:0000011 | vacuole inheritance | S000001855 | ACT1 | IGI | Yeast | SGD_REF:S000048215|PMID:8978821 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |