Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003779 | actin binding | FBgn0028388 | capt | ISS | Fly | FB:FBrf0129724|PMID:10985383 |
Molecular Function | GO:0003779 | actin binding | gene:3355560 | ATCAP1 | IPI | Tair | TAIR:Publication:501681965|PMID:11826305 |
Molecular Function | GO:0003785 | actin monomer binding | ZDB-GENE-030131-6459 | cap1 | ISS | Zfin | ZFIN:ZDB-PUB-041004-2|PMID:15380064 |
Molecular Function | GO:0008179 | adenylate cyclase binding | RGD:620309 | Cap1 | ISS | Rat | RGD:632445|PMID:8514780 |
Molecular Function | GO:0008179 | adenylate cyclase binding | FBgn0028388 | capt | ISS | Fly | FB:FBrf0105495 |
Molecular Function | GO:0008179 | adenylate cyclase binding | FBgn0028388 | capt | ISS | Fly | FB:FBrf0111489|PMID:10471706 |
Cellular Component | GO:0030864 | cortical actin cytoskeleton | MGI:88262 | Cap1 | IDA | Mouse | MGI:MGI:3047055|PMID:15004221 |
Cellular Component | GO:0030864 | cortical actin cytoskeleton | RGD:620309 | Cap1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | MGI:88262 | Cap1 | IDA | Mouse | MGI:MGI:62205|PMID:7691848 |
Cellular Component | GO:0005737 | cytoplasm | RGD:620309 | Cap1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | MGI:88262 | Cap1 | IMP | Mouse | MGI:MGI:3047055|PMID:15004221 |
Biological Process | GO:0030036 | actin cytoskeleton organization and biogenesis | RGD:620309 | Cap1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0007015 | actin filament organization | FBgn0028388 | capt | IMP | Fly | FB:FBrf0129724|PMID:10985383 |
Biological Process | GO:0007015 | actin filament organization | FBgn0028388 | capt | IMP | Fly | FB:FBrf0139770|PMID:11584269 |
Biological Process | GO:0008154 | actin polymerization and/or depolymerization | FBgn0028388 | capt | IMP | Fly | FB:FBrf0128396|PMID:10847682 |
Biological Process | GO:0007190 | adenylate cyclase activation | RGD:620309 | Cap1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0007190 | adenylate cyclase activation | ZDB-GENE-030131-6459 | cap1 | ISS | Zfin | ZFIN:ZDB-PUB-041004-2|PMID:15380064 |
Biological Process | GO:0001667 | ameboidal cell migration | MGI:88262 | Cap1 | IMP | Mouse | MGI:MGI:3047055|PMID:15004221 |
Biological Process | GO:0001667 | ameboidal cell migration | RGD:620309 | Cap1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008407 | bristle morphogenesis | FBgn0028388 | capt | IMP | Fly | FB:FBrf0128396|PMID:10847682 |
Biological Process | GO:0000902 | cell morphogenesis | MGI:88262 | Cap1 | IGI | Mouse | MGI:MGI:62205|PMID:7691848 |
Biological Process | GO:0000902 | cell morphogenesis | RGD:620309 | Cap1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0000902 | cell morphogenesis | FBgn0028388 | capt | IMP | Fly | FB:FBrf0162189|PMID:12975351 |
Biological Process | GO:0048749 | compound eye development | FBgn0028388 | capt | IMP | Fly | FB:FBrf0128396|PMID:10847682 |
Biological Process | GO:0007163 | establishment and/or maintenance of cell polarity | RGD:620309 | Cap1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0008078 | mesodermal cell migration | ZDB-GENE-030131-6459 | cap1 | IMP | Zfin | ZFIN:ZDB-PUB-041004-2|PMID:15380064 |
Biological Process | GO:0008103 | oocyte microtubule cytoskeleton polarization | FBgn0028388 | capt | IMP | Fly | FB:FBrf0129724|PMID:10985383 |
Biological Process | GO:0007124 | pseudohyphal growth | S000005082 | SRV2 | IMP | Yeast | SGD_REF:S000042772|PMID:9055077 |
Biological Process | GO:0007265 | Ras protein signal transduction | S000005082 | SRV2 | IMP | Yeast | SGD_REF:S000053841|PMID:9774417 |
Biological Process | GO:0006898 | receptor-mediated endocytosis | MGI:88262 | Cap1 | IMP | Mouse | MGI:MGI:3047055|PMID:15004221 |
Biological Process | GO:0006898 | receptor-mediated endocytosis | RGD:620309 | Cap1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0008360 | regulation of cell shape | FBgn0028388 | capt | IMP | Fly | FB:FBrf0128396|PMID:10847682 |
Biological Process | GO:0007165 | signal transduction | RGD:620309 | Cap1 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0009826 | unidimensional cell growth | gene:3355560 | ATCAP1 | IMP | Tair | TAIR:Publication:501681965|PMID:11826305 |
Biological Process | GO:0048190 | wing disc dorsal/ventral pattern formation | FBgn0028388 | capt | IMP | Fly | FB:FBrf0187471|PMID:16049109 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |