Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0019899 | enzyme binding | FBgn0026611 | AGO1 | IPI | Fly | FB:FBrf0179363|PMID:15231716 |
Molecular Function | GO:0035198 | miRNA binding | FBgn0026611 | AGO1 | IDA | Fly | FB:FBrf0194520|PMID:16809489 |
Molecular Function | GO:0005515 | protein binding | Q9UKV8 | I2C2_HUMAN | IPI | Human | PMID:14749716 |
Molecular Function | GO:0005515 | protein binding | MGI:2446632 | Eif2c2 | IPI | Mouse | MGI:MGI:3052303|PMID:12526743 |
Molecular Function | GO:0005515 | protein binding | RGD:621255 | Eif2c2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003743 | translation initiation factor activity | RGD:621255 | Eif2c2 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0003743 | translation initiation factor activity | RGD:621255 | Eif2c2 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0003743 | translation initiation factor activity | FBgn0026611 | AGO1 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005737 | cytoplasm | FBgn0026611 | AGO1 | IDA | Fly | FB:FBrf0189910|PMID:16530043 |
Cellular Component | GO:0005850 | eukaryotic translation initiation factor 2 complex | FBgn0026611 | AGO1 | ISS | Fly | FB:FBrf0105495 |
Cellular Component | GO:0005634 | nucleus | FBgn0026611 | AGO1 | IDA | Fly | FB:FBrf0189910|PMID:16530043 |
Cellular Component | GO:0016442 | RNA-induced silencing complex | FBgn0026611 | AGO1 | ISS | Fly | FB:FBrf0105495 |
Biological Process | GO:0008150 | biological_process | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0006342 | chromatin silencing | FBgn0026611 | AGO1 | IMP | Fly | FB:FBrf0189910|PMID:16530043 |
Biological Process | GO:0009790 | embryonic development | WBGene00000105 | alg-1 | IGI | Worm | WB:WBPaper00004772|PMID:11461699 |
Biological Process | GO:0040035 | hermaphrodite genitalia development | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0040035 | hermaphrodite genitalia development | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00004772|PMID:11461699 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0002119 | larval development (sensu Nematoda) | WBGene00000105 | alg-1 | IGI | Worm | WB:WBPaper00004772|PMID:11461699 |
Biological Process | GO:0040011 | locomotion | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0007626 | locomotory behavior | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0035195 | miRNA-mediated gene silencing | FBgn0026611 | AGO1 | IMP | Fly | FB:FBrf0190594|PMID:16177138 |
Biological Process | GO:0035279 | miRNA-mediated gene silencing, mRNA cleavage | FBgn0026611 | AGO1 | IMP | Fly | FB:FBrf0179363|PMID:15231716 |
Biological Process | GO:0035279 | miRNA-mediated gene silencing, mRNA cleavage | FBgn0026611 | AGO1 | IDA | Fly | FB:FBrf0190554|PMID:16287716 |
Biological Process | GO:0035196 | miRNA-mediated gene silencing, production of miRNAs | FBgn0026611 | AGO1 | IMP | Fly | FB:FBrf0179363|PMID:15231716 |
Biological Process | GO:0018987 | osmoregulation | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00005654|PMID:12529635 |
Biological Process | GO:0040018 | positive regulation of body size | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0040010 | positive regulation of growth rate | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00006395|PMID:14551910 |
Biological Process | GO:0030422 | RNA interference, production of siRNA | FBgn0026611 | AGO1 | IMP | Fly | FB:FBrf0149162|PMID:12011447 |
Biological Process | GO:0030423 | RNA interference, targeting of mRNA for destruction | FBgn0026611 | AGO1 | IMP | Fly | FB:FBrf0149162|PMID:12011447 |
Biological Process | GO:0006412 | translation | RGD:621255 | Eif2c2 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0006412 | translation | RGD:621255 | Eif2c2 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0040025 | vulval development (sensu Nematoda) | WBGene00000105 | alg-1 | IMP | Worm | WB:WBPaper00004772|PMID:11461699 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |