Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0003779 | actin binding | FBgn0038475 | Keap1 | ISS | Fly | FB:FBrf0132100|PMID:10908588 |
Molecular Function | GO:0005515 | protein binding | MGI:1858732 | Keap1 | IPI | Mouse | MGI:MGI:2677605|PMID:14517290 |
Molecular Function | GO:0030528 | transcription regulator activity | MGI:1858732 | Keap1 | IMP | Mouse | MGI:MGI:3040741|PMID:15087497 |
Molecular Function | GO:0030528 | transcription regulator activity | RGD:621619 | Keap1 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005737 | cytoplasm | MGI:1858732 | Keap1 | IPI | Mouse | MGI:MGI:2677605|PMID:14517290 |
Cellular Component | GO:0005783 | endoplasmic reticulum | MGI:1858732 | Keap1 | IDA | Mouse | MGI:MGI:2677605|PMID:14517290 |
Biological Process | GO:0001701 | in utero embryonic development | MGI:1858732 | Keap1 | IMP | Mouse | MGI:MGI:3040741|PMID:15087497 |
Biological Process | GO:0001701 | in utero embryonic development | RGD:621619 | Keap1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045604 | regulation of epidermal cell differentiation | MGI:1858732 | Keap1 | IMP | Mouse | MGI:MGI:3040741|PMID:15087497 |
Biological Process | GO:0045604 | regulation of epidermal cell differentiation | RGD:621619 | Keap1 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0045449 | regulation of transcription | MGI:1858732 | Keap1 | IMP | Mouse | MGI:MGI:3040741|PMID:15087497 |
Biological Process | GO:0045449 | regulation of transcription | RGD:621619 | Keap1 | ISS | Rat | RGD:1580654 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |