Compare GO annotations for HomoloGene:8844 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0008017microtubule bindingMGI:1923036Ckap5ISSMouseMGI:MGI:2154458
Molecular FunctionGO:0008017microtubule bindingFBgn0027948mspsISSFlyFB:FBrf0132100|PMID:10908588
Molecular FunctionGO:0008017microtubule bindingWB:WP:CE20707ZYG-9ISSWormWB:WBPaper00003099|PMID:9606208
Molecular FunctionGO:0008017microtubule bindinggene:1945220MOR1IDATairTAIR:Publication:501707646|PMID:12198497
Molecular FunctionGO:0005515protein bindingQ14008CKAP5_HUMANIPIHumanPMID:14603251
Molecular FunctionGO:0005515protein bindingFBgn0027948mspsIPIFlyFB:FBrf0137062|PMID:11433296
Molecular FunctionGO:0043021ribonucleoprotein bindingMGI:1923036Ckap5ISSMouseMGI:MGI:2154458
Cellular ComponentGO:0005813centrosomeQ14008CKAP5_HUMANIDAHumanPMID:14718566
Cellular ComponentGO:0005813centrosomeWB:WP:CE20707ZYG-9IDAWormWB:WBPaper00003099|PMID:9606208
Cellular ComponentGO:0030981cortical microtubule cytoskeletongene:1945220MOR1IDATairTAIR:Publication:501707646|PMID:12198497
Cellular ComponentGO:0005737cytoplasmMGI:1923036Ckap5ISSMouseMGI:MGI:2154458
Cellular ComponentGO:0005737cytoplasmWB:WP:CE20707ZYG-9IDAWormWB:WBPaper00003099|PMID:9606208
Cellular ComponentGO:0000930gamma-tubulin complexQ14008CKAP5_HUMANIDAHumanPMID:14718566
Cellular ComponentGO:0005874microtubulegene:1945220MOR1IDATairTAIR:Publication:501707646|PMID:12198497
Cellular ComponentGO:0005875microtubule associated complexFBgn0027948mspsISSFlyFB:FBrf0132100|PMID:10908588
Cellular ComponentGO:0015630microtubule cytoskeletonQ14008CKAP5_HUMANISSHumanPMID:15703215
Cellular ComponentGO:0015630microtubule cytoskeletonRGD:1563596Ckap5IDARatRGD:null
Cellular ComponentGO:0009524phragmoplastgene:1945220MOR1IDATairTAIR:Publication:501707646|PMID:12198497
Cellular ComponentGO:0009574preprophase bandgene:1945220MOR1IDATairTAIR:Publication:501707646|PMID:12198497
Cellular ComponentGO:0005819spindlegene:1945220MOR1IDATairTAIR:Publication:501707646|PMID:12198497
Cellular ComponentGO:0000922spindle poleWB:WP:CE20707ZYG-9IDAWormWB:WBPaper00003099|PMID:9606208
Biological ProcessGO:0045450bicoid mRNA localizationFBgn0027948mspsIMPFlyFB:FBrf0180071|PMID:15530399
Biological ProcessGO:0009920cell plate formation involved in cellulose and pectin-containing cell wall biogenesisgene:1945220MOR1IMPTairTAIR:Publication:501715122|PMID:15753108
Biological ProcessGO:0051297centrosome organization and biogenesisQ14008CKAP5_HUMANIMPHumanPMID:14718566
Biological ProcessGO:0000910cytokinesisgene:1945220MOR1IMPTairTAIR:Publication:501707646|PMID:12198497
Biological ProcessGO:0031122cytoplasmic microtubule organization and biogenesisFBgn0027948mspsIMPFlyFB:FBrf0180071|PMID:15530399
Biological ProcessGO:0031122cytoplasmic microtubule organization and biogenesisFBgn0027948mspsIMPFlyFB:FBrf0187508|PMID:15775959
Biological ProcessGO:0040016embryonic cleavageWBGene00006994zyg-9IMPWormWB:WBPaper00006061|PMID:12956952
Biological ProcessGO:0040016embryonic cleavageWBGene00006994zyg-9IMPWormWB:WBPaper00003099|PMID:9606208
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00006994zyg-9IMPWormWB:WBPaper00004651|PMID:11231151
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00006994zyg-9IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00006994zyg-9IMPWormWB:WBPaper00005320|PMID:12011109
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00006994zyg-9IMPWormWB:WBPaper00006395|PMID:14551910
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00006994zyg-9IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00006994zyg-9IMPWormWB:WBPaper00003099|PMID:9606208
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00006994zyg-9IMPWormWB:WBPaper00001109|PMID:3224814
Biological ProcessGO:0030951establishment and/or maintenance of microtubule cytoskeleton polarityQ14008CKAP5_HUMANIMPHumanPMID:14718566
Biological ProcessGO:0000132establishment of mitotic spindle orientationWBGene00006994zyg-9IMPWormWB:WBPaper00003099|PMID:9606208
Biological ProcessGO:0007143female meiosisFBgn0027948mspsIMPFlyFB:FBrf0137061|PMID:11433295
Biological ProcessGO:0040035hermaphrodite genitalia developmentWBGene00006994zyg-9IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0000212meiotic spindle organization and biogenesisWBGene00006994zyg-9IMPWormWB:WBPaper00003099|PMID:9606208
Biological ProcessGO:0007017microtubule-based processFBgn0027948mspsISSFlyFB:FBrf0132100|PMID:10908588
Biological ProcessGO:0007017microtubule-based processWBGene00006994zyg-9IMPWormWB:WBPaper00003099|PMID:9606208
Biological ProcessGO:0000022mitotic spindle elongationFBgn0027948mspsIMPFlyFB:FBrf0190017|PMID:16303556
Biological ProcessGO:0018991ovipositionWBGene00006994zyg-9IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0040032post-embryonic body morphogenesisWBGene00006994zyg-9IMPWormWB:WBPaper00005654|PMID:12529635
Biological ProcessGO:0007344pronuclear fusionFBgn0027948mspsIMPFlyFB:FBrf0137062|PMID:11433296
Biological ProcessGO:0035046pronuclear migrationWBGene00006994zyg-9IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0050658RNA transportQ14008CKAP5_HUMANISSHumanPMID:15703215
Biological ProcessGO:0050658RNA transportRGD:1563596Ckap5IDARatRGD:null
Biological ProcessGO:0007051spindle organization and biogenesisWBGene00006994zyg-9IMPWormWB:WBPaper00006061|PMID:12956952
Biological ProcessGO:0051300spindle pole body organization and biogenesisQ14008CKAP5_HUMANIMPHumanPMID:14718566
Biological ProcessGO:0051300spindle pole body organization and biogenesisMGI:1923036Ckap5ISSMouseMGI:MGI:2154458

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)