Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0005516 | calmodulin binding | gene:1944525 | DWF1 | IDA | Tair | TAIR:Publication:501717702|PMID:16193053 |
Molecular Function | GO:0009055 | electron carrier activity | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0019899 | enzyme binding | Q15392 | DHC24_HUMAN | IPI | Human | PMID:15577914 |
Molecular Function | GO:0019899 | enzyme binding | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0019899 | enzyme binding | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Molecular Function | GO:0017017 | MAP kinase tyrosine/serine/threonine phosphatase activity | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0016491 | oxidoreductase activity | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Molecular Function | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | Q15392 | DHC24_HUMAN | IDA | Human | PMID:11519011 |
Molecular Function | GO:0016628 | oxidoreductase activity, acting on the CH-CH group of donors, NAD or NADP as acceptor | MGI:1922004 | Dhcr24 | ISS | Mouse | MGI:MGI:2150468|PMID:11519011 |
Molecular Function | GO:0042605 | peptide antigen binding | Q15392 | DHC24_HUMAN | IPI | Human | PMID:15577914 |
Molecular Function | GO:0042605 | peptide antigen binding | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Molecular Function | GO:0042605 | peptide antigen binding | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005737 | cytoplasm | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005783 | endoplasmic reticulum | Q15392 | DHC24_HUMAN | IDA | Human | PMID:11007892 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005783 | endoplasmic reticulum | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Cellular Component | GO:0005789 | endoplasmic reticulum membrane | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005615 | extracellular space | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0005794 | Golgi apparatus | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Cellular Component | GO:0016021 | integral to membrane | gene:1944525 | DWF1 | IDA | Tair | TAIR:Publication:2142|PMID:9761794 |
Cellular Component | GO:0005634 | nucleus | Q15392 | DHC24_HUMAN | IDA | Human | PMID:15577914 |
Cellular Component | GO:0005634 | nucleus | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Cellular Component | GO:0005634 | nucleus | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0042987 | amyloid precursor protein catabolic process | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:3614236|PMID:16407971 |
Biological Process | GO:0006916 | anti-apoptosis | Q15392 | DHC24_HUMAN | IDA | Human | PMID:15688385 |
Biological Process | GO:0006916 | anti-apoptosis | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006916 | anti-apoptosis | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0006915 | apoptosis | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0016132 | brassinosteroid biosynthetic process | gene:1944525 | DWF1 | IMP | Tair | TAIR:Publication:2142|PMID:9761794 |
Biological Process | GO:0007050 | cell cycle arrest | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006695 | cholesterol biosynthetic process | Q15392 | DHC24_HUMAN | ISS | Human | UniProt:Q15392 |
Biological Process | GO:0006695 | cholesterol biosynthetic process | MGI:1922004 | Dhcr24 | ISS | Mouse | MGI:MGI:2150468|PMID:11519011 |
Biological Process | GO:0006695 | cholesterol biosynthetic process | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:2686848|PMID:14684813 |
Biological Process | GO:0006695 | cholesterol biosynthetic process | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:3624168|PMID:16321981 |
Biological Process | GO:0006695 | cholesterol biosynthetic process | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006695 | cholesterol biosynthetic process | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0008203 | cholesterol metabolic process | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:3614236|PMID:16407971 |
Biological Process | GO:0000188 | inactivation of MAPK activity | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580654 |
Biological Process | GO:0030539 | male genitalia development | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:2686848|PMID:14684813 |
Biological Process | GO:0016044 | membrane organization and biogenesis | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:3614236|PMID:16407971 |
Biological Process | GO:0043154 | negative regulation of caspase activity | Q15392 | DHC24_HUMAN | IDA | Human | PMID:11007892 |
Biological Process | GO:0043154 | negative regulation of caspase activity | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0043154 | negative regulation of caspase activity | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0008285 | negative regulation of cell proliferation | RGD:1306529 | Dhcr24 | IMP | Rat | RGD:1600898|PMID:15577914 |
Biological Process | GO:0043526 | neuroprotection | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0031639 | plasminogen activation | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:3614236|PMID:16407971 |
Biological Process | GO:0008104 | protein localization | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:3614236|PMID:16407971 |
Biological Process | GO:0007265 | Ras protein signal transduction | RGD:1306529 | Dhcr24 | IMP | Rat | RGD:1600898|PMID:15577914 |
Biological Process | GO:0006979 | response to oxidative stress | Q15392 | DHC24_HUMAN | IEP | Human | PMID:11007892 |
Biological Process | GO:0006979 | response to oxidative stress | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0006979 | response to oxidative stress | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0043588 | skin development | Q15392 | DHC24_HUMAN | ISS | Human | UniProt:Q15392 |
Biological Process | GO:0043588 | skin development | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0016125 | sterol metabolic process | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:2686848|PMID:14684813 |
Biological Process | GO:0009888 | tissue development | Q15392 | DHC24_HUMAN | IMP | Human | PMID:12457401 |
Biological Process | GO:0009888 | tissue development | MGI:1922004 | Dhcr24 | IMP | Mouse | MGI:MGI:2686848|PMID:14684813 |
Biological Process | GO:0009888 | tissue development | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1580655 |
Biological Process | GO:0009888 | tissue development | RGD:1306529 | Dhcr24 | ISS | Rat | RGD:1600115 |
Biological Process | GO:0009826 | unidimensional cell growth | gene:1944525 | DWF1 | IMP | Tair | TAIR:Publication:4586|PMID:7828854 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |