Compare GO annotations for HomoloGene:90945 orthologs

A table of the annotations represented in this image is provided below.
Category ID Term DB Object DB Symbol Evidence Organism Reference
Molecular FunctionGO:0003924GTPase activityRGD:1304965Rhoc_predictedISSRatRGD:1580655
Molecular FunctionGO:0003924GTPase activityFBgn0014020Rho1ISSFlyFB:FBrf0105495
Molecular FunctionGO:0003924GTPase activityFBgn0014020Rho1ISSFlyFB:FBrf0173281|PMID:14579253
Molecular FunctionGO:0019900kinase bindingFBgn0014020Rho1IPIFlyFB:FBrf0135688|PMID:11301004
Molecular FunctionGO:0005515protein bindingP08134RHOC_HUMANIPIHumanPMID:17353931
Molecular FunctionGO:0005515protein bindingP08134RHOC_HUMANIPIHumanPMID:15670823
Molecular FunctionGO:0005515protein bindingMGI:106028RhocIPIMouseMGI:MGI:77862|PMID:8543060
Molecular FunctionGO:0005515protein bindingRGD:1304965Rhoc_predictedISSRatRGD:1580654
Molecular FunctionGO:0005515protein bindingFBgn0014020Rho1IPIFlyFB:FBrf0111979|PMID:10570971
Molecular FunctionGO:0019901protein kinase bindingWB:WP:CE25369RHO-1IPIWormWB:WBPaper00027016|PMID:16391233
Molecular FunctionGO:0004871signal transducer activityP08134RHOC_HUMANIMPHumanPMID:12761501
Molecular FunctionGO:0004871signal transducer activityRGD:1304965Rhoc_predictedISSRatRGD:1580655
Cellular ComponentGO:0005938cell cortexFBgn0014020Rho1IDAFlyFB:FBrf0191267|PMID:16518391
Cellular ComponentGO:0005634nucleusMGI:106028RhocIDAMouseMGI:MGI:3039970|PMID:15093731
Cellular ComponentGO:0005634nucleusRGD:1304965Rhoc_predictedISSRatRGD:1580654
Cellular ComponentGO:0005886plasma membraneMGI:106028RhocIDAMouseMGI:MGI:3039970|PMID:15093731
Cellular ComponentGO:0005886plasma membraneRGD:1304965Rhoc_predictedISSRatRGD:1580654
Biological ProcessGO:0045011actin cable formationFBgn0014020Rho1IMPFlyFB:FBrf0152249|PMID:12402048
Biological ProcessGO:0030036actin cytoskeleton organization and biogenesisFBgn0014020Rho1IMPFlyFB:FBrf0184065|PMID:15699213
Biological ProcessGO:0007015actin filament organizationFBgn0014020Rho1IMPFlyFB:FBrf0167741|PMID:14527345
Biological ProcessGO:0007411axon guidanceFBgn0014020Rho1IMPFlyFB:FBrf0155484|PMID:12453459
Biological ProcessGO:0008150biological_processWBGene00004357rho-1IMPWormWB:WBpaper00026850|PMID:16213217
Biological ProcessGO:0016477cell migrationWBGene00004357rho-1IMPWormWB:WBPaper00004959|PMID:11687661
Biological ProcessGO:0007349cellularizationFBgn0014020Rho1IMPFlyFB:FBrf0184065|PMID:15699213
Biological ProcessGO:0000910cytokinesisFBgn0014020Rho1IMPFlyFB:FBrf0151414|PMID:12134082
Biological ProcessGO:0000910cytokinesisFBgn0014020Rho1IMPFlyFB:FBrf0167741|PMID:14527345
Biological ProcessGO:0000910cytokinesisFBgn0014020Rho1IMPFlyFB:FBrf0180064|PMID:15380073
Biological ProcessGO:0000910cytokinesisFBgn0014020Rho1IMPFlyFB:FBrf0180476|PMID:15547975
Biological ProcessGO:0007391dorsal closureFBgn0014020Rho1IMPFlyFB:FBrf0148970|PMID:12070092
Biological ProcessGO:0046664dorsal closure, amnioserosa morphology changeFBgn0014020Rho1IMPFlyFB:FBrf0147105|PMID:11973353
Biological ProcessGO:0046663dorsal closure, leading edge cell differentiationFBgn0014020Rho1IMPFlyFB:FBrf0151835|PMID:12176336
Biological ProcessGO:0007395dorsal closure, spreading of leading edge cellsFBgn0014020Rho1IMPFlyFB:FBrf0151835|PMID:12176336
Biological ProcessGO:0040016embryonic cleavageWBGene00004357rho-1IMPWormWB:WBPaper00028408|PMID:16921365
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00004357rho-1IMPWormWB:WBPaper00025054|PMID:15791247
Biological ProcessGO:0009792embryonic development ending in birth or egg hatchingWBGene00004357rho-1IMPWormWB:WBPaper00028408|PMID:16921365
Biological ProcessGO:0006897endocytosisFBgn0014020Rho1IMPFlyFB:FBrf0183149|PMID:15649467
Biological ProcessGO:0007173epidermal growth factor receptor signaling pathwayFBgn0014020Rho1IGIFlyFB:FBrf0195282|PMID:16818611
Biological ProcessGO:0040001establishment of mitotic spindle localizationWBGene00004357rho-1IMPWormWB:WBPaper00028408|PMID:16921365
Biological ProcessGO:0010004gastrulation involving germ band extensionFBgn0014020Rho1IMPFlyFB:FBrf0099954|PMID:9428514
Biological ProcessGO:0007377germ-band extensionFBgn0014020Rho1IMPFlyFB:FBrf0099954|PMID:9428514
Biological ProcessGO:0008347glial cell migrationFBgn0014020Rho1IMPFlyFB:FBrf0158880|PMID:12642488
Biological ProcessGO:0008406gonad developmentWBGene00004357rho-1IMPWormWB:WBPaper00004959|PMID:11687661
Biological ProcessGO:0035099hemocyte migrationFBgn0014020Rho1IMPFlyFB:FBrf0184064|PMID:15699212
Biological ProcessGO:0035317imaginal disc-derived wing hair organization and biogenesisFBgn0014020Rho1IGIFlyFB:FBrf0135688|PMID:11301004
Biological ProcessGO:0002119larval development (sensu Nematoda)WBGene00004357rho-1IMPWormWB:WBpaper00026850|PMID:16213217
Biological ProcessGO:0007626locomotory behaviorWBGene00004357rho-1IMPWormWB:WBPaper00024497|PMID:15489339
Biological ProcessGO:0035149lumen formation, open tracheal systemFBgn0014020Rho1IMPFlyFB:FBrf0144831|PMID:11880359
Biological ProcessGO:0016203muscle attachmentFBgn0014020Rho1IMPFlyFB:FBrf0141473|PMID:11784030
Biological ProcessGO:0030239myofibril assemblyFBgn0014020Rho1IMPFlyFB:FBrf0141473|PMID:11784030
Biological ProcessGO:0007405neuroblast proliferationFBgn0014020Rho1IMPFlyFB:FBrf0127188|PMID:10719887
Biological ProcessGO:0007424open tracheal system developmentFBgn0014020Rho1IMPFlyFB:FBrf0190308|PMID:16469972
Biological ProcessGO:0007422peripheral nervous system developmentFBgn0014020Rho1IMPFlyFB:FBrf0158880|PMID:12642488
Biological ProcessGO:0007422peripheral nervous system developmentFBgn0014020Rho1IMPFlyFB:FBrf0162204|PMID:12967983
Biological ProcessGO:0014057positive regulation of acetylcholine secretionWBGene00004357rho-1IMPWormWB:WBPaper00027016|PMID:16391233
Biological ProcessGO:0043123positive regulation of I-kappaB kinase/NF-kappaB cascadeP08134RHOC_HUMANIMPHumanPMID:12761501
Biological ProcessGO:0043123positive regulation of I-kappaB kinase/NF-kappaB cascadeRGD:1304965Rhoc_predictedISSRatRGD:1580655
Biological ProcessGO:0040017positive regulation of locomotionWBGene00004357rho-1IMPWormWB:WBPaper00027016|PMID:16391233
Biological ProcessGO:0007374posterior midgut invaginationFBgn0014020Rho1IMPFlyFB:FBrf0099954|PMID:9428514
Biological ProcessGO:0050770regulation of axonogenesisFBgn0014020Rho1IGIFlyFB:FBrf0180582|PMID:15572110
Biological ProcessGO:0035298regulation of Malpighian tubule sizeFBgn0014020Rho1IMPFlyFB:FBrf0187455|PMID:15843408
Biological ProcessGO:0000003reproductionWBGene00004357rho-1IMPWormWB:WBPaper00024497|PMID:15489339
Biological ProcessGO:0007370ventral furrow formationFBgn0014020Rho1IMPFlyFB:FBrf0099954|PMID:9428514
Biological ProcessGO:0042060wound healingFBgn0014020Rho1IMPFlyFB:FBrf0152249|PMID:12402048

Gene Ontology Evidence Code Abbreviations:

  IC Inferred by curator
  IDA Inferred from direct assay
  IEA Inferred from electronic annotation
  IEP Inferred from expression pattern
  IGC Inferred from genomic context
  IGI Inferred from genetic interaction
  IMP Inferred from mutant phenotype
  IPI Inferred from physical interaction
  ISS Inferred from sequence or structural similarity
  NAS Non-traceable Author Statement
  ND No biological data available
  RCA Reviewed computational analysis
  TAS Traceable author statement
  NR Not recorded (appears in some legacy annotations)