Category | ID | Term | DB Object | DB Symbol | Evidence | Organism | Reference |
---|---|---|---|---|---|---|---|
Molecular Function | GO:0015380 | anion exchanger activity | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2177039|PMID:11842009 |
Molecular Function | GO:0015108 | chloride transmembrane transporter activity | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2159729|PMID:11459928 |
Molecular Function | GO:0015499 | formate transmembrane transporter activity | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2159729|PMID:11459928 |
Cellular Component | GO:0016323 | basolateral plasma membrane | WB:WP:CE06611 | SULP-8 | IDA | Worm | WB:WBPaper00025075|PMID:15814591 |
Cellular Component | GO:0005887 | integral to plasma membrane | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2159729|PMID:11459928 |
Cellular Component | GO:0005624 | membrane fraction | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2177039|PMID:11842009 |
Biological Process | GO:0015701 | bicarbonate transport | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2177039|PMID:11842009 |
Biological Process | GO:0006821 | chloride transport | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2159729|PMID:11459928 |
Biological Process | GO:0006821 | chloride transport | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2177039|PMID:11842009 |
Biological Process | GO:0015724 | formate transport | MGI:2159728 | Slc26a6 | IDA | Mouse | MGI:MGI:2159729|PMID:11459928 |
Biological Process | GO:0000003 | reproduction | WBGene00013963 | sulp-8 | IMP | Worm | WB:WBPaper00004651|PMID:11231151 |
IC Inferred by curator |
IDA Inferred from direct assay |
IEA Inferred from electronic annotation |
IEP Inferred from expression pattern |
IGC Inferred from genomic context |
IGI Inferred from genetic interaction |
IMP Inferred from mutant phenotype |
IPI Inferred from physical interaction |
ISS Inferred from sequence or structural similarity |
NAS Non-traceable Author Statement |
ND No biological data available |
RCA Reviewed computational analysis |
TAS Traceable author statement |
NR Not recorded (appears in some legacy annotations) |