| OMIM disorder(s) | OMIM_id | ComparisonGraph | Mouse | Human | Rat | Worm | Fly | Dicty | Chicken | Zfin | Rice | Tair | Yeast | Pombe | Pfalc |
| ABCD syndrome | 600501 | Graph: ABCD syndrome | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| ACTH deficiency | 201400 | Graph: ACTH deficiency | Mouse | Human | Rat | X | Fly | X | X | X | X | X | X | X | X |
| ADULT syndrome | 103285 | Graph: ADULT syndrome | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| AICA-ribosiduria due to ATIC deficiency | 608688 | Graph: AICA-ribosiduria due to ATIC deficiency | X | Human | Rat | X | X | X | X | X | X | X | Yeast | X | X |
| AIDS, rapid progression to | 609423 | Graph: AIDS, rapid progression to | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| ARC syndrome | 208085 | Graph: ARC syndrome | X | X | X | X | X | X | X | X | X | X | Yeast | X | X |
| Abetalipoproteinemia | 200100 | Graph: Abetalipoproteinemia | Mouse | X | X | X | X | X | X | Zfin | X | X | X | X | X |
| Acampomelic campolelic dysplasia | 114290 | Graph: Acampomelic campolelic dysplasia | Mouse | Human | X | X | X | X | X | Zfin | X | X | X | X | X |
| Achalasia-addisonianism-alacrimia syndrome | 231550 | Graph: Achalasia-addisonianism-alacrimia syndrome | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Acheiropody | 200500 | Graph: Acheiropody | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Achondrogenesis Ib | 600972 | Graph: Achondrogenesis Ib | X | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Achondrogenesis-hypochondrogenesis, type II | 200610 | Graph: Achondrogenesis-hypochondrogenesis, type II | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Achondroplasia | 100800 | Graph: Achondroplasia | Mouse | Human | X | Worm | X | X | X | X | X | X | X | X | X |
| Achromatopsia-2 | 216900 | Graph: Achromatopsia-2 | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Achromatopsia-3 | 262300 | Graph: Achromatopsia-3 | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Acrocallosal syndrome | 200990 | Graph: Acrocallosal syndrome | Mouse | Human | Rat | X | Fly | X | X | X | X | X | Yeast | X | X |
| Acrocapitofemoral dysplasia | 607778 | Graph: Acrocapitofemoral dysplasia | Mouse | X | X | Worm | X | X | X | X | X | X | X | X | X |
| Acrodermatitis enteropathica | 201100 | Graph: Acrodermatitis enteropathica | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Acrokeratosis verruciformis | 101900 | Graph: Acrokeratosis verruciformis | Mouse | Human | Rat | Worm | X | X | X | X | X | X | X | X | X |
| Acromegaly | 102200 | Graph: Acromegaly | Mouse | X | Rat | Worm | X | X | X | X | X | X | X | X | X |
| Acromesomelic dysplasia, Hunter-Thompson type | 201250 | Graph: Acromesomelic dysplasia, Hunter-Thompson type | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Acromesomelic dysplasia, Maroteaux type | 602875 | Graph: Acromesomelic dysplasia, Maroteaux type | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Acyl-CoA dehydrogenase, medium chain, deficiency of | 201450 | Graph: Acyl-CoA dehydrogenase, medium chain, deficiency of | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Acyl-CoA dehydrogenase, short-chain, deficiency of | 201470 | Graph: Acyl-CoA dehydrogenase, short-chain, deficiency of | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Adenocarcinoma of lung, response to tyrosine kinase inhibitor in | 211980 | Graph: Adenocarcinoma of lung, response to tyrosine kinase inhibitor in | Mouse | Human | Rat | Worm | X | Dicty | X | X | X | X | Yeast | X | X |
| Adenocarcinoma of lung, somatic | 211980 | Graph: Adenocarcinoma of lung, somatic | Mouse | Human | Rat | Worm | X | Dicty | X | X | X | X | Yeast | X | X |
| Adenocarcinoma, ovarian, somatic | 604370 | Graph: Adenocarcinoma, ovarian, somatic | Mouse | Human | Rat | Worm | X | Dicty | X | X | X | X | X | X | X |
| Adenomas, multiple colorectal | 608456 | Graph: Adenomas, multiple colorectal | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Adenomas, salivary gland pleomorphic | 181030 | Graph: Adenomas, salivary gland pleomorphic | X | Human | X | X | X | X | X | X | X | Tair | X | X | X |
| Adenylosuccinase deficiency | 103050 | Graph: Adenylosuccinase deficiency | X | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Adrenal cortical carcinoma | 202300 | Graph: Adrenal cortical carcinoma | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Adrenal hyperplasia, congenital, due to combined P450C17 and P450C21 deficiency | 201750 | Graph: Adrenal hyperplasia, congenital, due to combined P450C17 and P450C21 deficiency | Mouse | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Adrenal hypoplasia, congenital, with hypogonadotropic hypogonadism | 300200 | Graph: Adrenal hypoplasia, congenital, with hypogonadotropic hypogonadism | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Adrenocorticotropic hormone deficiency | 201400 | Graph: Adrenocorticotropic hormone deficiency | Mouse | Human | Rat | X | Fly | X | X | X | X | X | X | X | X |
| Adrenoleukodystrophy | 300100 | Graph: Adrenoleukodystrophy | X | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Adrenoleukodystrophy, neonatal | 202370 | Graph: Adrenoleukodystrophy, neonatal | Mouse | Human | X | Worm | X | X | X | X | X | X | Yeast | X | X |
| Adrenomyeloneuropathy | 300100 | Graph: Adrenomyeloneuropathy | X | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Adult i phenotype with congenital cataract | 110800 | Graph: Adult i phenotype with congenital cataract | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Adult i phenotype without cataract | 110800 | Graph: Adult i phenotype without cataract | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Advanced sleep phase syndrome, familial | 604348 | Graph: Advanced sleep phase syndrome, familial | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Afibrinogenemia, congenital | 202400 | Graph: Afibrinogenemia, congenital | X | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Agammaglobulinemia | 601495 | Graph: Agammaglobulinemia | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Agammaglobulinemia, autosomal recessive | 601495 | Graph: Agammaglobulinemia, autosomal recessive | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Agammaglobulinemia, non-Bruton type | 601495 | Graph: Agammaglobulinemia, non-Bruton type | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Agenesis of the corpus callosum with peripheral neuropathy | 218000 | Graph: Agenesis of the corpus callosum with peripheral neuropathy | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Alagille syndrome | 118450 | Graph: Alagille syndrome | Mouse | Human | Rat | X | X | X | X | Zfin | X | X | X | X | X |
| Albinism, brown | 203290 | Graph: Albinism, brown | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Albinism, oculocutaneous, type IA | 203100 | Graph: Albinism, oculocutaneous, type IA | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Albinism, oculocutaneous, type IB | 606952 | Graph: Albinism, oculocutaneous, type IB | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Albinism, rufous | 278400 | Graph: Albinism, rufous | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Aldosteronism, glucocorticoid-remediable | 103900 | Graph: Aldosteronism, glucocorticoid-remediable | X | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Alexander disease | 203450 | Graph: Alexander disease | Mouse | Human | Rat | Worm | X | X | X | Zfin | X | X | X | X | X |
| Alkaptonuria | 203500 | Graph: Alkaptonuria | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Allan-Herndon-Dudley syndrome | 300523 | Graph: Allan-Herndon-Dudley syndrome | X | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Alopecia universalis | 203655 | Graph: Alopecia universalis | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Alpers syndrome | 203700 | Graph: Alpers syndrome | Mouse | Human | Rat | X | X | X | X | X | X | X | Yeast | X | X |
| Alpha-methylacetoacetic aciduria | 203750 | Graph: Alpha-methylacetoacetic aciduria | Mouse | Human | Rat | X | X | X | X | X | X | X | Yeast | X | X |
| Alpha-thalassemia myelodysplasia syndrome, somatic | 300448 | Graph: Alpha-thalassemia myelodysplasia syndrome, somatic | Mouse | Human | Rat | Worm | X | X | X | X | X | X | X | X | X |
| Alpha-thalassemia/mental retardation syndrome | 301040 | Graph: Alpha-thalassemia/mental retardation syndrome | Mouse | Human | Rat | Worm | X | X | X | X | X | X | X | X | X |
| Alpha/beta T-cell lymphopenia with gamma/delta T-cell expansion, severe cytomegalovirus infection, and autoimmunity | 609889 | Graph: Alpha/beta T-cell lymphopenia with gamma/delta T-cell expansion, severe cytomegalovirus infection, and autoimmunity | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Alport syndrome | 301050 | Graph: Alport syndrome | Mouse | Human | X | Worm | X | X | X | X | X | X | X | X | X |
| Alport syndrome, autosomal recessive | 203780 | Graph: Alport syndrome, autosomal recessive | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Alport syndrome, mental retardation, midface hypoplasia, and elliptocytosis | 300194 | Graph: Alport syndrome, mental retardation, midface hypoplasia, and elliptocytosis | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Alstrom syndrome | 203800 | Graph: Alstrom syndrome | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Alternating hemiplegia of childhood | 104290 | Graph: Alternating hemiplegia of childhood | Mouse | X | Rat | Worm | X | X | X | Zfin | X | X | X | X | X |
| Alveolar soft-part sarcoma | 606243 | Graph: Alveolar soft-part sarcoma | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Alzheimer disease, type 3 | 607822 | Graph: Alzheimer disease, type 3 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Alzheimer disease, type 3, with spastic paraparesis and apraxia | 607822 | Graph: Alzheimer disease, type 3, with spastic paraparesis and apraxia | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Alzheimer disease, type 3, with spastic paraparesis and unusual plaques | 607822 | Graph: Alzheimer disease, type 3, with spastic paraparesis and unusual plaques | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Alzheimer disease-2 | 104310 | Graph: Alzheimer disease-2 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Alzheimer disease-4 | 606889 | Graph: Alzheimer disease-4 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Amelogenesis imperfecta 2, hypoplastic local | 104500 | Graph: Amelogenesis imperfecta 2, hypoplastic local | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Amelogenesis imperfecta, hypomaturation-hypoplastic type, with taurodontism | 104510 | Graph: Amelogenesis imperfecta, hypomaturation-hypoplastic type, with taurodontism | X | Human | X | Worm | X | X | X | Zfin | X | X | X | X | X |
| Amelogenesis imperfecta, hypoplastic, and openbite malocclusion | 608563 | Graph: Amelogenesis imperfecta, hypoplastic, and openbite malocclusion | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Amelogenesis imperfecta, hypoplastic/hypomaturation type | 301200 | Graph: Amelogenesis imperfecta, hypoplastic/hypomaturation type | Mouse | X | Rat | X | X | X | X | X | X | X | X | X | X |
| Amyloidosis, Finnish type | 105120 | Graph: Amyloidosis, Finnish type | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Amyloidosis, cerebroarterial, Iowa type | 605714 | Graph: Amyloidosis, cerebroarterial, Iowa type | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Amyloidosis, hereditary renal | 105200 | Graph: Amyloidosis, hereditary renal | Mouse | Human | X | X | X | X | X | Zfin | X | X | X | X | X |
| Amyloidosis, renal | 105200 | Graph: Amyloidosis, renal | Mouse | Human | X | X | X | X | X | Zfin | X | X | X | X | X |
| Amyotrophic lateral sclerosis 8 | 608627 | Graph: Amyotrophic lateral sclerosis 8 | X | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Amyotrophic lateral sclerosis, due to SOD1 deficiency | 105400 | Graph: Amyotrophic lateral sclerosis, due to SOD1 deficiency | Mouse | Human | Rat | X | X | X | X | X | X | X | Yeast | X | X |
| Amyotrophic lateral sclerosis, juvenile | 205100 | Graph: Amyotrophic lateral sclerosis, juvenile | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Anderson disease | 607689 | Graph: Anderson disease | X | X | X | X | X | X | X | X | X | X | Yeast | X | X |
| Androgen insensitivity | 300068 | Graph: Androgen insensitivity | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Anemia, Diamond-Blackfan | 105650 | Graph: Anemia, Diamond-Blackfan | X | Human | X | Worm | X | X | X | X | X | X | Yeast | X | X |
| Anemia, congenital dyserythropoietic, type I | 224120 | Graph: Anemia, congenital dyserythropoietic, type I | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Anemia, hemolytic, Rh-null, regulator type | 268150 | Graph: Anemia, hemolytic, Rh-null, regulator type | X | Human | X | Worm | X | Dicty | X | X | Rice | X | Yeast | X | X |
| Anemia, hemolytic, due to UMPH1 deficiency | 266120 | Graph: Anemia, hemolytic, due to UMPH1 deficiency | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Anemia, sideroblastic, with ataxia | 301310 | Graph: Anemia, sideroblastic, with ataxia | Mouse | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Angelman syndrome | 105830 | Graph: Angelman syndrome | Mouse | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Angioedema, hereditary | 106100 | Graph: Angioedema, hereditary | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Aniridia, type II | 106210 | Graph: Aniridia, type II | Mouse | Human | Rat | Worm | X | X | Chicken | X | X | X | Yeast | X | X |
| Anophthalmia 3 | 206900 | Graph: Anophthalmia 3 | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Anterior segment mesenchymal dysgenesis | 107250 | Graph: Anterior segment mesenchymal dysgenesis | Mouse | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Anterior segment mesenchymal dysgenesis and cataract | 107250 | Graph: Anterior segment mesenchymal dysgenesis and cataract | Mouse | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Antley-Bixler syndrome-like with disordered steroidogenesis | 201750 | Graph: Antley-Bixler syndrome-like with disordered steroidogenesis | Mouse | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Anxiety-related personality traits | 607834 | Graph: Anxiety-related personality traits | X | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Aortic aneurysm, familial thoracic 3 | 608967 | Graph: Aortic aneurysm, familial thoracic 3 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Apert syndrome | 101200 | Graph: Apert syndrome | Mouse | X | X | Worm | X | X | X | X | X | X | X | X | X |
| Aplastic anemia | 609135 | Graph: Aplastic anemia | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Argininemia | 207800 | Graph: Argininemia | Mouse | Human | Rat | X | X | X | X | X | X | X | Yeast | X | X |
| Argininosuccinic aciduria | 207900 | Graph: Argininosuccinic aciduria | X | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Aromatic L-amino acid decarboxylase deficiency | 608643 | Graph: Aromatic L-amino acid decarboxylase deficiency | X | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Arrhythmogenic right ventricular dysplasia 2 | 600996 | Graph: Arrhythmogenic right ventricular dysplasia 2 | X | Human | X | Worm | X | X | X | X | X | X | X | X | X |
| Arrhythmogenic right ventricular dysplasia 8 | 607450 | Graph: Arrhythmogenic right ventricular dysplasia 8 | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Arrhythmogenic right ventricular dysplasia-5 | 604400 | Graph: Arrhythmogenic right ventricular dysplasia-5 | X | X | Rat | Worm | X | X | X | X | X | X | Yeast | X | X |
| Arterial calcification, generalized, of infancy | 208000 | Graph: Arterial calcification, generalized, of infancy | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Arthrogryposis multiplex congenita, distal, type 1 | 108120 | Graph: Arthrogryposis multiplex congenita, distal, type 1 | X | Human | Rat | Worm | X | X | X | X | X | X | Yeast | X | X |
| Arthrogryposis multiplex congenita, distal, type 2B | 601680 | Graph: Arthrogryposis multiplex congenita, distal, type 2B | X | X | X | Worm | X | X | X | X | X | X | Yeast | X | X |
| Arthropathy, progressive pseudorheumatoid, of childhood | 208230 | Graph: Arthropathy, progressive pseudorheumatoid, of childhood | X | Human | X | X | Fly | X | X | X | X | X | X | X | X |
| Arthyrgryposis, distal, type 2B | 601680 | Graph: Arthyrgryposis, distal, type 2B | X | X | X | Worm | X | X | X | X | X | X | Yeast | X | X |
| Ataxia with isolated vitamin E deficiency | 277460 | Graph: Ataxia with isolated vitamin E deficiency | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Ataxia, cerebellar, Cayman type | 601238 | Graph: Ataxia, cerebellar, Cayman type | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | 208920 | Graph: Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | Mouse | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Ataxia-ocular apraxia-2 | 606002 | Graph: Ataxia-ocular apraxia-2 | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Ataxia-telangiectasia | 208900 | Graph: Ataxia-telangiectasia | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Ataxia-telangiectasia-like disorder | 604391 | Graph: Ataxia-telangiectasia-like disorder | Mouse | Human | Rat | X | X | X | X | X | X | X | Yeast | X | X |
| Atelosteogenesis II | 256050 | Graph: Atelosteogenesis II | X | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Atelostogenesis, type I | 108720 | Graph: Atelostogenesis, type I | Mouse | Human | X | X | X | Dicty | X | X | X | X | X | X | X |
| Atopy | 147050 | Graph: Atopy | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Atransferrinemia | 209300 | Graph: Atransferrinemia | X | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Atrial fibrillation, familial | 607554 | Graph: Atrial fibrillation, familial | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Atrial septal defect with atrioventricular conduction defects | 108900 | Graph: Atrial septal defect with atrioventricular conduction defects | Mouse | X | Rat | Worm | X | X | X | X | X | X | X | X | X |
| Atrial septal defect-2 | 607941 | Graph: Atrial septal defect-2 | Mouse | Human | Rat | Worm | X | X | X | X | X | X | X | X | X |
| Atrichia with papular lesions | 209500 | Graph: Atrichia with papular lesions | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Atrioventricular septal defect | 600309 | Graph: Atrioventricular septal defect | Mouse | Human | Rat | X | X | X | X | Zfin | X | X | X | X | X |
| Atrioventricular septal defect, partial, with heterotaxy syndrome | 606217 | Graph: Atrioventricular septal defect, partial, with heterotaxy syndrome | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Autoimmune lymphoproliferative syndrome, type IA | 601859 | Graph: Autoimmune lymphoproliferative syndrome, type IA | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Autoimmune lymphoproliferative syndrome, type II | 603909 | Graph: Autoimmune lymphoproliferative syndrome, type II | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Autoimmune lymphoproliferative syndrome, type IIB | 607271 | Graph: Autoimmune lymphoproliferative syndrome, type IIB | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Autoimmune polyglandular disease, type I | 240300 | Graph: Autoimmune polyglandular disease, type I | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Azoospermia | 415000 | Graph: Azoospermia | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| OMIM disorder(s) | OMIM_id | ComparisonGraph | Mouse | Human | Rat | Worm | Fly | Dicty | Chicken | Zfin | Rice | Tair | Yeast | Pombe | Pfalc |
| BCG and salmonella infection, disseminated | 209950 | Graph: BCG and salmonella infection, disseminated | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| BCG infection, generalized familial | 209950 | Graph: BCG infection, generalized familial | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Baller-Gerold syndrome | 218600 | Graph: Baller-Gerold syndrome | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Bannayan-Riley-Ruvalcaba syndrome | 153480 | Graph: Bannayan-Riley-Ruvalcaba syndrome | Mouse | Human | Rat | Worm | X | Dicty | X | X | X | X | X | X | X |
| Bannayan-Zonana syndrome | 153480 | Graph: Bannayan-Zonana syndrome | Mouse | Human | Rat | Worm | X | Dicty | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 1 | 209900 | Graph: Bardet-Biedl syndrome 1 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 1, modifier of | 209900 | Graph: Bardet-Biedl syndrome 1, modifier of | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 2 | 209900 | Graph: Bardet-Biedl syndrome 2 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 3 | 209900 | Graph: Bardet-Biedl syndrome 3 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 4 | 209900 | Graph: Bardet-Biedl syndrome 4 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 5 | 209900 | Graph: Bardet-Biedl syndrome 5 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 6 | 209900 | Graph: Bardet-Biedl syndrome 6 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 7 | 209900 | Graph: Bardet-Biedl syndrome 7 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bardet-Biedl syndrome 8 | 209900 | Graph: Bardet-Biedl syndrome 8 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bare lymphocyte syndrome, type I | 604571 | Graph: Bare lymphocyte syndrome, type I | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bare lymphocyte syndrome, type I, due to TAP2 deficiency | 604571 | Graph: Bare lymphocyte syndrome, type I, due to TAP2 deficiency | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bare lymphocyte syndrome, type II, complementation group A | 209920 | Graph: Bare lymphocyte syndrome, type II, complementation group A | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bare lymphocyte syndrome, type II, complementation group C | 209920 | Graph: Bare lymphocyte syndrome, type II, complementation group C | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bare lymphocyte syndrome, type II, complementation group D | 209920 | Graph: Bare lymphocyte syndrome, type II, complementation group D | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bare lymphocyte syndrome, type II, complementation group E | 209920 | Graph: Bare lymphocyte syndrome, type II, complementation group E | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bart-Pumphrey syndrome | 149200 | Graph: Bart-Pumphrey syndrome | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Barth syndrome | 302060 | Graph: Barth syndrome | X | Human | X | X | X | X | X | X | X | X | Yeast | X | X |
| Bartter syndrome, type 1 | 601678 | Graph: Bartter syndrome, type 1 | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Bartter syndrome, type 2 | 241200 | Graph: Bartter syndrome, type 2 | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Bartter syndrome, type 3 | 607364 | Graph: Bartter syndrome, type 3 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bartter syndrome, type 4 | 602522 | Graph: Bartter syndrome, type 4 | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Bartter syndrome, type 4, digenic | 602522 | Graph: Bartter syndrome, type 4, digenic | Mouse | Human | Rat | X | X | X | X | X | X | X | X | X | X |
| Basal cell carcinoma, somatic | 605462 | Graph: Basal cell carcinoma, somatic | Mouse | Human | X | Worm | X | X | X | X | X | X | X | X | X |
| Basal cell nevus syndrome | 109400 | Graph: Basal cell nevus syndrome | Mouse | Human | X | Worm | X | X | X | X | X | X | X | X | X |
| Basal ganglia disease, adult-onset | 606159 | Graph: Basal ganglia disease, adult-onset | X | Human | X | X | X | X | X | X | X | X | X | X | X |
| Beare-Stevenson cutis gyrata syndrome | 123790 | Graph: Beare-Stevenson cutis gyrata syndrome | Mouse | X | X | Worm | X | X | X | X | X | X | X | X | X |
| Becker muscular dystrophy | 300376 | Graph: Becker muscular dystrophy | Mouse | Human | X | X | X | X | X | Zfin | X | X | X | X | X |
| Becker muscular dystrophy modifier | 310200 | Graph: Becker muscular dystrophy modifier | Mouse | Human | X | Worm | X | X | X | Zfin | X | X | X | X | X |
| Beckwith-Wiedemann syndrome | 130650 | Graph: Beckwith-Wiedemann syndrome | Mouse | Human | X | Worm | X | X | X | Zfin | X | X | X | X | X |
| Bernard-Soulier syndrome, type A | 231200 | Graph: Bernard-Soulier syndrome, type A | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Bernard-Soulier syndrome, type C | 231200 | Graph: Bernard-Soulier syndrome, type C | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Bethlem myopathy | 158810 | Graph: Bethlem myopathy | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Birt-Hogg-Dube syndrome | 135150 | Graph: Birt-Hogg-Dube syndrome | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bladder cancer | 109800 | Graph: Bladder cancer | Mouse | Human | X | Worm | X | Dicty | X | X | X | X | X | X | X |
| Blau syndrome | 186580 | Graph: Blau syndrome | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Bleeding disorder due to P2RY12 defect | 609821 | Graph: Bleeding disorder due to P2RY12 defect | Mouse | X | Rat | X | X | X | X | X | X | X | X | X | X |
| Blepharophimosis, epicanthus inversus, and ptosis, type 1 | 110100 | Graph: Blepharophimosis, epicanthus inversus, and ptosis, type 1 | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Blepharophimosis, epicanthus inversus, and ptosis, type 2 | 110100 | Graph: Blepharophimosis, epicanthus inversus, and ptosis, type 2 | Mouse | X | X | X | X | X | X | X | X | X | X | X | X |
| Bloom syndrome | 210900 | Graph: Bloom syndrome | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Blue-cone monochromacy | 303700 | Graph: Blue-cone monochromacy | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Borjeson-Forssman-Lehmann syndrome | 301900 | Graph: Borjeson-Forssman-Lehmann syndrome | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Bothnia retinal dystrophy | 607475 | Graph: Bothnia retinal dystrophy | Mouse | Human | X | X | X | X | X | X | X | X | X | X | X |
| Brachydactyly, type A1 | 112500 | Graph: Brachydactyly, type A1 | Mouse | X | X | Worm | X | X | X | X | X | X | X | X | X |
