| PIRSF ID | Name | Members | With experimental GO annotation | GO Annotation Graph |
|---|---|---|---|---|
| PIRSF038341 | B- and T-lymphocyte attenuator | 1 | 1 | Graph: PIRSF038341 |
| PIRSF037978 | B-cell lymphoma 3-encoded protein | 1 | 1 | Graph: PIRSF037978 |
| PIRSF005741 | B-lymphocyte restricted antigen B7 | 7 | 6 | Graph: PIRSF005741 |
| PIRSF500232 | B/K protein | 1 | 1 | Graph: PIRSF500232 |
| PIRSF002385 | B/K protein/synaptotagmin | 17 | 11 | Graph: PIRSF002385 |
| PIRSF038018 | BH3-interacting domain death agonist | 1 | 1 | Graph: PIRSF038018 |
| PIRSF029264 | BRcore-Z protein | 1 | 1 | Graph: PIRSF029264 |
| PIRSF037812 | Baculoviral IAP repeat-containing protein 5 | 1 | 1 | Graph: PIRSF037812 |
| PIRSF013684 | Bardet-Biedl syndrome 2 protein | 1 | 1 | Graph: PIRSF013684 |
| PIRSF023919 | Bcl-2-interacting killer protein | 1 | 1 | Graph: PIRSF023919 |
| PIRSF037827 | Bcl-2-like protein 11 | 1 | 1 | Graph: PIRSF037827 |
| PIRSF023966 | Bcl2 antagonist of cell death (BAD) | 1 | 1 | Graph: PIRSF023966 |
| PIRSF001714 | Bcl2 related apoptosis regulator | 11 | 6 | Graph: PIRSF001714 |
| PIRSF003360 | BimE protein | 1 | 1 | Graph: PIRSF003360 |
| PIRSF001324 | Bloom's syndrome helicase | 1 | 1 | Graph: PIRSF001324 |
| PIRSF002468 | band 3 anion transport protein | 8 | 2 | Graph: PIRSF002468 |
| PIRSF037944 | barrier-to-autointegration factor | 2 | 1 | Graph: PIRSF037944 |
| PIRSF015618 | basic helix-loop-helix transcription factor NeuroD | 4 | 3 | Graph: PIRSF015618 |
| PIRSF500451 | beta crystallin A | 3 | 2 | Graph: PIRSF500451 |
| PIRSF500452 | beta crystallin B | 3 | 1 | Graph: PIRSF500452 |
| PIRSF000585 | beta-adrenergic-receptor kinase | 2 | 2 | Graph: PIRSF000585 |
| PIRSF036821 | beta-catenin/plakoglobin | 2 | 2 | Graph: PIRSF036821 |
| PIRSF006336 | beta-galactosidase bga | 4 | 1 | Graph: PIRSF006336 |
| PIRSF002691 | beta-galactoside-binding lectin | 3 | 1 | Graph: PIRSF002691 |
| PIRSF001086 | beta-glucuronidase | 1 | 1 | Graph: PIRSF001086 |
| PIRSF002281 | beta/gamma crystallins | 14 | 10 | Graph: PIRSF002281 |
| PIRSF036679 | bifunctional 3 beta-hydroxysteroid dehydrogenase/delta 5-->4-isomerase | 9 | 4 | Graph: PIRSF036679 |
| PIRSF036598 | bifunctional molybdenum cofactor molybdenum incorporation/glycine receptor clustering protein | 1 | 1 | Graph: PIRSF036598 |
| PIRSF016544 | biogenesis of lysosome-related organelles complex-1 subunit 1 | 1 | 1 | Graph: PIRSF016544 |
| PIRSF001595 | biotin carboxylase | 1 | 1 | Graph: PIRSF001595 |
| PIRSF036674 | biotin--protein ligase | 1 | 1 | Graph: PIRSF036674 |
| PIRSF037272 | bone morphogenetic protein | 15 | 11 | Graph: PIRSF037272 |
| PIRSF008147 | bovine NADH dehydrogenase (ubiquinone) chain CI-18(IP) | 1 | 1 | Graph: PIRSF008147 |
| PIRSF011873 | bovine NADH dehydrogenase (ubiquinone) chain CI-B17 | 1 | 1 | Graph: PIRSF011873 |
| PIRSF008633 | brain-expressed X-linked protein | 5 | 2 | Graph: PIRSF008633 |
| PIRSF000718 | branched-chain alpha-keto acid dehydrogenase kinase | 5 | 3 | Graph: PIRSF000718 |
| PIRSF ID | Name | Members | With experimental GO annotation | GO Annotation Graph |
|---|---|---|---|---|
| PIRSF500095 | C-terminal binding protein | 2 | 2 | Graph: PIRSF500095 |
| PIRSF016571 | C/EBP-zeta (C/EBP-homologous protein) | 1 | 1 | Graph: PIRSF016571 |
| PIRSF001576 | C1-tetrahydrofolate synthase | 2 | 1 | Graph: PIRSF001576 |
| PIRSF000588 | C2 phosphatidylinositol 3-kinase | 2 | 1 | Graph: PIRSF000588 |
| PIRSF004678 | C4-dicarboxylate carrier protein | 1 | 1 | Graph: PIRSF004678 |
| PIRSF002485 | C4b-binding protein alpha chain | 3 | 2 | Graph: PIRSF002485 |
| PIRSF005879 | CCAAT/enhancer-binding protein | 4 | 4 | Graph: PIRSF005879 |
| PIRSF025004 | CCR4-NOT transcription complex subunit 7/8 | 2 | 1 | Graph: PIRSF025004 |
| PIRSF038358 | CD248 antigen/endosialin | 1 | 1 | Graph: PIRSF038358 |
| PIRSF002419 | CD9 antigen | 17 | 2 | Graph: PIRSF002419 |
| PIRSF036826 | CHIP with U-box/Tetratricopeptide repeats | 1 | 1 | Graph: PIRSF036826 |
| PIRSF015974 | CLN3 protein/Battenin (Batten disease protein) | 1 | 1 | Graph: PIRSF015974 |
| PIRSF037242 | CNDP dipeptidase | 2 | 1 | Graph: PIRSF037242 |
| PIRSF002522 | CXC chemokine | 12 | 4 | Graph: PIRSF002522 |
| PIRSF005990 | Caenorhabditis elegans ZK686.3 protein | 2 | 1 | Graph: PIRSF005990 |
| PIRSF023025 | Caenorhabditis elegans hypothetical protein B0024.10 | 1 | 1 | Graph: PIRSF023025 |
| PIRSF008011 | Caenorhabditis elegans hypothetical protein C34D10.1 | 2 | 1 | Graph: PIRSF008011 |
| PIRSF028911 | Caenorhabditis elegans hypothetical protein C44B7.2 | 5 | 3 | Graph: PIRSF028911 |
| PIRSF016413 | Caenorhabditis elegans hypothetical protein C47F8.4 | 1 | 1 | Graph: PIRSF016413 |
| PIRSF015800 | Caenorhabditis elegans hypothetical protein F08B4.6 | 4 | 2 | Graph: PIRSF015800 |
| PIRSF008054 | Caenorhabditis elegans hypothetical protein F53B1.2 | 2 | 1 | Graph: PIRSF008054 |
| PIRSF016358 | Caenorhabditis elegans hypothetical protein M01B12.3 | 2 | 1 | Graph: PIRSF016358 |
| PIRSF023830 | Caenorhabditis elegans hypothetical protein ZK1073.1 | 4 | 1 | Graph: PIRSF023830 |
| PIRSF016380 | Caenorhabditis elegans hypothetical protein ZK550.6 | 1 | 1 | Graph: PIRSF016380 |
| PIRSF009383 | Caenorhabditis hypothetical protein F35D11.9 | 1 | 1 | Graph: PIRSF009383 |
| PIRSF500880 | Carboxypeptidase E/H | 1 | 1 | Graph: PIRSF500880 |
| PIRSF500657 | Casp8 and Fadd-like apoptosis regulator | 2 | 1 | Graph: PIRSF500657 |
| PIRSF038036 | Cdc42 effector protein 2 (Binder of Rho GTPases 1) | 1 | 1 | Graph: PIRSF038036 |
| PIRSF025798 | Cdk5 and c-Abl linker protein cables | 2 | 1 | Graph: PIRSF025798 |
| PIRSF009279 | Corticotropin-releasing factor binding protein | 1 | 1 | Graph: PIRSF009279 |
| PIRSF038235 | cAMP response element-binding protein (CREB) | 3 | 3 | Graph: PIRSF038235 |
| PIRSF000559 | cGMP-dependent protein kinase | 2 | 1 | Graph: PIRSF000559 |
| PIRSF002504 | cadherin | 22 | 13 | Graph: PIRSF002504 |
| PIRSF500792 | calcitonin gene-related peptide family receptor | 2 | 2 | Graph: PIRSF500792 |
| PIRSF500243 | calcitonin/calcitonin gene-related peptide | 2 | 1 | Graph: PIRSF500243 |
| PIRSF001830 | calcitonin/calcitonin gene-related protein/amylin | 3 | 2 | Graph: PIRSF001830 |
| PIRSF002446 | calcium channel alpha-2 chain | 4 | 2 | Graph: PIRSF002446 |
| PIRSF018259 | calcium signal-modulating cyclophilin ligand | 1 | 1 | Graph: PIRSF018259 |
| PIRSF017528 | calcium-dependent actin-binding protein | 2 | 2 | Graph: PIRSF017528 |
| PIRSF000593 | calcium/calmodulin-dependent protein kinase I | 4 | 3 | Graph: PIRSF000593 |
| PIRSF000594 | calcium/calmodulin-dependent protein kinase II | 4 | 4 | Graph: PIRSF000594 |
| PIRSF002339 | caldesmon | 1 | 1 | Graph: PIRSF002339 |
| PIRSF002350 | calmodulin | 41 | 16 | Graph: PIRSF002350 |
| PIRSF002357 | calnexin | 2 | 1 | Graph: PIRSF002357 |
| PIRSF001184 | calpain large chain | 9 | 3 | Graph: PIRSF001184 |
| PIRSF001186 | calpain small subunit | 3 | 1 | Graph: PIRSF001186 |
| PIRSF002356 | calreticulin | 3 | 1 | Graph: PIRSF002356 |
| PIRSF015393 | calretinin | 3 | 2 | Graph: PIRSF015393 |
| PIRSF002349 | calsequestrin | 2 | 1 | Graph: PIRSF002349 |
| PIRSF015583 | capsular polysaccharide biosynthesis protein CpsN | 1 | 1 | Graph: PIRSF015583 |
| PIRSF005883 | carbohydrate sulfotransferase | 6 | 2 | Graph: PIRSF005883 |
| PIRSF001392 | carbonate dehydratase | 7 | 3 | Graph: PIRSF001392 |
| PIRSF001128 | carboxypeptidase | 7 | 2 | Graph: PIRSF001128 |
| PIRSF002014 | carcinoembryonic antigen | 20 | 2 | Graph: PIRSF002014 |
| PIRSF001665 | cardiac phospholamban | 1 | 1 | Graph: PIRSF001665 |
| PIRSF000430 | carnitine O-acetyltransferase | 4 | 4 | Graph: PIRSF000430 |
| PIRSF016018 | carotenoid oxygenase | 3 | 2 | Graph: PIRSF016018 |
| PIRSF015217 | cartilage matrix protein | 3 | 2 | Graph: PIRSF015217 |
| PIRSF500656 | caspase-8 | 1 | 1 | Graph: PIRSF500656 |
| PIRSF038226 | cast | 2 | 1 | Graph: PIRSF038226 |
| PIRSF000296 | catalase | 1 | 1 | Graph: PIRSF000296 |
| PIRSF004685 | cation efflux protein | 7 | 2 | Graph: PIRSF004685 |
| PIRSF036993 | cation-independent mannose 6-phosphate receptor | 1 | 1 | Graph: PIRSF036993 |
| PIRSF009396 | caveolin | 2 | 2 | Graph: PIRSF009396 |
| PIRSF000659 | cell division control protein | 3 | 1 | Graph: PIRSF000659 |
| PIRSF500582 | cell division control protein 42 | 1 | 1 | Graph: PIRSF500582 |
| PIRSF001767 | cell division control protein Cdc6 | 1 | 1 | Graph: PIRSF001767 |
| PIRSF005236 | cell division protein FtsH | 1 | 1 | Graph: PIRSF005236 |
| PIRSF005228 | cellular nucleic acid-binding protein | 2 | 1 | Graph: PIRSF005228 |
| PIRSF036911 | cellular repressor of E1A-stimulated protein | 2 | 2 | Graph: PIRSF036911 |
| PIRSF002515 | cellular retinaldehyde-binding protein | 2 | 2 | Graph: PIRSF002515 |
| PIRSF009339 | centromere protein B | 4 | 1 | Graph: PIRSF009339 |
| PIRSF027807 | cerberus | 2 | 2 | Graph: PIRSF027807 |
| PIRSF000352 | ceruloplasmin/hephaestin | 2 | 2 | Graph: PIRSF000352 |
| PIRSF002581 | chaperone HSP70 | 10 | 7 | Graph: PIRSF002581 |
| PIRSF003112 | chaperonin GroEL | 1 | 1 | Graph: PIRSF003112 |
| PIRSF003110 | chaperonin GroES | 2 | 2 | Graph: PIRSF003110 |
| PIRSF010350 | chicken chondroitin sulfate proteoglycan PG-M core protein | 1 | 1 | Graph: PIRSF010350 |
| PIRSF001061 | chitinase-like protein | 6 | 1 | Graph: PIRSF001061 |
| PIRSF037806 | chloride intracellular channel protein | 4 | 2 | Graph: PIRSF037806 |
| PIRSF000809 | choline-phosphate cytidylyltransferase | 2 | 2 | Graph: PIRSF000809 |
| PIRSF015665 | choline/ethanolaminephosphotransferase | 3 | 1 | Graph: PIRSF015665 |
| PIRSF002496 | chordin | 1 | 1 | Graph: PIRSF002496 |
| PIRSF036348 | chromatin remodelling complex ATPase chain ISWI | 2 | 2 | Graph: PIRSF036348 |
| PIRSF038049 | chromodomain helicase DNA-binding protein | 2 | 2 | Graph: PIRSF038049 |
| PIRSF001799 | ciliary neurotrophic factor | 2 | 2 | Graph: PIRSF001799 |
| PIRSF001958 | ciliary neurotrophic factor receptor | 4 | 2 | Graph: PIRSF001958 |
| PIRSF001369 | citrate synthase | 2 | 1 | Graph: PIRSF001369 |
| PIRSF038145 | citron Rho-interacting kinase | 1 | 1 | Graph: PIRSF038145 |
| PIRSF001990 | class I histocompatibility antigen | 37 | 6 | Graph: PIRSF001990 |
| PIRSF001991 | class II histocompatibility antigen | 12 | 9 | Graph: PIRSF001991 |
| PIRSF005438 | class II small leucine-rich proteoglycan | 5 | 1 | Graph: PIRSF005438 |
| PIRSF002290 | clathrin heavy chain | 1 | 1 | Graph: PIRSF002290 |
| PIRSF500397 | coactivator-associated arginine methyltransferase 1 | 1 | 1 | Graph: PIRSF500397 |
| PIRSF001143 | coagulation factor X | 5 | 2 | Graph: PIRSF001143 |
| PIRSF002487 | coagulation factor XIII chain b | 2 | 1 | Graph: PIRSF002487 |
| PIRSF000381 | cobalamin-dependent methionine synthase | 1 | 1 | Graph: PIRSF000381 |
| PIRSF002259 | collagen VI | 3 | 1 | Graph: PIRSF002259 |
| PIRSF002255 | collagen alpha 1(I) chain | 5 | 2 | Graph: PIRSF002255 |
| PIRSF002258 | collagen alpha 1(IV) chain | 6 | 6 | Graph: PIRSF002258 |
| PIRSF002257 | collagen alpha 1(V) chain | 4 | 3 | Graph: PIRSF002257 |
| PIRSF002261 | collagen alpha 1(VIII) chain | 3 | 2 | Graph: PIRSF002261 |
| PIRSF005786 | common salivary protein 1 | 1 | 1 | Graph: PIRSF005786 |
| PIRSF001154 | complement B/C2 | 2 | 1 | Graph: PIRSF001154 |
| PIRSF500353 | complement C1r-like proteinase | 1 | 1 | Graph: PIRSF500353 |
| PIRSF002484 | complement C3d/Epstein-Barr virus receptor | 3 | 1 | Graph: PIRSF002484 |
| PIRSF500181 | complement factor B | 1 | 1 | Graph: PIRSF500181 |
| PIRSF002477 | complement subcomponent C1q chain A | 7 | 3 | Graph: PIRSF002477 |
| PIRSF001155 | complement-activating serine proteases C1r/C1s/MASP | 6 | 1 | Graph: PIRSF001155 |
| PIRSF005359 | conserved hypothetical protein YHR110w | 6 | 1 | Graph: PIRSF005359 |
| PIRSF006104 | conserved hypothetical protein YJL068c | 1 | 1 | Graph: PIRSF006104 |
| PIRSF005415 | conserved hypothetical protein YKL113c | 1 | 1 | Graph: PIRSF005415 |
| PIRSF005452 | contactin | 6 | 2 | Graph: PIRSF005452 |
| PIRSF025001 | copine | 9 | 1 | Graph: PIRSF025001 |
| PIRSF036501 | copper chaperone for superoxide dismutase | 1 | 1 | Graph: PIRSF036501 |
| PIRSF001299 | copper-transporting ATPase | 2 | 2 | Graph: PIRSF001299 |
| PIRSF000166 | coproporphyrinogen oxidase | 1 | 1 | Graph: PIRSF000166 |
| PIRSF037942 | core histone macro-H2A | 3 | 1 | Graph: PIRSF037942 |
| PIRSF001792 | corticoliberin-endorpholiberin | 2 | 1 | Graph: PIRSF001792 |
| PIRSF001816 | corticotropin-lipotropin | 1 | 1 | Graph: PIRSF001816 |
| PIRSF500789 | corticotropin-releasing factor receptor | 2 | 2 | Graph: PIRSF500789 |
| PIRSF000730 | creatine kinase | 4 | 3 | Graph: PIRSF000730 |
| PIRSF001740 | crk transforming protein | 4 | 3 | Graph: PIRSF001740 |
| PIRSF001878 | crotamine | 6 | 2 | Graph: PIRSF001878 |
| PIRSF017874 | cullin | 6 | 2 | Graph: PIRSF017874 |
| PIRSF500483 | cullin 2 | 1 | 1 | Graph: PIRSF500483 |
| PIRSF015922 | cullin-associated NEDD8-dissociated protein | 2 | 1 | Graph: PIRSF015922 |
| PIRSF002403 | cyclic nucleotide-gated channel | 4 | 4 | Graph: PIRSF002403 |
| PIRSF036346 | cyclin-dependent kinase inhibitor p19 | 4 | 2 | Graph: PIRSF036346 |
| PIRSF016623 | cyclin-dependent kinase inhibitor p21 | 1 | 1 | Graph: PIRSF016623 |
| PIRSF018555 | cyclin-dependent kinase inhibitor p27 | 1 | 1 | Graph: PIRSF018555 |
| PIRSF037998 | cyclin-dependent kinase inhibitor p57 | 1 | 1 | Graph: PIRSF037998 |
| PIRSF001434 | cystathionine gamma-synthase | 1 | 1 | Graph: PIRSF001434 |
| PIRSF001638 | cystatin | 13 | 1 | Graph: PIRSF001638 |
| PIRSF017937 | cysteine and glycine-rich protein | 5 | 3 | Graph: PIRSF017937 |
| PIRSF001250 | cytidine deaminase | 1 | 1 | Graph: PIRSF001250 |
| PIRSF500631 | cytochrome P450 39A1 | 1 | 1 | Graph: PIRSF500631 |
| PIRSF500625 | cytochrome P450 7A1 | 1 | 1 | Graph: PIRSF500625 |
| PIRSF500626 | cytochrome P450 7B1 | 1 | 1 | Graph: PIRSF500626 |
| PIRSF000046 | cytochrome P450 CYP11B1 | 6 | 6 | Graph: PIRSF000046 |
| PIRSF000045 | cytochrome P450 CYP2D6 | 46 | 10 | Graph: PIRSF000045 |
| PIRSF000051 | cytochrome P450 CYP3A5 | 5 | 2 | Graph: PIRSF000051 |
| PIRSF000050 | cytochrome P450 CYP4B1 | 12 | 1 | Graph: PIRSF000050 |
| PIRSF000035 | cytochrome b-c1 6.4K protein | 1 | 1 | Graph: PIRSF000035 |
| PIRSF000038 | cytochrome b5 | 2 | 2 | Graph: PIRSF000038 |
| PIRSF016525 | cytochrome b561 | 4 | 1 | Graph: PIRSF016525 |
| PIRSF500152 | cytochrome c | 2 | 1 | Graph: PIRSF500152 |
| PIRSF000001 | cytochrome c/cytochrome c2 | 2 | 1 | Graph: PIRSF000001 |
| PIRSF000206 | cytochrome-b5 reductase | 4 | 1 | Graph: PIRSF000206 |
| PIRSF000265 | cytochrome-c oxidase chain I | 1 | 1 | Graph: PIRSF000265 |
| PIRSF000272 | cytochrome-c oxidase chain IV | 2 | 2 | Graph: PIRSF000272 |
| PIRSF000286 | cytochrome-c oxidase chain VIII | 2 | 2 | Graph: PIRSF000286 |
| PIRSF000281 | cytochrome-c oxidase chain VIIa | 2 | 2 | Graph: PIRSF000281 |
| PIRSF000284 | cytochrome-c oxidase chain VIIb | 2 | 1 | Graph: PIRSF000284 |
| PIRSF000285 | cytochrome-c oxidase chain VIIc | 1 | 1 | Graph: PIRSF000285 |
| PIRSF000279 | cytochrome-c oxidase chain VIc | 1 | 1 | Graph: PIRSF000279 |
| PIRSF000275 | cytochrome-c oxidase chain Va | 1 | 1 | Graph: PIRSF000275 |
| PIRSF000276 | cytochrome-c oxidase chain Vb | 1 | 1 | Graph: PIRSF000276 |
| PIRSF005519 | cytohesin | 4 | 1 | Graph: PIRSF005519 |
| PIRSF008153 | cytoplasmic FMR1-interacting protein | 2 | 1 | Graph: PIRSF008153 |
| PIRSF037874 | cytoplasmic protein NCK | 2 | 2 | Graph: PIRSF037874 |
| PIRSF002282 | cytoskeletal keratin | 60 | 22 | Graph: PIRSF002282 |
| PIRSF001116 | cytosol aminopeptidase | 2 | 1 | Graph: PIRSF001116 |
| PIRSF017434 | cytosolic purine 5'-nucleotidase | 4 | 1 | Graph: PIRSF017434 |
| PIRSF ID | Name | Members | With experimental GO annotation | GO Annotation Graph |
|---|---|---|---|---|
| PIRSF000189 | D-amino-acid oxidase | 2 | 1 | Graph: PIRSF000189 |
| PIRSF016219 | DNA binding protein RFX2 | 2 | 1 | Graph: PIRSF016219 |
| PIRSF003332 | DNA excision repair cross-complementing protein ERCC3 | 1 | 1 | Graph: PIRSF003332 |
| PIRSF003331 | DNA excision repair protein XPAC | 1 | 1 | Graph: PIRSF003331 |
| PIRSF037954 | DNA fragmentation factor subunit beta | 1 | 1 | Graph: PIRSF037954 |
| PIRSF005574 | DNA mismatch repair protein | 1 | 1 | Graph: PIRSF005574 |
| PIRSF037677 | DNA mismatch repair protein Msh6 | 1 | 1 | Graph: PIRSF037677 |
| PIRSF000817 | DNA nucleotidyltransferase | 2 | 2 | Graph: PIRSF000817 |
| PIRSF000789 | DNA polymerase | 2 | 2 | Graph: PIRSF000789 |
| PIRSF036603 | DNA polymerase eta | 1 | 1 | Graph: PIRSF036603 |
| PIRSF002090 | DNA polymerase sliding clamp | 1 | 1 | Graph: PIRSF002090 |
| PIRSF009413 | DNA repair protein RAD52 | 1 | 1 | Graph: PIRSF009413 |
| PIRSF037794 | DNA-3-methyladenine glycosylase | 1 | 1 | Graph: PIRSF037794 |
| PIRSF038034 | DNA-binding protein RFXANK | 1 | 1 | Graph: PIRSF038034 |
| PIRSF500477 | DNA-binding protein inhibitor ID-1 | 1 | 1 | Graph: PIRSF500477 |
| PIRSF500498 | DNA-binding protein inhibitor ID-2 | 1 | 1 | Graph: PIRSF500498 |
| PIRSF500479 | DNA-binding protein inhibitor ID-3 | 1 | 1 | Graph: PIRSF500479 |
| PIRSF500478 | DNA-binding protein inhibitor ID-4 | 1 | 1 | Graph: PIRSF500478 |
| PIRSF000790 | DNA-directed DNA polymerase beta | 1 | 1 | Graph: PIRSF000790 |
| PIRSF000765 | DNA-directed RNA polymerase 132K polypeptide | 3 | 1 | Graph: PIRSF000765 |
| PIRSF000756 | DNA-directed RNA polymerase II largest subunit | 1 | 1 | Graph: PIRSF000756 |
| PIRSF500647 | DNA-directed RNA polymerase II subunit J | 1 | 1 | Graph: PIRSF500647 |
| PIRSF005592 | DNA-directed RNA polymerase subunits | 2 | 2 | Graph: PIRSF005592 |
| PIRSF038424 | Dickkopf-related protein Dkk-1/Dkk-2 | 2 | 1 | Graph: PIRSF038424 |
| PIRSF028730 | Drosophila developmental protein sina | 3 | 1 | Graph: PIRSF028730 |
| PIRSF004632 | Drosophila membrane protein patched | 2 | 1 | Graph: PIRSF004632 |
| PIRSF001270 | dUTP pyrophosphatase | 1 | 1 | Graph: PIRSF001270 |
| PIRSF001717 | dbl transforming protein | 2 | 2 | Graph: PIRSF001717 |
| PIRSF037760 | death domain-containing protein CRADD | 1 | 1 | Graph: PIRSF037760 |
| PIRSF008138 | death-associated protein 3 | 1 | 1 | Graph: PIRSF008138 |
| PIRSF000598 | death-associated protein kinase | 1 | 1 | Graph: PIRSF000598 |
| PIRSF038232 | death-associated protein kinase 3 | 1 | 1 | Graph: PIRSF038232 |
| PIRSF036429 | delta-1-pyrroline-5-carboxylate synthetase | 1 | 1 | Graph: PIRSF036429 |
| PIRSF036324 | delta-4 protein | 2 | 2 | Graph: PIRSF036324 |
| PIRSF000705 | deoxynucleoside kinase | 3 | 2 | Graph: PIRSF000705 |
| PIRSF001387 | deoxyribodipyrimidine photo-lyase | 2 | 2 | Graph: PIRSF001387 |
| PIRSF000988 | deoxyribonuclease I | 4 | 1 | Graph: PIRSF000988 |
| PIRSF015752 | deoxyribonuclease II | 2 | 2 | Graph: PIRSF015752 |
| PIRSF500231 | diacylglycerol O-acyltransferase | 1 | 1 | Graph: PIRSF500231 |
| PIRSF000715 | diacylglycerol kinase | 3 | 2 | Graph: PIRSF000715 |
| PIRSF001365 | dihydrodipicolinate synthase | 2 | 1 | Graph: PIRSF001365 |
| PIRSF000194 | dihydrofolate reductase | 1 | 1 | Graph: PIRSF000194 |
| PIRSF000432 | dihydrolipoamide acetyltransferase | 3 | 2 | Graph: PIRSF000432 |
| PIRSF000210 | dihydrolipoamide dehydrogenase | 4 | 4 | Graph: PIRSF000210 |
| PIRSF000164 | dihydroorotate oxidase | 1 | 1 | Graph: PIRSF000164 |
| PIRSF500063 | dihydroxyacetone phosphate acyltransferase | 1 | 1 | Graph: PIRSF500063 |
| PIRSF000332 | dimethylaniline monooxygenase (N-oxide-forming) | 7 | 1 | Graph: PIRSF000332 |
| PIRSF037981 | dimethylglycine dehydrogenase | 1 | 1 | Graph: PIRSF037981 |
| PIRSF001125 | dipeptidyl-peptidase IV | 4 | 2 | Graph: PIRSF001125 |
| PIRSF004967 | diphthamide biosynthesis protein 1 | 1 | 1 | Graph: PIRSF004967 |
| PIRSF017965 | disks large-associated protein 1 | 4 | 3 | Graph: PIRSF017965 |
| PIRSF038204 | distrobrevin | 2 | 2 | Graph: PIRSF038204 |
| PIRSF016360 | dolichyl-diphosphooligosaccharide--protein glycosyltransferase 67 kDa subunit | 1 | 1 | Graph: PIRSF016360 |
| PIRSF005860 | dolichyl-phosphate beta-D-mannosyltransferase | 1 | 1 | Graph: PIRSF005860 |
| PIRSF005582 | dolichyl-phosphate-mannose-protein mannosyltransferase | 1 | 1 | Graph: PIRSF005582 |
| PIRSF037279 | dopamine beta-monooxygenase | 2 | 1 | Graph: PIRSF037279 |
| PIRSF000882 | double-strand break repair protein MRE11 | 1 | 1 | Graph: PIRSF000882 |
| PIRSF000940 | dual specificity phosphoprotein phosphatase DUSP3 | 1 | 1 | Graph: PIRSF000940 |
| PIRSF000939 | dual specificity protein phosphatase (MAP kinase phosphatase) | 7 | 3 | Graph: PIRSF000939 |
| PIRSF000941 | dual specificity protein phosphatase 12 | 1 | 1 | Graph: PIRSF000941 |
| PIRSF005695 | dynein light chain | 3 | 1 | Graph: PIRSF005695 |
| PIRSF037629 | dysbindin | 1 | 1 | Graph: PIRSF037629 |
| PIRSF500809 | dystrophin | 1 | 1 | Graph: PIRSF500809 |
| PIRSF038205 | dystrophin-related protein 2 | 1 | 1 | Graph: PIRSF038205 |
| PIRSF002341 | dystrophin/utrophin | 2 | 2 | Graph: PIRSF002341 |
| PIRSF ID | Name | Members | With experimental GO annotation | GO Annotation Graph |
|---|---|---|---|---|
| PIRSF005465 | G protein-activated inward rectifier potassium channel | 14 | 4 | Graph: PIRSF005465 |
| PIRSF005435 | G protein-coupled receptor edg-1 | 7 | 3 | Graph: PIRSF005435 |
| PIRSF038259 | G-substrate | 1 | 1 | Graph: PIRSF038259 |
| PIRSF038071 | GDNF family receptor alpha | 2 | 2 | Graph: PIRSF038071 |
| PIRSF019647 | GDP dissociation inhibitor XAP-4 | 2 | 1 | Graph: PIRSF019647 |
| PIRSF017198 | GPI mannosyltransferase 3 | 1 | 1 | Graph: PIRSF017198 |
| PIRSF001256 | GTP cyclohydrolase | 1 | 1 | Graph: PIRSF001256 |
| PIRSF037166 | GTP-binding nuclear protein RAN | 3 | 1 | Graph: PIRSF037166 |
| PIRSF500586 | GTP-binding protein Rho | 4 | 3 | Graph: PIRSF500586 |
| PIRSF002400 | GTP-binding regulatory protein Gs alpha chain | 14 | 11 | Graph: PIRSF002400 |
| PIRSF002398 | GTP-binding regulatory protein gamma chain | 12 | 3 | Graph: PIRSF002398 |
| PIRSF028865 | Golgi SNAP receptor complex member 2 | 1 | 1 | Graph: PIRSF028865 |
| PIRSF000530 | galactokinase | 2 | 1 | Graph: PIRSF000530 |
| PIRSF000808 | galactose-1-phosphate uridylyltransferase | 1 | 1 | Graph: PIRSF000808 |
| PIRSF001850 | galanin | 1 | 1 | Graph: PIRSF001850 |
| PIRSF006349 | galectin | 5 | 1 | Graph: PIRSF006349 |
| PIRSF037626 | galectin 3 | 1 | 1 | Graph: PIRSF037626 |
| PIRSF500453 | gamma crystallin | 7 | 7 | Graph: PIRSF500453 |
| PIRSF002444 | gamma-aminobutyric acid transporter | 16 | 7 | Graph: PIRSF002444 |
| PIRSF016410 | gamma-butyrobetaine dioxygenase | 2 | 1 | Graph: PIRSF016410 |
| PIRSF000457 | gamma-glutamyltransferase | 4 | 2 | Graph: PIRSF000457 |
| PIRSF002292 | gap junction protein | 10 | 8 | Graph: PIRSF002292 |
| PIRSF001848 | gastrin | 2 | 1 | Graph: PIRSF001848 |
| PIRSF001193 | gelatinase A | 2 | 2 | Graph: PIRSF001193 |
| PIRSF016441 | general transcription factor II-I | 2 | 1 | Graph: PIRSF016441 |
| PIRSF003032 | gli transforming protein | 3 | 3 | Graph: PIRSF003032 |
| PIRSF016238 | glial cell line-derived neurotrophic factor | 1 | 1 | Graph: PIRSF016238 |
| PIRSF036518 | globin | 12 | 4 | Graph: PIRSF036518 |
| PIRSF001838 | glucagon | 6 | 3 | Graph: PIRSF001838 |
| PIRSF500791 | glucagon receptor | 2 | 1 | Graph: PIRSF500791 |
| PIRSF000460 | glucan phosphorylase | 3 | 1 | Graph: PIRSF000460 |
| PIRSF002529 | glucocorticoid receptor | 1 | 1 | Graph: PIRSF002529 |
