Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORTHOMCL1867 | PPOD12 | Graph: ORTHOMCL1867 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli | |
ORTHOMCL1881 | PPOD12 | Graph: ORTHOMCL1881 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli | |
ORTHOMCL1907 | PPOD12 | Graph: ORTHOMCL1907 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AARS, AARS2 | ORTHOMCL1494 | PPOD12 | Graph: ORTHOMCL1494 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ABHD11 | ORTHOMCL1892 | PPOD12 | Graph: ORTHOMCL1892 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
ACAA2, ACAT1, ACAT2 | ORTHOMCL360 | PPOD12 | Graph: ORTHOMCL360 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
ACP1 | ORTHOMCL1965 | PPOD12 | Graph: ORTHOMCL1965 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
ACSS1, ACSS2 | ORTHOMCL884 | PPOD12 | Graph: ORTHOMCL884 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
ADAT2 | ORTHOMCL2159 | PPOD12 | Graph: ORTHOMCL2159 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
ADH1A, ADH1B, ADH1C, ADH5, RCADH5 | ORTHOMCL780 | PPOD12 | Graph: ORTHOMCL780 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
ADSS, ADSSL1 | ORTHOMCL1093 | PPOD12 | Graph: ORTHOMCL1093 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
AKR1A1, AKR1B1, AKR1CL2 | ORTHOMCL226 | PPOD12 | Graph: ORTHOMCL226 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
ALAS1, ALAS2, GCAT | ORTHOMCL839 | PPOD12 | Graph: ORTHOMCL839 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
ALDH1A1, ALDH1B1, ALDH2 | ORTHOMCL364 | PPOD12 | Graph: ORTHOMCL364 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
AMT | ORTHOMCL2345 | PPOD12 | Graph: ORTHOMCL2345 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
ASNS | ORTHOMCL650 | PPOD12 | Graph: ORTHOMCL650 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ATP5A1 | ORTHOMCL2246 | PPOD12 | Graph: ORTHOMCL2246 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ATP5B | ORTHOMCL2273 | PPOD12 | Graph: ORTHOMCL2273 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ATP5O | ORTHOMCL1321 | PPOD12 | Graph: ORTHOMCL1321 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ATP6 | ORTHOMCL3870 | PPOD12 | Graph: ORTHOMCL3870 | *Human* | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
ATP7A, ATP7B | ORTHOMCL755 | PPOD12 | Graph: ORTHOMCL755 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1orf69 | ORTHOMCL2684 | PPOD12 | Graph: ORTHOMCL2684 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
C9orf97, OVCA2 | ORTHOMCL1614 | PPOD12 | Graph: ORTHOMCL1614 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
CAD, CPS1 | ORTHOMCL1355 | PPOD12 | Graph: ORTHOMCL1355 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
CARS | ORTHOMCL1230 | PPOD12 | Graph: ORTHOMCL1230 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
CAT | ORTHOMCL548 | PPOD12 | Graph: ORTHOMCL548 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
CBS | ORTHOMCL147 | PPOD12 | Graph: ORTHOMCL147 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
CCBL2 | ORTHOMCL1430 | PPOD12 | Graph: ORTHOMCL1430 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
CHAC1, CHAC2 | ORTHOMCL1226 | PPOD12 | Graph: ORTHOMCL1226 | *Human* | Mouse | *Rat* | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
COQ10B | ORTHOMCL2535 | PPOD12 | Graph: ORTHOMCL2535 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
COQ3 | ORTHOMCL2550 | PPOD12 | Graph: ORTHOMCL2550 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
COQ5 | ORTHOMCL2672 | PPOD12 | Graph: ORTHOMCL2672 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
COQ6 | ORTHOMCL2151 | PPOD12 | Graph: ORTHOMCL2151 | *Human* | Mouse | Rat | Chicken | Zfish | Fly | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
COX3 | ORTHOMCL4392 | PPOD12 | Graph: ORTHOMCL4392 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
CYB5R4 | ORTHOMCL1208 | PPOD12 | Graph: ORTHOMCL1208 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DDX27 | ORTHOMCL2676 | PPOD12 | Graph: ORTHOMCL2676 | *Human* | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | Yeast | *Pombe* | *Ecoli* |
DDX3X, DDX3Y, DDX4, LOC100130220 | ORTHOMCL455 | PPOD12 | Graph: ORTHOMCL455 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
DDX47 | ORTHOMCL2677 | PPOD12 | Graph: ORTHOMCL2677 | *Human* | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | Yeast | *Pombe* | *Ecoli* |
DHODH | ORTHOMCL2733 | PPOD12 | Graph: ORTHOMCL2733 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
DLD | ORTHOMCL1696 | PPOD12 | Graph: ORTHOMCL1696 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
DNAJA3 | ORTHOMCL1063 | PPOD12 | Graph: ORTHOMCL1063 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
DTYMK, LOC727761 | ORTHOMCL1457 | PPOD12 | Graph: ORTHOMCL1457 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
DUS3L | ORTHOMCL2992 | PPOD12 | Graph: ORTHOMCL2992 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EARS2 | ORTHOMCL1491 | PPOD12 | Graph: ORTHOMCL1491 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ENO1, ENO2, ENO3 | ORTHOMCL457 | PPOD12 | Graph: ORTHOMCL457 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ETFA | ORTHOMCL2716 | PPOD12 | Graph: ORTHOMCL2716 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | Ecoli |
ETFDH | ORTHOMCL2329 | PPOD12 | Graph: ORTHOMCL2329 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAHD1 | ORTHOMCL2188 | PPOD12 | Graph: ORTHOMCL2188 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | Fly | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
FARSA | ORTHOMCL2294 | PPOD12 | Graph: ORTHOMCL2294 | Human | Mouse | Rat | Chicken | Zfish | Fly | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
FARSB | ORTHOMCL2708 | PPOD12 | Graph: ORTHOMCL2708 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
FBP1, FBP2 | ORTHOMCL1428 | PPOD12 | Graph: ORTHOMCL1428 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
FH | ORTHOMCL1341 | PPOD12 | Graph: ORTHOMCL1341 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GALE | ORTHOMCL1070 | PPOD12 | Graph: ORTHOMCL1070 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
GAPDH | ORTHOMCL366 | PPOD12 | Graph: ORTHOMCL366 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GCH1 | ORTHOMCL2772 | PPOD12 | Graph: ORTHOMCL2772 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
GCSH, LOC730107 | ORTHOMCL1110 | PPOD12 | Graph: ORTHOMCL1110 | Human | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GFPT1, GFPT2 | ORTHOMCL902 | PPOD12 | Graph: ORTHOMCL902 | Human | Mouse | *Rat* | Chicken | *Zfish* | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
GLDC | ORTHOMCL2347 | PPOD12 | Graph: ORTHOMCL2347 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GLRX | ORTHOMCL912 | PPOD12 | Graph: ORTHOMCL912 | *Human* | Mouse | *Rat* | Chicken | Zfish | Fly | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
GLRX5 | ORTHOMCL1973 | PPOD12 | Graph: ORTHOMCL1973 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | Fly | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GLUD1, GLUD2 | ORTHOMCL1245 | PPOD12 | Graph: ORTHOMCL1245 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GMPPB | ORTHOMCL2591 | PPOD12 | Graph: ORTHOMCL2591 | Human | *Mouse* | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GMPS | ORTHOMCL1495 | PPOD12 | Graph: ORTHOMCL1495 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
GPD2 | ORTHOMCL3023 | PPOD12 | Graph: ORTHOMCL3023 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GPI | ORTHOMCL1943 | PPOD12 | Graph: ORTHOMCL1943 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
GRPEL1 | ORTHOMCL2316 | PPOD12 | Graph: ORTHOMCL2316 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GSR, TXNRD1, TXNRD2 | ORTHOMCL435 | PPOD12 | Graph: ORTHOMCL435 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GTPBP10, GTPBP5 | ORTHOMCL882 | PPOD12 | Graph: ORTHOMCL882 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
GUK1 | ORTHOMCL631 | PPOD12 | Graph: ORTHOMCL631 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAO1, HAO2 | ORTHOMCL514 | PPOD12 | Graph: ORTHOMCL514 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
HIBCH | ORTHOMCL825 | PPOD12 | Graph: ORTHOMCL825 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
HINT1, HINT2 | ORTHOMCL982 | PPOD12 | Graph: ORTHOMCL982 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
HLCS | ORTHOMCL757 | PPOD12 | Graph: ORTHOMCL757 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
HRSP12 | ORTHOMCL1453 | PPOD12 | Graph: ORTHOMCL1453 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | Dicty | *Dicot* | *Yeast* | *Pombe* | Ecoli |
HSD17B8 | ORTHOMCL751 | PPOD12 | Graph: ORTHOMCL751 | Human | *Mouse* | Rat | Chicken | Zfish | *Fly* | Worm | Dicty | *Dicot* | *Yeast* | *Pombe* | Ecoli |
HSP90AA1, HSP90AB1 | ORTHOMCL662 | PPOD12 | Graph: ORTHOMCL662 | *Human* | *Mouse* | *Rat* | *Chicken* | *Zfish* | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
HSPD1 | ORTHOMCL1482 | PPOD12 | Graph: ORTHOMCL1482 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IARS2 | ORTHOMCL2693 | PPOD12 | Graph: ORTHOMCL2693 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
IDI1 | ORTHOMCL1874 | PPOD12 | Graph: ORTHOMCL1874 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | *Dicot* | Yeast | *Pombe* | *Ecoli* |
IMPDH1, IMPDH2 | ORTHOMCL828 | PPOD12 | Graph: ORTHOMCL828 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
ISCA1 | ORTHOMCL824 | PPOD12 | Graph: ORTHOMCL824 | Human | Mouse | Rat | Chicken | Zfish | Fly | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
ITPA | ORTHOMCL3021 | PPOD12 | Graph: ORTHOMCL3021 | Human | *Mouse* | *Rat* | Chicken | Zfish | Fly | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KARS | ORTHOMCL1217 | PPOD12 | Graph: ORTHOMCL1217 | *Human* | *Mouse* | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LARS2 | ORTHOMCL2163 | PPOD12 | Graph: ORTHOMCL2163 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
LOC283871, NIPSNAP1 | ORTHOMCL343 | PPOD12 | Graph: ORTHOMCL343 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | *Dicot* | *Yeast* | *Pombe* | Ecoli |
LOC388642, LOC729708, TPI1 | ORTHOMCL1006 | PPOD12 | Graph: ORTHOMCL1006 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
LONP1, LONP2 | ORTHOMCL705 | PPOD12 | Graph: ORTHOMCL705 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARS | ORTHOMCL3122 | PPOD12 | Graph: ORTHOMCL3122 | *Human* | *Mouse* | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | *Ecoli* |
MDH2 | ORTHOMCL1060 | PPOD12 | Graph: ORTHOMCL1060 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
ME1, ME2, ME3 | ORTHOMCL816 | PPOD12 | Graph: ORTHOMCL816 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
MRPL13 | ORTHOMCL1656 | PPOD12 | Graph: ORTHOMCL1656 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
MRPL15 | ORTHOMCL3213 | PPOD12 | Graph: ORTHOMCL3213 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
MRPL16 | ORTHOMCL2989 | PPOD12 | Graph: ORTHOMCL2989 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
MRPL3 | ORTHOMCL2268 | PPOD12 | Graph: ORTHOMCL2268 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
MRPS2 | ORTHOMCL2287 | PPOD12 | Graph: ORTHOMCL2287 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
MRPS9 | ORTHOMCL2214 | PPOD12 | Graph: ORTHOMCL2214 | *Human* | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
MTO1 | ORTHOMCL3268 | PPOD12 | Graph: ORTHOMCL3268 | Human | *Mouse* | Rat | Chicken | Zfish | Fly | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
MTR | ORTHOMCL715 | PPOD12 | Graph: ORTHOMCL715 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAT10 | ORTHOMCL2698 | PPOD12 | Graph: ORTHOMCL2698 | *Human* | Mouse | Rat | Chicken | Zfish | Fly | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
NFS1 | ORTHOMCL2687 | PPOD12 | Graph: ORTHOMCL2687 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
NFU1 | ORTHOMCL1104 | PPOD12 | Graph: ORTHOMCL1104 | Human | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
NME1, NME1-NME2, NME2 | ORTHOMCL782 | PPOD12 | Graph: ORTHOMCL782 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
NUDT10, NUDT11, NUDT3, NUDT4, NUDT4P1 | ORTHOMCL430 | PPOD12 | Graph: ORTHOMCL430 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | Dicty | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODC1 | ORTHOMCL1742 | PPOD12 | Graph: ORTHOMCL1742 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
OLA1 | ORTHOMCL2263 | PPOD12 | Graph: ORTHOMCL2263 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | Ecoli |
