Associated genes | PPOD cluster | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOLA3 | ORTHOMCL6151 | Graph: ORTHOMCL6151 | Human | Mouse | Rat | X | Zfish | X | Worm | Dicty | X | Yeast | *Pombe* | X |
BRP44L | ORTHOMCL2097 | Graph: ORTHOMCL2097 | Human | *Mouse* | *Rat* | X | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C10orf119 | ORTHOMCL6501 | Graph: ORTHOMCL6501 | Human | Mouse | Rat | Chicken | Zfish | Fly | X | Dicty | Dicot | X | *Pombe* | X |
C12orf10 | ORTHOMCL3009 | Graph: ORTHOMCL3009 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | *Dicot* | *Yeast* | *Pombe* | X |
C15orf24 | ORTHOMCL4757 | Graph: ORTHOMCL4757 | Human | Mouse | Rat | X | Zfish | *Fly* | *Worm* | X | *Dicot* | X | *Pombe* | X |
C16orf57 | ORTHOMCL5506 | Graph: ORTHOMCL5506 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | X | Dicty | Dicot | X | Pombe | X |
C19orf29 | ORTHOMCL3066 | Graph: ORTHOMCL3066 | *Human* | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | X | *Pombe* | X |
C1orf176 | ORTHOMCL7063 | Graph: ORTHOMCL7063 | Human | Mouse | Rat | X | Zfish | X | X | X | Dicot | *Yeast* | *Pombe* | X |
C7orf20 | ORTHOMCL4429 | Graph: ORTHOMCL4429 | *Human* | Mouse | *Rat* | Chicken | X | Fly | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | X |
C8orf30A | ORTHOMCL6036 | Graph: ORTHOMCL6036 | Human | Mouse | Rat | X | Zfish | Fly | X | Dicty | Dicot | *Yeast* | *Pombe* | X |
C9orf64 | ORTHOMCL5552 | Graph: ORTHOMCL5552 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | X | X | *Pombe* | X |
Associated genes | PPOD cluster | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAM40A, FAM40B | ORTHOMCL2187 | Graph: ORTHOMCL2187 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | X | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPN2 | ORTHOMCL4136 | Graph: ORTHOMCL4136 | Human | Mouse | Rat | X | Zfish | Fly | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAEA | ORTHOMCL3300 | Graph: ORTHOMCL3300 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX2 | ORTHOMCL3639 | Graph: ORTHOMCL3639 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | X | X | X | X |
TMEM111 | ORTHOMCL3404 | Graph: ORTHOMCL3404 | Human | Mouse | Rat | X | *Zfish* | Fly | Worm | Dicty | *Dicot* | Yeast | *Pombe* | X |
TMEM33 | ORTHOMCL4665 | Graph: ORTHOMCL4665 | *Human* | *Mouse* | *Rat* | X | Zfish | Fly | *Worm* | Dicty | X | *Yeast* | *Pombe* | X |
TXNDC17 | ORTHOMCL3627 | Graph: ORTHOMCL3627 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | X | *Pombe* | X |
TXNDC9 | ORTHOMCL2667 | Graph: ORTHOMCL2667 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | X |
!Project_name: GO Annotation @ EBI (GOA) Human !GOA Human 64.0, released on May 27th 2008 !and assembled using the publicly released data available in the source databases on May 22nd. !Project_name: Mouse Genome Informatics (MGI) !CVS Version: Revision: 1.719 $ !GOC Validation Date: 05/30/2008 $ !Submission Date: 5/30/2008 !Project_name: Rat Genome Database (RGD) !CVS Version: Revision: 1.110 $ !GOC Validation Date: 05/31/2008 $ !Submission Date: 3/24/2008 !Project_name: GO Annotation @ EBI (GOA) Chicken !GOA Chicken 34.0, released onMay 27th 2008 and !assembled using the publicly released data available in the source databases on May 22nd. !Project_name: The Zebrafish Information Network !CVS Version: Revision: 1.223 $ !GOC Validation Date: 06/02/2008 $ !Submission Date: 6/2/2008 !Project_name: FlyBase !CVS Version: Revision: 1.125 $ !GOC Validation Date: 05/31/2008 $ !Submission Date: 5/2/2008 !Project_name: WormBase !CVS Version: Revision: 1.116 $ !GOC Validation Date: 05/31/2008 $ !Submission Date: 4/15/2008 !Project_name: dictyBase !CVS Version: Revision: 1.35 $ !GOC Validation Date: 06/01/2008 $ !Submission Date: 6/1/2008 !Project_name: The Arabidopsis Information Resource (TAIR) !CVS Version: Revision: 1.1205 $ !GOC Validation Date: 05/31/2008 $ !Submission Date: 5/8/2008 !Project_name: Saccharomyces Genome Database (SGD) !CVS Version: Revision: 1.1396 $ !GOC Validation Date: 06/02/2008 $ !Submission Date: 6/2/2008 !Project_name: Schizosaccharomyces pombe GeneDB !CVS Version: Revision: 1.102 $ !GOC Validation Date: 05/31/2008 $ !Submission Date: 5/14/2008 !Preliminary data submitted for Ecoli !20080331