Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADSS, ADSSL1 | ORTHOMCL1093 | MAY-2008 | Graph: ORTHOMCL1093 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOLA3 | ORTHOMCL6151 | JUNE-2008 | Graph: ORTHOMCL6151 | Human | Mouse | Rat | X | Zfish | X | *Worm* | Dicty | X | Yeast | *Pombe* | X |
BRP44L | ORTHOMCL2097 | JUNE-2008 | Graph: ORTHOMCL2097 | Human | *Mouse* | *Rat* | X | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C10orf119 | ORTHOMCL6501 | JUNE-2008 | Graph: ORTHOMCL6501 | Human | Mouse | Rat | Chicken | Zfish | Fly | X | Dicty | Dicot | X | *Pombe* | X |
C12orf10 | ORTHOMCL3009 | JUNE-2008 | Graph: ORTHOMCL3009 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | *Dicot* | *Yeast* | *Pombe* | X |
C15orf24 | ORTHOMCL4757 | JUNE-2008 | Graph: ORTHOMCL4757 | Human | Mouse | Rat | X | Zfish | *Fly* | *Worm* | X | *Dicot* | X | *Pombe* | X |
C16orf57 | ORTHOMCL5506 | JUNE-2008 | Graph: ORTHOMCL5506 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | X | Dicty | Dicot | X | Pombe | X |
C19orf29 | ORTHOMCL3066 | JUNE-2008 | Graph: ORTHOMCL3066 | *Human* | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | X | *Pombe* | X |
C1orf176 | ORTHOMCL7063 | JUNE-2008 | Graph: ORTHOMCL7063 | Human | Mouse | Rat | X | Zfish | X | X | X | Dicot | *Yeast* | *Pombe* | X |
C7orf20 | ORTHOMCL4429 | JUNE-2008 | Graph: ORTHOMCL4429 | *Human* | Mouse | *Rat* | Chicken | X | Fly | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | X |
C8orf30A | ORTHOMCL6036 | JUNE-2008 | Graph: ORTHOMCL6036 | Human | Mouse | Rat | X | Zfish | Fly | X | Dicty | Dicot | *Yeast* | *Pombe* | X |
C9orf64 | ORTHOMCL5552 | JUNE-2008 | Graph: ORTHOMCL5552 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | X | X | *Pombe* | X |
CARS | ORTHOMCL1230 | MAY-2008 | Graph: ORTHOMCL1230 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
CHAC1, CHAC2 | ORTHOMCL1226 | MAY-2008 | Graph: ORTHOMCL1226 | *Human* | Mouse | *Rat* | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
CYB5R4 | ORTHOMCL1208 | MAY-2008 | Graph: ORTHOMCL1208 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNAJA3 | ORTHOMCL1063 | MAY-2008 | Graph: ORTHOMCL1063 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAM40A, FAM40B | ORTHOMCL2187 | JUNE-2008 | Graph: ORTHOMCL2187 | *Human* | Mouse | *Rat* | Chicken | Zfish | Fly | *Worm* | Dicty | X | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GALE | ORTHOMCL1070 | MAY-2008 | Graph: ORTHOMCL1070 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
GCSH, LOC730107 | ORTHOMCL1110 | MAY-2008 | Graph: ORTHOMCL1110 | Human | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GLUD1, GLUD2 | ORTHOMCL1245 | MAY-2008 | Graph: ORTHOMCL1245 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
GPN2 | ORTHOMCL4136 | JUNE-2008 | Graph: ORTHOMCL4136 | Human | Mouse | Rat | X | Zfish | Fly | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KARS | ORTHOMCL1217 | MAY-2008 | Graph: ORTHOMCL1217 | *Human* | *Mouse* | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOC100130553, RPS18 | ORTHOMCL1818 | AUG-2008 | Graph: ORTHOMCL1818 | *Human* | Mouse | *Rat* | X | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
LOC388642, LOC729708, TPI1 | ORTHOMCL1006 | MAY-2008 | Graph: ORTHOMCL1006 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
LOC650788, RPS28 | ORTHOMCL978 | AUG-2008 | Graph: ORTHOMCL978 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | Yeast | *Pombe* | X |
LOC728937, RPS26 | ORTHOMCL1949 | AUG-2008 | Graph: ORTHOMCL1949 | *Human* | Mouse | Rat | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | Yeast | *Pombe* | X |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAEA | ORTHOMCL3300 | JUNE-2008 | Graph: ORTHOMCL3300 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | Fly | Worm | Dicty | Dicot | *Yeast* | *Pombe* | X |
MDH2 | ORTHOMCL1060 | MAY-2008 | Graph: ORTHOMCL1060 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NFU1 | ORTHOMCL1104 | MAY-2008 | Graph: ORTHOMCL1104 | Human | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PDXK | ORTHOMCL1181 | MAY-2008 | Graph: ORTHOMCL1181 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
PPAT | ORTHOMCL1108 | MAY-2008 | Graph: ORTHOMCL1108 | Human | Mouse | Rat | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
PQLC2 | ORTHOMCL2697 | Kara request | Graph: ORTHOMCL2697 | Human | Mouse | Rat | Chicken | Zfish | X | Worm | X | Dicot | *Yeast* | Pombe | X |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS10 | ORTHOMCL1412 | AUG-2008 | Graph: ORTHOMCL1412 | *Human* | Mouse | *Rat* | X | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | Yeast | *Pombe* | X |
RPS11 | ORTHOMCL1670 | AUG-2008 | Graph: ORTHOMCL1670 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
RPS12 | ORTHOMCL556 | AUG-2008 | Graph: ORTHOMCL556 | Human | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | Yeast | *Pombe* | X |
RPS13 | ORTHOMCL1940 | AUG-2008 | Graph: ORTHOMCL1940 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS14 | ORTHOMCL1723 | AUG-2008 | Graph: ORTHOMCL1723 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | Ecoli |
RPS15 | ORTHOMCL1508 | AUG-2008 | Graph: ORTHOMCL1508 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | Worm | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS15A | ORTHOMCL1068 | MAY-2008 | Graph: ORTHOMCL1068 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
RPS16 | ORTHOMCL1305 | AUG-2008 | Graph: ORTHOMCL1305 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS17 | ORTHOMCL1112 | AUG-2008 | Graph: ORTHOMCL1112 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS2 | ORTHOMCL1281 | AUG-2008 | Graph: ORTHOMCL1281 | *Human* | Mouse | *Rat* | X | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | X |
RPS20 | ORTHOMCL1043 | MAY-2008 | Graph: ORTHOMCL1043 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | Yeast | *Pombe* | *Ecoli* |
RPS21 | ORTHOMCL2907 | AUG-2008 | Graph: ORTHOMCL2907 | *Human* | Mouse | *Rat* | X | Zfish | *Fly* | *Worm* | X | Dicot | Yeast | *Pombe* | X |
RPS23 | ORTHOMCL2516 | AUG-2008 | Graph: ORTHOMCL2516 | *Human* | Mouse | *Rat* | Chicken | X | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS24 | ORTHOMCL1858 | AUG-2008 | Graph: ORTHOMCL1858 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS25 | ORTHOMCL1455 | AUG-2008 | Graph: ORTHOMCL1455 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | Yeast | *Pombe* | X |
RPS27, RPS27L | ORTHOMCL1065 | AUG-2008 | Graph: ORTHOMCL1065 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS29 | ORTHOMCL2468 | AUG-2008 | Graph: ORTHOMCL2468 | *Human* | *Mouse* | *Rat* | X | Zfish | *Fly* | *Worm* | *Dicty* | Dicot | *Yeast* | *Pombe* | X |
RPS3 | ORTHOMCL2298 | AUG-2008 | Graph: ORTHOMCL2298 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
RPS3A | ORTHOMCL2786 | AUG-2008 | Graph: ORTHOMCL2786 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS4X | ORTHOMCL1510 | AUG-2008 | Graph: ORTHOMCL1510 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | X |
RPS5 | ORTHOMCL1276 | AUG-2008 | Graph: ORTHOMCL1276 | *Human* | Mouse | *Rat* | X | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS6 | ORTHOMCL1365 | AUG-2008 | Graph: ORTHOMCL1365 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS7 | ORTHOMCL1193 | AUG-2008 | Graph: ORTHOMCL1193 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS8 | ORTHOMCL1686 | AUG-2008 | Graph: ORTHOMCL1686 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RPS9 | ORTHOMCL2465 | AUG-2008 | Graph: ORTHOMCL2465 | *Human* | Mouse | *Rat* | X | Zfish | *Fly* | *Worm* | Dicty | *Dicot* | *Yeast* | *Pombe* | X |
RPSA | ORTHOMCL1364 | AUG-2008 | Graph: ORTHOMCL1364 | *Human* | *Mouse* | *Rat* | *Chicken* | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | X |
RRM2, RRM2B | ORTHOMCL1199 | JAN-2008 | Graph: ORTHOMCL1199 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDHA | ORTHOMCL1173 | MAY-2008 | Graph: ORTHOMCL1173 | *Human* | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
SOD2 | ORTHOMCL1202 | APRIL-2008 | Graph: ORTHOMCL1202 | *Human* | *Mouse* | *Rat* | Chicken | *Zfish* | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
SORD | ORTHOMCL1066 | MAY-2008 | Graph: ORTHOMCL1066 | Human | *Mouse* | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | *Yeast* | *Pombe* | Ecoli |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARS, TARSL2 | ORTHOMCL1209 | MAY-2008 | Graph: ORTHOMCL1209 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
TEX2 | ORTHOMCL3639 | JUNE-2008 | Graph: ORTHOMCL3639 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | X | X | X | X |
TMEM111 | ORTHOMCL3404 | JUNE-2008 | Graph: ORTHOMCL3404 | Human | Mouse | Rat | X | *Zfish* | Fly | Worm | Dicty | *Dicot* | Yeast | *Pombe* | X |
TMEM165 | ORTHOMCL1610 | Kara request | Graph: ORTHOMCL1610 | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | X | Dicot | *Yeast* | *Pombe* | X |
TMEM33 | ORTHOMCL4665 | JUNE-2008 | Graph: ORTHOMCL4665 | *Human* | *Mouse* | *Rat* | X | Zfish | Fly | *Worm* | Dicty | X | *Yeast* | *Pombe* | X |
TXNDC17 | ORTHOMCL3627 | JUNE-2008 | Graph: ORTHOMCL3627 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | Worm | *Dicty* | Dicot | X | *Pombe* | X |
TXNDC9 | ORTHOMCL2667 | JUNE-2008 | Graph: ORTHOMCL2667 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | X |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UMPS | ORTHOMCL1207 | MAY-2008 | Graph: ORTHOMCL1207 | *Human* | Mouse | *Rat* | Chicken | Zfish | *Fly* | *Worm* | *Dicty* | *Dicot* | *Yeast* | *Pombe* | *Ecoli* |
Associated genes | PPOD cluster | Target date | ComparisonGraph | Human | Mouse | Rat | Chicken | Zfish | Fly | Worm | Dicty | Dicot | Yeast | Pombe | Ecoli |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WDR55 | ORTHOMCL3420 | Kara request | Graph: ORTHOMCL3420 | Human | Mouse | Rat | X | Zfish | *Fly* | *Worm* | Dicty | Dicot | *Yeast* | *Pombe* | X |
WDR85 | ORTHOMCL7229 | Kara request | Graph: ORTHOMCL7229 | Human | Mouse | X | Chicken | X | Fly | X | Dicty | Dicot | Yeast | *Pombe* | X |
!Project_name: GO Annotation @ EBI (GOA) Human !CVS Version: Revision: 1.98 $ !GOC Validation Date: 07/19/2008 $ !Submission Date: 7/4/2008 !Project_name: Mouse Genome Informatics (MGI) !software version: $Revision: 1.40 $ !date: 08/11/2008 $ !Project_name: Rat Genome Database (RGD) !CVS Version: Revision: 1.119 $ !GOC Validation Date: 08/09/2008 $ !Submission Date: 8/9/2008 !Project_name: GO Annotation @ EBI (GOA) Chicken !CVS Version: Revision: 1.69 $ !GOC Validation Date: 07/19/2008 $ !Submission Date: 7/4/2008 !Project_name: The Zebrafish Information Network !CVS Version: Revision: 1.233 $ !GOC Validation Date: 08/04/2008 $ !Submission Date: 8/4/2008 !Project_name: FlyBase !CVS Version: Revision: 1.131 $ !GOC Validation Date: 08/07/2008 $ !Submission Date: 8/7/2008 !Project_name: WormBase !CVS Version: Revision: 1.119 $ !GOC Validation Date: 07/19/2008 $ !Submission Date: 7/16/2008 !Project_name: dictyBase !CVS Version: Revision: 1.48 $ !GOC Validation Date: 08/10/2008 $ !Submission Date: 8/10/2008 !Project_name: The Arabidopsis Information Resource (TAIR) !CVS Version: Revision: 1.1208 $ !GOC Validation Date: 07/19/2008 $ !Submission Date: 5/8/2008 !Project_name: Saccharomyces Genome Database (SGD) !CVS Version: Revision: 1.1405 $ !GOC Validation Date: 08/09/2008 $ !Submission Date: 8/9/2008 !Project_name: Schizosaccharomyces pombe GeneDB !CVS Version: Revision: 1.107 $ !GOC Validation Date: 07/24/2008 $ !Submission Date: 7/24/2008 !Project_name: Escherichia coli (EcoCyc & EcoliHub) !CVS Version: Revision: 1.3 $ !GOC Validation Date: 08/05/2008 $ !Submission Date: 8/5/2008